note: for this top 250, only votes from regular voters are considered.
| Rank | Title |
| 1 | Dark Knight, The (2008) 9.3/10 (135443 votes) |
| 2 | Shawshank Redemption, The (1994) 9.1/10 (345543 votes) |
| 3 | Godfather, The (1972) 9.1/10 (295769 votes) |
| 4 | Godfather: Part II, The (1974) 9.0/10 (168740 votes) |
| 5 | Buono, il brutto, il cattivo., Il (1966) 8.9/10 (98680 votes) |
| 6 | Pulp Fiction (1994) 8.9/10 (296538 votes) |
| 7 | Schindler's List (1993) 8.8/10 (197147 votes) |
| 8 | One Flew Over the Cuckoo's Nest (1975) 8.8/10 (149186 votes) |
| 9 | Star Wars: Episode V - The Empire Strikes Back (1980) 8.8/10 (208071 votes) |
| 10 | Casablanca (1942) 8.8/10 (127394 votes) |
| 11 | 12 Angry Men (1957) 8.8/10 (71843 votes) |
| 12 | Shichinin no samurai (1954) 8.8/10 (71902 votes) |
| 13 | Star Wars (1977) 8.8/10 (248844 votes) |
| 14 | Lord of the Rings: The Return of the King, The (2003) 8.8/10 (264745 votes) |
| 15 | Goodfellas (1990) 8.7/10 (162214 votes) |
| 16 | Rear Window (1954) 8.7/10 (85565 votes) |
| 17 | Raiders of the Lost Ark (1981) 8.7/10 (186951 votes) |
| 18 | Cidade de Deus (2002) 8.7/10 (105640 votes) |
| 19 | C'era una volta il West (1968) 8.7/10 (48935 votes) |
| 20 | Lord of the Rings: The Fellowship of the Ring, The (2001) 8.7/10 (295725 votes) |
| 21 | Usual Suspects, The (1995) 8.7/10 (200953 votes) |
| 22 | Psycho (1960) 8.7/10 (104741 votes) |
| 23 | Fight Club (1999) 8.6/10 (265649 votes) |
| 24 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6/10 (120410 votes) |
| 25 | WALL·E (2008) 8.6/10 (48468 votes) |
| 26 | Silence of the Lambs, The (1991) 8.6/10 (178914 votes) |
| 27 | North by Northwest (1959) 8.6/10 (69171 votes) |
| 28 | Citizen Kane (1941) 8.6/10 (108691 votes) |
| 29 | Memento (2000) 8.6/10 (193066 votes) |
| 30 | Sunset Blvd. (1950) 8.6/10 (37315 votes) |
| 31 | Lord of the Rings: The Two Towers, The (2002) 8.6/10 (244943 votes) |
| 32 | Matrix, The (1999) 8.6/10 (280610 votes) |
| 33 | It's a Wonderful Life (1946) 8.6/10 (76644 votes) |
| 34 | Se7en (1995) 8.5/10 (195466 votes) |
| 35 | Lawrence of Arabia (1962) 8.5/10 (60387 votes) |
| 36 | Apocalypse Now (1979) 8.5/10 (129683 votes) |
| 37 | Taxi Driver (1976) 8.5/10 (109273 votes) |
| 38 | American Beauty (1999) 8.5/10 (218940 votes) |
| 39 | Léon (1994) 8.5/10 (134825 votes) |
| 40 | Vertigo (1958) 8.5/10 (67165 votes) |
| 41 | American History X (1998) 8.5/10 (154125 votes) |
| 42 | Fabuleux destin d'Amélie Poulain, Le (2001) 8.5/10 (130853 votes) |
| 43 | Paths of Glory (1957) 8.5/10 (31324 votes) |
| 44 | Departed, The (2006) 8.5/10 (173809 votes) |
| 45 | M (1931) 8.5/10 (27830 votes) |
| 46 | To Kill a Mockingbird (1962) 8.4/10 (61403 votes) |
| 47 | Third Man, The (1949) 8.4/10 (37233 votes) |
| 48 | Chinatown (1974) 8.4/10 (56068 votes) |
| 49 | Clockwork Orange, A (1971) 8.4/10 (140184 votes) |
| 50 | Leben der Anderen, Das (2006) 8.4/10 (40923 votes) |
| 51 | Alien (1979) 8.4/10 (130265 votes) |
| 52 | Treasure of the Sierra Madre, The (1948) 8.4/10 (23305 votes) |
| 53 | Forrest Gump (1994) 8.4/10 (206935 votes) |
| 54 | Double Indemnity (1944) 8.4/10 (25464 votes) |
| 55 | Shining, The (1980) 8.4/10 (122487 votes) |
| 56 | Eternal Sunshine of the Spotless Mind (2004) 8.4/10 (152109 votes) |
| 57 | Pianist, The (2002) 8.4/10 (87171 votes) |
| 58 | Sen to Chihiro no kamikakushi (2001) 8.4/10 (68551 votes) |
| 59 | Laberinto del fauno, El (2006) 8.4/10 (100103 votes) |
| 60 | Saving Private Ryan (1998) 8.4/10 (199860 votes) |
| 61 | Monty Python and the Holy Grail (1975) 8.4/10 (120106 votes) |
| 62 | Requiem for a Dream (2000) 8.4/10 (126691 votes) |
| 63 | Bridge on the River Kwai, The (1957) 8.4/10 (43762 votes) |
| 64 | L.A. Confidential (1997) 8.4/10 (126662 votes) |
| 65 | Boot, Das (1981) 8.4/10 (53835 votes) |
| 66 | Reservoir Dogs (1992) 8.4/10 (153040 votes) |
| 67 | Aliens (1986) 8.4/10 (125139 votes) |
| 68 | Terminator 2: Judgment Day (1991) 8.4/10 (163604 votes) |
| 69 | Rashômon (1950) 8.4/10 (27206 votes) |
| 70 | Maltese Falcon, The (1941) 8.4/10 (38297 votes) |
| 71 | Untergang, Der (2004) 8.4/10 (52746 votes) |
| 72 | Raging Bull (1980) 8.4/10 (64007 votes) |
| 73 | Metropolis (1927) 8.4/10 (27482 votes) |
| 74 | No Country for Old Men (2007) 8.4/10 (119604 votes) |
| 75 | There Will Be Blood (2007) 8.3/10 (74659 votes) |
| 76 | Modern Times (1936) 8.3/10 (23995 votes) |
| 77 | Singin' in the Rain (1952) 8.3/10 (40590 votes) |
| 78 | Rebecca (1940) 8.3/10 (25031 votes) |
| 79 | All About Eve (1950) 8.3/10 (25852 votes) |
| 80 | City Lights (1931) 8.3/10 (17565 votes) |
| 81 | 2001: A Space Odyssey (1968) 8.3/10 (120397 votes) |
| 82 | Vita è bella, La (1997) 8.3/10 (76735 votes) |
| 83 | Sin City (2005) 8.3/10 (178796 votes) |
| 84 | Amadeus (1984) 8.3/10 (71576 votes) |
| 85 | Some Like It Hot (1959) 8.3/10 (49302 votes) |
| 86 | Hotel Rwanda (2004) 8.3/10 (61393 votes) |
| 87 | Prestige, The (2006) 8.3/10 (123423 votes) |
| 88 | Sjunde inseglet, Det (1957) 8.3/10 (24957 votes) |
| 89 | Great Escape, The (1963) 8.3/10 (44182 votes) |
| 90 | Elephant Man, The (1980) 8.3/10 (39752 votes) |
| 91 | On the Waterfront (1954) 8.3/10 (28988 votes) |
| 92 | Touch of Evil (1958) 8.3/10 (23227 votes) |
| 93 | Nuovo cinema Paradiso (1988) 8.3/10 (31538 votes) |
| 94 | Full Metal Jacket (1987) 8.3/10 (106550 votes) |
| 95 | Sting, The (1973) 8.3/10 (47599 votes) |
| 96 | Apartment, The (1960) 8.3/10 (24749 votes) |
| 97 | Jaws (1975) 8.3/10 (101041 votes) |
| 98 | Once Upon a Time in America (1984) 8.3/10 (49667 votes) |
| 99 | Great Dictator, The (1940) 8.3/10 (24776 votes) |
| 100 | Batman Begins (2005) 8.3/10 (183742 votes) |
| Rank | Title |
| 101 | Braveheart (1995) 8.3/10 (180665 votes) |
| 102 | Mr. Smith Goes to Washington (1939) 8.3/10 (24081 votes) |
| 103 | Blade Runner (1982) 8.3/10 (140015 votes) |
| 104 | Strangers on a Train (1951) 8.3/10 (23580 votes) |
| 105 | Manchurian Candidate, The (1962) 8.3/10 (26689 votes) |
| 106 | Indiana Jones and the Last Crusade (1989) 8.3/10 (130185 votes) |
| 107 | Back to the Future (1985) 8.2/10 (143452 votes) |
| 108 | Ladri di biciclette (1948) 8.2/10 (17577 votes) |
| 109 | Star Wars: Episode VI - Return of the Jedi (1983) 8.2/10 (161763 votes) |
| 110 | High Noon (1952) 8.2/10 (24869 votes) |
| 111 | Notorious (1946) 8.2/10 (22379 votes) |
| 112 | Big Sleep, The (1946) 8.2/10 (20914 votes) |
| 113 | Unforgiven (1992) 8.2/10 (67512 votes) |
| 114 | Oldboy (2003) 8.2/10 (59189 votes) |
| 115 | Wizard of Oz, The (1939) 8.2/10 (76588 votes) |
| 116 | Fargo (1996) 8.2/10 (123358 votes) |
| 117 | Ran (1985) 8.2/10 (25192 votes) |
| 118 | Mononoke-hime (1997) 8.2/10 (45914 votes) |
| 119 | Cool Hand Luke (1967) 8.2/10 (31082 votes) |
| 120 | Yojimbo (1961) 8.2/10 (20595 votes) |
| 121 | Green Mile, The (1999) 8.2/10 (136981 votes) |
| 122 | Per qualche dollaro in più (1965) 8.2/10 (27463 votes) |
| 123 | Donnie Darko (2001) 8.2/10 (148170 votes) |
| 124 | Salaire de la peur, Le (1953) 8.2/10 (9186 votes) |
| 125 | Gladiator (2000) 8.2/10 (200096 votes) |
| 126 | Die Hard (1988) 8.2/10 (130730 votes) |
| 127 | Kill Bill: Vol. 1 (2003) 8.2/10 (165495 votes) |
| 128 | Annie Hall (1977) 8.2/10 (46463 votes) |
| 129 | Into the Wild (2007) 8.2/10 (42012 votes) |
| 130 | Bourne Ultimatum, The (2007) 8.2/10 (91828 votes) |
| 131 | It Happened One Night (1934) 8.2/10 (17172 votes) |
| 132 | Million Dollar Baby (2004) 8.2/10 (94055 votes) |
| 133 | Ratatouille (2007) 8.2/10 (79340 votes) |
| 134 | General, The (1927) 8.2/10 (13774 votes) |
| 135 | Notti di Cabiria, Le (1957) 8.2/10 (7090 votes) |
| 136 | Ben-Hur (1959) 8.1/10 (42518 votes) |
| 137 | Deer Hunter, The (1978) 8.1/10 (62921 votes) |
| 138 | Sixth Sense, The (1999) 8.1/10 (182300 votes) |
| 139 | Platoon (1986) 8.1/10 (78789 votes) |
| 140 | Kind Hearts and Coronets (1949) 8.1/10 (8674 votes) |
| 141 | Smultronstället (1957) 8.1/10 (14033 votes) |
| 142 | Heat (1995) 8.1/10 (101799 votes) |
| 143 | Life of Brian (1979) 8.1/10 (68913 votes) |
| 144 | Diaboliques, Les (1955) 8.1/10 (9165 votes) |
| 145 | Killing, The (1956) 8.1/10 (16730 votes) |
| 146 | Battaglia di Algeri, La (1966) 8.1/10 (8755 votes) |
| 147 | Amores perros (2000) 8.1/10 (42130 votes) |
| 148 | Finding Nemo (2003) 8.1/10 (112108 votes) |
| 149 | Brief Encounter (1945) 8.1/10 (8599 votes) |
| 150 | Judgment at Nuremberg (1961) 8.1/10 (9190 votes) |
| 151 | Butch Cassidy and the Sundance Kid (1969) 8.1/10 (41263 votes) |
| 152 | 8½ (1963) 8.1/10 (19422 votes) |
| 153 | V for Vendetta (2005) 8.1/10 (149525 votes) |
| 154 | Wild Bunch, The (1969) 8.1/10 (22392 votes) |
| 155 | Incredibles, The (2004) 8.1/10 (109176 votes) |
| 156 | Big Lebowski, The (1998) 8.1/10 (122656 votes) |
| 157 | Graduate, The (1967) 8.1/10 (56946 votes) |
| 158 | Night of the Hunter, The (1955) 8.1/10 (17055 votes) |
| 159 | Princess Bride, The (1987) 8.1/10 (98565 votes) |
| 160 | Witness for the Prosecution (1957) 8.1/10 (11608 votes) |
| 161 | Stand by Me (1986) 8.1/10 (65234 votes) |
| 162 | Dog Day Afternoon (1975) 8.1/10 (39605 votes) |
| 163 | Children of Men (2006) 8.1/10 (104568 votes) |
| 164 | Gandhi (1982) 8.1/10 (35074 votes) |
| 165 | Iron Man (2008) 8.1/10 (81975 votes) |
| 166 | Snatch. (2000) 8.1/10 (115123 votes) |
| 167 | Shadow of a Doubt (1943) 8.1/10 (14031 votes) |
| 168 | Grapes of Wrath, The (1940) 8.1/10 (16341 votes) |
| 169 | Letters from Iwo Jima (2006) 8.1/10 (33905 votes) |
| 170 | Gold Rush, The (1925) 8.1/10 (14019 votes) |
| 171 | Harvey (1950) 8.1/10 (16513 votes) |
| 172 | Gone with the Wind (1939) 8.1/10 (57196 votes) |
| 173 | Trainspotting (1996) 8.1/10 (107830 votes) |
| 174 | Thing, The (1982) 8.1/10 (50530 votes) |
| 175 | Scarface (1983) 8.1/10 (102047 votes) |
| 176 | Crash (2004/I) 8.0/10 (123600 votes) |
| 177 | Groundhog Day (1993) 8.0/10 (95577 votes) |
| 178 | African Queen, The (1951) 8.0/10 (25649 votes) |
| 179 | Adventures of Robin Hood, The (1938) 8.0/10 (16091 votes) |
| 180 | Duck Soup (1933) 8.0/10 (19261 votes) |
| 181 | Toy Story (1995) 8.0/10 (98703 votes) |
| 182 | Conversation, The (1974) 8.0/10 (22667 votes) |
| 183 | Best Years of Our Lives, The (1946) 8.0/10 (12304 votes) |
| 184 | Sleuth (1972) 8.0/10 (11194 votes) |
| 185 | Terminator, The (1984) 8.0/10 (123452 votes) |
| 186 | Kill Bill: Vol. 2 (2004) 8.0/10 (127852 votes) |
| 187 | Lion King, The (1994) 8.0/10 (87570 votes) |
| 188 | Twelve Monkeys (1995) 8.0/10 (122755 votes) |
| 189 | Belle et la bête, La (1946) 8.0/10 (6766 votes) |
| 190 | Hustler, The (1961) 8.0/10 (17629 votes) |
| 191 | Wo hu cang long (2000) 8.0/10 (86932 votes) |
| 192 | Little Miss Sunshine (2006) 8.0/10 (100474 votes) |
| 193 | Patton (1970) 8.0/10 (28983 votes) |
| 194 | Lady Vanishes, The (1938) 8.0/10 (11737 votes) |
| 195 | Lost Weekend, The (1945) 8.0/10 (8187 votes) |
| 196 | Scaphandre et le papillon, Le (2007) 8.0/10 (12361 votes) |
| 197 | King Kong (1933) 8.0/10 (27636 votes) |
| 198 | Hotaru no haka (1988) 8.0/10 (22060 votes) |
| 199 | Umberto D. (1952) 8.0/10 (5353 votes) |
| 200 | Lock, Stock and Two Smoking Barrels (1998) 8.0/10 (84066 votes) |
| 201 | Day the Earth Stood Still, The (1951) 8.0/10 (21328 votes) |
| 202 | Ed Wood (1994) 8.0/10 (52650 votes) |
| 203 | Ox-Bow Incident, The (1943) 8.0/10 (5849 votes) |
| 204 | Nosferatu, eine Symphonie des Grauens (1922) 8.0/10 (19938 votes) |
| 205 | Sunrise: A Song of Two Humans (1927) 8.0/10 (6977 votes) |
| 206 | Stalag 17 (1953) 8.0/10 (14874 votes) |
| 207 | Exorcist, The (1973) 8.0/10 (73154 votes) |
| 208 | Glory (1989) 8.0/10 (42841 votes) |
| 209 | Spartacus (1960) 8.0/10 (36395 votes) |
| 210 | Frankenstein (1931) 8.0/10 (15935 votes) |
| 211 | All Quiet on the Western Front (1930) 8.0/10 (15084 votes) |
| 212 | Magnolia (1999) 8.0/10 (92640 votes) |
| 213 | Cabinet des Dr. Caligari., Das (1920) 8.0/10 (11534 votes) |
| 214 | Philadelphia Story, The (1940) 8.0/10 (20636 votes) |
| 215 | Casino (1995) 8.0/10 (73390 votes) |
| 216 | Bride of Frankenstein (1935) 8.0/10 (11272 votes) |
| 217 | Bonnie and Clyde (1967) 8.0/10 (28478 votes) |
| 218 | Rosemary's Baby (1968) 8.0/10 (33077 votes) |
| 219 | Anatomy of a Murder (1959) 8.0/10 (10442 votes) |
| 220 | Dial M for Murder (1954) 8.0/10 (19423 votes) |
| 221 | Streetcar Named Desire, A (1951) 8.0/10 (23136 votes) |
| 222 | Kid, The (1921) 8.0/10 (7740 votes) |
| 223 | Rope (1948) 8.0/10 (20310 votes) |
| 224 | In the Heat of the Night (1967) 8.0/10 (15791 votes) |
| 225 | Big Fish (2003) 8.0/10 (94745 votes) |
| 226 | Stalker (1979) 8.0/10 (13410 votes) |
| 227 | Mystic River (2003) 8.0/10 (79466 votes) |
| 228 | Roman Holiday (1953) 8.0/10 (21498 votes) |
| 229 | Manhattan (1979) 8.0/10 (26841 votes) |
| 230 | Man Who Shot Liberty Valance, The (1962) 8.0/10 (16751 votes) |
| 231 | American Gangster (2007) 8.0/10 (74775 votes) |
| 232 | Searchers, The (1956) 8.0/10 (22387 votes) |
| 233 | Strada, La (1954) 8.0/10 (11655 votes) |
| 234 | Dolce vita, La (1960) 8.0/10 (12991 votes) |
| 235 | Lola rennt (1998) 8.0/10 (63669 votes) |
| 236 | Network (1976) 8.0/10 (21293 votes) |
| 237 | His Girl Friday (1940) 8.0/10 (14534 votes) |
| 238 | Young Frankenstein (1974) 8.0/10 (45389 votes) |
| 239 | Mou gaan dou (2002) 8.0/10 (24061 votes) |
| 240 | Ace in the Hole (1951) 8.0/10 (4137 votes) |
| 241 | In Cold Blood (1967) 7.9/10 (7716 votes) |
| 242 | Great Expectations (1946) 7.9/10 (6041 votes) |
| 243 | Arsenic and Old Lace (1944) 7.9/10 (21811 votes) |
| 244 | Harold and Maude (1971) 7.9/10 (20329 votes) |
| 245 | Eskiya (1996) 7.9/10 (4695 votes) |
| 246 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.9/10 (175061 votes) |
| 247 | Out of the Past (1947) 7.9/10 (7492 votes) |
| 248 | Shaun of the Dead (2004) 7.9/10 (88574 votes) |
| 249 | Juno (2007) 7.9/10 (99975 votes) |
| 250 | Once (2006) 7.9/10 (19495 votes) |
To take part in our poll see the options at the bottom of each title page or see the weekly ballot.