IMDb > Holly (2006) > Box office / business

Box office / business for
Holly (2006) More at IMDbPro »

Opening Weekend
$32,407 (USA) (9 November 2007) (1 Screen)

Gross
$176,300 (USA) (3 July 2008)
$175,799 (USA) (26 June 2008)
$174,070 (USA) (12 June 2008)
$168,400 (USA) (5 June 2008)
$166,620 (USA) (29 May 2008)
$162,666 (USA) (22 May 2008)
$161,718 (USA) (15 May 2008)
$155,885 (USA) (8 May 2008)
$150,851 (USA) (25 April 2008)
$123,186 (USA) (18 April 2008)
$118,470 (USA) (11 April 2008)
$111,641 (USA) (4 April 2008)
$108,252 (USA) (1 January 2008)
$95,396 (USA) (2 December 2007)
$76,662 (USA) (24 November 2007)
$56,544 (USA) (18 November 2007)

Weekend Gross
$7,706 (USA) (2 December 2007) (11 Screens)
$16,554 (USA) (24 November 2007) (9 Screens)
$12,442 (USA) (18 November 2007) (1 Screen)
$32,406 (USA) (9 November 2007) (1 Screen)

Production Dates
February 2004 -  June 2006

Filming Dates
December 2004 -  March 2005


Related Links

Release dates Ratings Technical specifications
Filming locations Literature listings News articles
Main details IMDb charts IMDb business section
Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.