| Country | Date | |
|---|---|---|
| USA | 7 October 1998 | |
| Sweden | 6 January 1999 | |
| Switzerland | 14 February 1999 | (French speaking region) |
| France | 27 February 1999 | |
| Brazil | 4 March 1999 | |
| Israel | 7 March 1999 | |
| Argentina | 9 April 1999 | |
| Austria | 9 May 1999 | |
| Germany | 9 May 1999 | |
| UK | 12 July 1999 | |
| Slovenia | 3 September 1999 | |
| Finland | 13 September 1999 | |
| Italy | 22 December 1999 | |
| Malaysia | 11 June 2000 | |
| Russia | 1 June 2001 | |
| Spain | 8 July 2001 | |
| Hungary | 19 May 2003 | |
| Mexico | 1 January 2004 | (re-release) |
| Mexico | 10 August 2005 | (re-release) |
| "Charmed" | Argentina / Brazil / France |
| "Charmed - Zauberhafte Hexen" | Austria / Germany |
| "Hechiceras" | Mexico / Venezuela |
| "Çà÷àðîâàííûå" | Russia |
| "Bûbájos boszorkák" | Hungary |
| "Embrujadas" | Spain |
| "Förhäxad" | Sweden |
| "Heksene fra Warren Manor" | Denmark |
| "Oi magisses" | Greece |
| "Siskoni on noita" | Finland |
| "Streghe" | Italy |
| "Võluvägi" | Estonia |
| Trailers | Plot summary | Box office and business |
| User comments | Ratings | Awards |
| News articles | Official site | External reviews |
| DVD | Main details | Recent releases |
| IMDb now playing |