IMDb > Con Air (1997) > Box office / business
Con Air
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Con Air (1997) More at IMDbPro »

Budget
$75,000,000 (estimated)

Opening Weekend
$24,131,738 (USA) (8 June 1997) (2,824 Screens)

Gross
$101,087,161 (USA) (5 October 1997)
$101,035,795 (USA) (28 September 1997)
$101,015,066 (USA) (21 September 1997)
$100,691,148 (USA) (14 September 1997)
$100,256,185 (USA) (7 September 1997)
$99,504,822 (USA) (1 September 1997)
$97,820,698 (USA) (24 August 1997)
$96,712,318 (USA) (17 August 1997)
$96,326,581 (USA) (10 August 1997)
$95,801,264 (USA) (3 August 1997)
$94,887,787 (USA) (27 July 1997)
$92,985,580 (USA) (20 July 1997)
$89,903,753 (USA) (13 July 1997)
$85,073,453 (USA) (6 July 1997)
$78,549,925 (USA) (29 June 1997)
$67,802,075 (USA) (22 June 1997)
$49,892,781 (USA) (15 June 1997)
$24,131,738 (USA) (8 June 1997)
$114,000,000 (Worldwide) (2 November 1997) (except USA)
$223,100,000 (Worldwide)
SGD 2,290,000 (Singapore)

Admissions
994,244 (France) (30 September 1997)
705,405 (France) (2 September 1997)
445,465 (France) (opening week)
2,524,901 (Germany) (11 August 1997)
2,490,445 (Germany) (4 August 1997)
2,421,262 (Germany) (28 July 1997)
2,323,311 (Germany) (21 July 1997)
2,159,780 (Germany) (14 July 1997)
1,990,862 (Germany) (7 July 1997)
1,692,859 (Germany) (30 June 1997)
1,195,430 (Germany) (23 June 1997)
563,562 (Germany) (opening week)
397,700 (Netherlands) (1 January 1998)
181,404 (Portugal) (21 August 1997)
175,997 (Portugal) (14 August 1997)
170,590 (Portugal) (7 August 1997)
158,833 (Portugal) (31 July 1997)
148,415 (Portugal) (24 July 1997)
131,442 (Portugal) (17 July 1997)
106,862 (Portugal) (10 July 1997)
68,394 (Portugal) (3 July 1997) (opening week)

Rentals
$45,466,108 (USA)

Filming Dates
1 July 1996 - 28 September 1996

Copyright Holder
Touchstone Pictures and Jerry Bruckheimer, Inc.


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.