IMDb > Alien: Resurrection (1997) > Box office / business
Alien: Resurrection
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user commentsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Alien: Resurrection (1997) More at IMDbPro »

Budget
$70,000,000 (estimated)

Opening Weekend
$25,789,455 (USA) (30 November 1997) (2,415 Screens)

Gross
$47,748,610 (USA) (15 February 1998)
$47,654,416 (USA) (8 February 1998)
$47,474,377 (USA) (1 February 1998)
$47,263,778 (USA) (25 January 1998)
$47,055,595 (USA) (19 January 1998)
$46,619,841 (USA) (11 January 1998)
$46,092,778 (USA) (4 January 1998)
$45,191,836 (USA) (28 December 1997)
$43,996,448 (USA) (21 December 1997)
$41,506,438 (USA) (14 December 1997)
$36,247,479 (USA) (7 December 1997)
$25,789,455 (USA) (30 November 1997)
$47,795,658 (USA)
£7,208,262 (UK) (11 January 1998)
£7,046,985 (UK) (4 January 1998)
$105,300,000 (Worldwide) (17 May 1998) (except USA)
$103,300,000 (Worldwide) (10 May 1998) (except USA)
$98,900,000 (Worldwide) (3 May 1998) (except USA)
$94,400,000 (Worldwide) (26 April 1998) (except USA)
$88,100,000 (Worldwide) (12 April 1998) (except USA)
$85,700,000 (Worldwide) (15 March 1998) (except USA)
$80,900,000 (Worldwide) (1 March 1998) (except USA)
$78,200,000 (Worldwide) (22 February 1998) (except USA)
$71,000,000 (Worldwide) (1 February 1998) (except USA)
$67,000,000 (Worldwide) (25 January 1998) (except USA)
$61,800,000 (Worldwide) (11 January 1998) (except USA)
$58,300,000 (Worldwide) (4 January 1998) (except USA)
$46,700,000 (Worldwide) (14 December 1997) (except USA)
$26,000,000 (Worldwide) (30 November 1997) (except USA)
$10,130,000 (Worldwide) (23 November 1997) (except USA)
$5,955,000 (Worldwide) (16 November 1997) (except USA)
$113,500,000 (Worldwide) (except USA)
$161,295,658 (Worldwide)
DEM 20,884,816 (Germany) (5 January 1998)
DEM 19,471,916 (Germany) (29 December 1997)
DEM 16,068,793 (Germany) (15 December 1997)
DEM 12,458,064 (Germany) (8 December 1997)
€5,498,953 (Spain) (31 August 2002)

Weekend Gross
£69,422 (UK) (11 January 1998) (90 Screens)
£172,220 (UK) (4 January 1998) (141 Screens)

Admissions
2,523,389 (France) (30 December 1997)
1,811,773 (Germany) (5 January 1998)
1,696,878 (Germany) (29 December 1997)
1,538,977 (Germany) (22 December 1997)
1,398,198 (Germany) (15 December 1997)
1,062,372 (Germany) (8 December 1997)
586,143 (Germany) (1 December 1997) (opening week)
136,371 (Netherlands) (31 December 1998)
114,220 (Netherlands) (1 January 1998)
1,568,859 (Spain) (31 August 2002)

Production Dates
18 November 1996 -  May 1997

Filming Dates
18 November 1996 - 24 April 1997

Copyright Holder
Twentieth Century Fox Film Corporation


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.