IMDb on iPhone and iPod touch Learn more Learn more Download from the App Store
IMDb > Scream (1996/I) > Box office / business
Scream
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditstv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsparents guiderecommendationsmessage board
Plot & Quotes
plot summarysynopsisplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

Box office / business for
Scream (1996/I) More at IMDbPro »

Budget
$14,000,000 (estimated)

Opening Weekend
$6,354,586 (USA) (22 December 1996) (1,413 Screens)

Gross
$103,001,286 (USA) (20 July 1997)
$102,926,472 (USA) (13 July 1997)
$102,803,370 (USA) (6 July 1997)
$102,633,081 (USA) (29 June 1997)
$102,275,097 (USA) (22 June 1997)
$101,717,267 (USA) (15 June 1997)
$101,107,295 (USA) (8 June 1997)
$100,248,091 (USA) (1 June 1997)
$99,131,100 (USA) (26 May 1997)
$97,302,612 (USA) (18 May 1997)
$95,588,264 (USA) (11 May 1997)
$94,572,358 (USA) (4 May 1997)
$93,021,393 (USA) (27 April 1997)
$91,007,109 (USA) (20 April 1997)
$88,826,827 (USA) (13 April 1997)
$86,742,515 (USA) (6 April 1997)
$86,461,860 (USA) (30 March 1997)
$86,107,113 (USA) (23 March 1997)
$85,605,609 (USA) (16 March 1997)
$84,681,531 (USA) (9 March 1997)
$83,310,972 (USA) (2 March 1997)
$81,534,236 (USA) (23 February 1997)
$79,108,017 (USA) (17 February 1997)
$75,008,414 (USA) (9 February 1997)
$70,363,067 (USA) (2 February 1997)
$64,593,256 (USA) (26 January 1997)
$50,020,541 (USA) (12 January 1997)
$39,084,452 (USA) (5 January 1997)
$21,253,204 (USA) (29 December 1996)
$6,354,586 (USA) (22 December 1996)
$103,046,663 (USA)
$161,600,000 (Worldwide)
DEM 14,564,502 (Germany) (8 December 1997)
ITL 4,694,955,000 (Italy)
€1,166,055 (Netherlands)

Admissions
1,826,301 (France) (30 September 1997)
1,471,643 (France) (2 September 1997)
621,746 (France) (29 July 1997)
96,578 (France) (22 July 1997) (opening week)
13,275 (France) (16 July 1997) (opening day)
335,687 (France) (opening week)
1,310,675 (Germany) (8 December 1997)
1,244,729 (Germany) (1 December 1997)
1,120,067 (Germany) (24 November 1997)
913,600 (Germany) (17 November 1997)
645,123 (Germany) (10 November 1997)
305,618 (Germany) (3 November 1997) (opening week)
214,638 (Netherlands) (31 December 1998)
214,166 (Netherlands) (1 January 1998)
115,610 (Portugal) (14 August 1997)
108,784 (Portugal) (7 August 1997)
101,819 (Portugal) (31 July 1997)
93,745 (Portugal) (24 July 1997)
81,295 (Portugal) (17 July 1997)
64,028 (Portugal) (10 July 1997)
38,107 (Portugal) (3 July 1997) (opening week)

Filming Dates
15 April 1996 - 14 June 1996

Copyright Holder
Miramax Film Corporation


Related Links

Release dates Ratings Awards
Technical specifications Filming locations Literature listings
News articles DVD Main details
IMDb charts IMDb business section Search business section
Browse titles with business by letter
   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.