IMDb > "Airwolf" (1984)
"Airwolf"
Quicklinks
Top Links
trailers and videosfull cast and crewtriviaofficial sitesmemorable quotes
Overview
main detailscombined detailsfull cast and crewcompany creditsepisode listepisodes castepisode ratings... by rating... by votestv schedule
Awards & Reviews
user reviewsexternal reviewsnewsgroup reviewsawardsuser ratingsrecommendationsmessage board
Plot & Quotes
plot summaryplot keywordsAmazon.com summarymemorable quotes
Fun Stuff
triviagoofssoundtrack listingcrazy creditsalternate versionsmovie connectionsFAQ
Other Info
merchandising linksbox office/businessrelease datesfilming locationstechnical specslaserdisc detailsDVD detailsliterature listingsNewsDesk
Promotional
taglines trailers and videos posters photo gallery
External Links
showtimesofficial sitesmiscellaneousphotographssound clipsvideo clips

"Airwolf" (1984) More at IMDbPro »

Episodes Rated by Date

Rated Episodes

# Episode User
Rating
User
Votes


1.1  Shadow of the Hawke: Part 1 7.1 34

1.2  Shadow of the Hawke: Part 2 7.5 23

1.3  Daddy's Gone a Hunt'n 6.1 15

1.4  Bite of the Jackal 7.0 14

1.5  Proof Through the Night 7.0 16

1.6  One Way Express 7.1 14

1.7  Echos from the Past 7.4 12

1.8  Fight Like a Dove 6.6 10

1.9  Mad Over Miami 6.4 11

1.10  And They Are Us 6.5 12

1.11  Mind of the Machine 8.0 14

1.12  To Snare a Wolf 7.1 11

2.1  Sweet Britches 7.2 19

2.2  Firestorm 6.6 15

2.3  Moffett's Ghost 7.0 10

2.4  The Truth About Holly 6.7 10

2.5  The Hunted 6.5 8

2.6  Sins of the Past 6.5 8

2.7  Fallen Angel 6.5 7

2.8  HX-1 6.7 10

2.9  Flight #093 Is Missing 6.3 10

2.10  Once a Hero 6.0 8

2.11  Random Target 6.5 9

2.12  Condemned 5.5 7

2.13  The American Dream 5.8 8

2.14  Inn at the End of the Road 6.2 17

2.15  Santini's Millions 5.8 8

2.16  Prisoner of Yesterday 5.7 8

2.17  Natural Born 6.0 9

2.18  Out of the Sky 6.3 7

2.19  Dambreakers 6.0 8

2.20  Severance Pay 6.8 11

2.21  Eruption 5.8 9

2.22  Short Walk to Freedom 6.0 8

3.1  The Horn of Plenty 5.3 10

3.2  Airwolf II 6.1 16

3.3  And a Child Shall Lead 5.6 9

3.4  Fortune Teller 6.0 8

3.5  Crossover 6.5 7

3.6  Kingdom Come 6.2 8

3.7  Eagles 5.6 8

3.8  Annie Oakley 6.0 7

3.9  Jennie 6.0 7

3.10  The Deadly Circle 5.8 8

3.11  Where Have All the Children Gone? 6.0 8

3.12  Half-Pint 5.8 7

3.13  Wildfire 6.3 8

3.14  Discovery 5.8 8

3.15  Day of Jeopardy 6.2 7

3.16  Little Wolf 5.8 10

3.17  Desperate Monday 6.2 9

3.18  Hawke's Run 5.6 8

3.19  Break-In at Santa Paula 6.3 7

3.20  The Girl Who Fell from the Sky 6.2 9

3.21  Tracks 5.7 7

3.22  Birds of Paradise 6.5 7