IMDb >
Adrienne Wilkinson
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsAdrienne Wilkinson More at IMDbPro »
| Photos (see all 61 | slideshow | view official photos) | Videos (see all 18 NEW) |
Overview
Mini Biography:
This blue-eyed beauty was born in Missouri. She started taking dance classes... moreTrivia:
In spring of 2008 multiple actions figures, trading cards and other merchandise... moreAwards:
2 wins moreFilmography
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Alpha Protocol (2010) (VG) | Mina Tang | 2010 | - | - |
|
|
||||||
|
|
2. | Star Wars: The Force Unleashed - Ultimate Sith Edition (2009) (VG) | (voice) Maris Brood | 2009 | - | 9.0 (12) |
|
|
||||||
|
|
3. | Saints Row 2 (2008) (VG) | (voice) Sorority Girl/Stewardess/Hippy/Stripper | 2008 | - | 8.5 (387) |
|
|
||||||
|
|
4. | "X-Play" (2003) | Maris Brood (1 episode, 2008) | 2008 | - | - |
|
|
5. | Star Wars: The Force Unleashed (2008) (VG) | Maris Brood | 2008 | - | 8.9 (1,108) |
|
|
||||||
|
|
6. | "This Can't Be My Life" (2008) | Monica (1 episode, 2008) | 2008 | - | 9.0 (17) |
|
1 TV episode:
|
||||||
|
|
7. | This Can't Be My Life (2008) | Monica | 2008 | - | 4.7 (13) |
|
|
||||||
|
|
8. | "GameTrailers TV with Geoff Keighley" (2008) | Herself / Maris Brood (1 episode, 2008) | 2008 | - | 9.3 (28) |
|
1 TV episode:
|
||||||
|
|
9. | Spike TV Segment 3: Epic Battles (2008) (TV) | Maris Brood | 2008 | - | 8.5 (16) |
|
|
||||||
|
|
10. | Spike TV Segment 4: Wii Version and Duel Mode (2008) (TV) | Maris Brood | 2008 | - | 8.3 (12) |
|
|
||||||
|
|
11. | Spike TV Segment 2: Amped-Up Force Powers (2008) (TV) | Maris Brood | 2008 | - | 8.5 (14) |
|
|
||||||
|
|
12. | Spike TV Segment 1: Play as Darth Vader (2008) (TV) | Maris Brood | 2008 | - | 9.2 (14) |
|
|
||||||
|
|
13. | Command & Conquer 3: Kane's Wrath (2008) (VG) | (voice) Zone Raider | 2008 | - | 7.1 (109) |
|
|
||||||
|
|
14. | This Can't Be My Life: Episode One - The Pink Pages (2008) | (voice) Monica the junior agent | 2008 | - | 9.1 (12) |
|
|
||||||
|
|
15. | Reflections (2008/III) | Carol Anderson | 2008 | - | 7.1 (107) |
|
|
||||||
|
|
16. | Bratz 4 Real (2007) (VG) | Meredith | 2007 | - | 1.8 (57) |
|
|
||||||
|
|
17. | The Sopranos: Road to Respect (2006) (VG) | (voice) Multiple characters | 2006 | - | 4.8 (165) |
|
|
||||||
|
|
18. | Saints Row (2006) (VG) | (voice) Samantha | 2006 | - | 8.6 (528) |
|
|
||||||
|
|
19. | Lakeshore Drive (2006) | Sally Stein | 2006 | - | 9.5 (23) |
|
|
||||||
|
|
20. | WalkAway (2006) | Mystery Woman | 2006 | - | 9.4 (23) |
|
|
||||||
|
|
21. | Going Up! (2006) (TV) | Mary | 2006 | - | 9.3 (23) |
|
|
||||||
|
|
22. | Expectation (2006) | The Girl Next Door | 2006 | - | 8.0 (31) |
|
|
||||||
|
|
23. | Yesterday's Dream (2006) | Emily | 2006 | - | 6.3 (23) |
|
|
||||||
|
|
24. | Let's Talk Puberty for Girls (2006) (V) | (voice) Narrator/additional voices | 2006 | - | 9.8 (11) |
|
|
||||||
|
|
25. | Let's Talk Puberty for Boys (2006) (V) | (voice) Girl/additional characters | 2006 | - | 9.0 (11) |
|
|
||||||
|
|
26. | HBO: The Making of 'The Sopranos: Road to Respect' (2006) (TV) | (voice) Multiple characters | 2006 | - | 5.4 (23) |
|
|
||||||
|
|
27. | Neopets: The Darkest Faerie (2005) (VG) | (voice) Malice | 2005 | - | 8.3 (46) |
|
|
||||||
|
|
28. | "Charmed" (1998) | Phoebe #2 (1 episode, 2005) | 2005 | - | 6.9 (9,711) |
|
1 TV episode:
|
||||||
|
|
29. | Xena: The 10th Anniversary Collection (2005) (V) | Eve | 2005 | - | 9.0 (106) |
|
|
||||||
|
|
30. | "ER" (1994) | Jessica (1 episode, 2005) | 2005 | - | 8.1 (2,774) |
|
1 TV episode:
|
||||||
|
|
31. | "Eyes" (2005) | Melody (1 episode, 2005) | 2005 | - | 7.3 (237) |
|
1 TV episode:
|
||||||
|
|
32. | Dead to Rights II (2005) (VG) | (voice) Ruby | 2005 | - | 6.7 (32) |
|
|
||||||
|
|
33. | Pomegranate (2005) | Commercial Actress | 2005 | - | 6.9 (38) |
|
|
||||||
|
|
34. | EverQuest II (2004) (VG) | (voice) Danielle Clothespinner/Andrea Dovesong/Breeza Harmet | 2004 | - | 7.0 (121) |
|
|
||||||
|
|
35. | Scooby Doo 2: Monsters Unleashed (2004) (VG) | (voice) Daphne | 2004 | - | 4.0 (62) |
|
|
||||||
|
|
36. | Kill.switch (2003) (VG) | (voice) Duchess | 2003 | - | 8.1 (50) |
|
|
||||||
|
|
37. | "Days of Our Lives" (1965) | Linda Browning (1 episode, 2003) | 2003 | - | 7.5 (11) |
|
AKAs:
1 TV episode:
|
||||||
|
|
38. | "Angel" (1999) | Flapper (1 episode, 2003) | 2003 | - | 8.6 (12,023) |
|
AKAs:
1 TV episode:
|
||||||
|
|
39. | Interceptor Force 2 (2002) (TV) | Dawn DeSilvia | 2002 | - | 4.1 (289) |
|
AKAs:
|
||||||
|
|
40. | "As If" (2002) | Nikki (7 episodes, 2002) | 2002 | - | 8.6 (43) |
|
7 TV episodes:
|
||||||
|
|
41. | "Undressed" (1999) | Lois (4 episodes, 2001) | 2001 | - | 5.5 (527) |
|
AKAs:
|
||||||
|
|
42. | "Xena: Warrior Princess" (1995) | Eve / 3 characters not shown (10 episodes, 2000-2001) | 2001 | - | 6.8 (4,676) |
|
AKAs:
10 TV episodes:
|
||||||
|
|
43. | "Chicken Soup for the Soul" (1999) | Vikkie (1 episode, 2000) | 2000 | - | 5.4 (52) |
|
1 TV episode:
|
||||||
|
|
44. | "Saved by the Bell: The New Class" (1993) | Sonya (1 episode, 1997) | 1997 | - | 3.7 (463) |
|
1 TV episode:
|
||||||
|
|
45. | "Sweet Valley High" (1994) | Tara (1 episode, 1996) | 1996 | - | 5.7 (440) |
|
AKAs:
1 TV episode:
|
||||||
|
|
46. | Return (1996) | Tara/Girl | 1996 | - | 2.4 (19) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Seconds (2008) | (executive producer) | 2008 | - | 6.5 (20) |
|
|
||||||
|
|
2. | WalkAway (2006) | (associate producer) | 2006 | - | 9.4 (23) |
|
|
||||||
|
|
3. | Expectation (2006) | (associate producer) | 2006 | - | 8.0 (31) |
|
|
||||||
|
|
1. | "ER" | |
|
1 TV episode:
|
|||
|
|
2. | "Xena: Warrior Princess" | |
|
1 TV episode:
|
|||
|
|
3. | The 52nd Annual Primetime Emmy Awards (2000) (TV) | Livia/Eve |
Additional Details
Other Works:
(2004) Produced and starred as Alice Ayers in the L.A. production of "Closer" at Stages Theater morePublicity Listings:
1 Print Biography | 19 Interviews | 218 Articles | 3 Pictorials | 4 Magazine Cover Photos morePlot Keywords:
Beautiful Woman | Character Name In Title | Cult Favorite | Interracial Relationship moreMessage Boards
Discuss this person with other users on IMDb message board for Adrienne Wilkinson more
Find where Adrienne Wilkinson is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















