IMDb >
Jason Reitman
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsJason Reitman More at IMDbPro »
| Photos (see all 43 | slideshow | add photos) | Videos (see all 10 NEW) |
Overview
Awards:
Nominated for Oscar. Another 24 wins & 15 nominations moreNewsDesk:
(509 articles)
Up in the Air Screening Has New York Elites Pondering Layoffs (From Vanity Fair. 6 November 2009, 1:11 PM, PST)
Filmmaker/Apple Presents Meet The Filmmaker: Jason Reitman
(From Filmmaker Magazine. 6 November 2009, 6:00 AM, PST)
Twitter:
(470 tweets)
@Carousel924 Yup. Wednesday I think.
(7 November 2009, 4:16 PM, PST)Here's what Paramount said about tomorrow's Boston screening: AMC Boston Common, 7pm, get there EARLY. You bring the Q. I'll bring the A.
(7 November 2009, 4:03 PM, PST)US TV Schedule:
| Sat. Nov. 7 | 8:00 AM | BRAVO | Dave | more |
Filmography
Jump to filmography as:
In Development, Director, Writer, Actor, Producer, Miscellaneous Crew, Thanks, Self
| 1. | Whispers in Bedlam (details only on IMDb Pro) | |
| 2. | Bonzai Shadowhands (details only on IMDb Pro) | |
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Up in the Air (2009/I) | 2009 | - | 8.3 (300) | |
|
|
||||||
|
|
2. | "The Office" (2005) | (2 episodes, 2007-2008) | 2008 | - | 9.4 (44,660) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
3. | "Saturday Night Live" (1975) | (1 episode, 2008) | 2008 | - | 8.2 (6,590) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | Juno (2007) | 2007 | $227M | 7.9 (134,797) | |
|
AKAs:
|
||||||
|
|
5. | Thank You for Smoking (2005) | 2005 | - | 7.8 (56,750) | |
|
|
||||||
|
|
6. | Consent (2004) | 2004 | - | 7.6 (234) | |
|
|
||||||
|
|
7. | Uncle Sam (2002) | 2002 | - | 4.3 (19) | |
|
|
||||||
|
|
8. | Gulp (2001) | 2001 | - | 6.8 (122) | |
|
|
||||||
|
|
9. | In God We Trust (2000) | 2000 | - | 8.0 (360) | |
|
|
||||||
|
|
10. | H@ (1999) | 1999 | - | 5.9 (18) | |
|
|
||||||
|
|
11. | Operation (1998) | 1998 | - | 6.6 (92) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Up in the Air (2009/I) | (screenplay) | 2009 | - | 8.3 (300) |
|
|
||||||
|
|
2. | Thank You for Smoking (2005) | (screenplay) | 2005 | - | 7.8 (56,750) |
|
|
||||||
|
|
3. | Consent (2004) | (writer) | 2004 | - | 7.6 (234) |
|
|
||||||
|
|
4. | Uncle Sam (2002) | (writer) | 2002 | - | 4.3 (19) |
|
|
||||||
|
|
5. | Gulp (2001) | (written by) | 2001 | - | 6.8 (122) |
|
|
||||||
|
|
6. | In God We Trust (2000) | (written by) | 2000 | - | 8.0 (360) |
|
|
||||||
|
|
7. | H@ (1999) | (writer) | 1999 | - | 5.9 (18) |
|
|
||||||
|
|
8. | Operation (1998) | (writer) | 1998 | - | 6.6 (92) |
|
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Gulp (2001) | Woodsy Freedom Fighter | 2001 | - | 6.8 (122) |
|
|
||||||
|
|
2. | In God We Trust (2000) | W.F.F. | 2000 | - | 8.0 (360) |
|
|
||||||
|
|
3. | Operation (1998) | Woodsy Freedom Fighter | 1998 | - | 6.6 (92) |
|
|
||||||
|
|
4. | Fathers' Day (1997) | Wrong Kid in Alley | 1997 | $35.7M | 4.7 (6,178) |
|
|
||||||
|
|
5. | Dave (1993) | Vice-President's Son | 1993 | - | 6.8 (19,434) |
|
|
||||||
|
|
6. | Kindergarten Cop (1990) | Kissing Boy | 1990 | $202M | 5.8 (36,775) |
|
|
||||||
|
|
7. | Ghostbusters II (1989) | Brownstone Boy #2 | 1989 | $215M | 6.1 (40,714) |
|
AKAs:
|
||||||
|
|
8. | Twins (1988/I) | Granger Grandson | 1988 | $217M | 5.9 (31,405) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ceremony (filming) (2010) | (executive producer) | 2010 | - | - |
|
|
||||||
|
|
2. | Chloe (2009) | (executive producer) | 2009 | - | 7.9 (122) |
|
|
||||||
|
|
3. | Jennifer's Body (2009) | (producer) | 2009 | $26.5M | 5.6 (6,813) |
|
|
||||||
|
|
4. | Up in the Air (2009/I) | (producer) | 2009 | - | 8.3 (300) |
|
|
||||||
|
|
5. | In God We Trust (2000) | (executive producer) | 2000 | - | 8.0 (360) |
|
|
||||||
|
|
6. | Operation (1998) | (producer) | 1998 | - | 6.6 (92) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kindergarten Cop (1990) | (production assistant) | 1990 | $202M | 5.8 (36,775) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Zack and Miri Make a Porno (2008) | (special thanks) | 2008 | - | 7.1 (45,653) |
|
AKAs:
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Cleanin' Up the Town: Remembering Ghostbusters (filming) (2009) (V) | Himself | 2009 | - | - |
|
|
||||||
|
|
2. | Don't You Forget About Me (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
3. | The 80th Annual Academy Awards (2008) (TV) | Himself - Nominee: Best Director | 2008 | - | 6.7 (807) |
|
|
||||||
|
|
4. | La noche de los Oscar (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
5. | An Evening at the Academy Awards (2008) (TV) | Himself | 2008 | - | - |
|
|
||||||
|
|
6. | "Life After Film School" (2006) | Himself - Guest (1 episode, 2008) | 2008 | - | 4.7 (24) |
|
1 TV episode:
|
||||||
|
|
7. | "Sunday Morning Shootout" (2003) | Himself (2 episodes, 2008) | 2008 | - | 6.9 (74) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
8. | "Life and Times" (1996) | Himself (1 episode, 2002) | 2002 | - | 7.1 (17) |
|
1 TV episode:
|
||||||
Additional Details
Publicity Listings:
3 Interviews | 1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for Jason Reitman more
Find where Jason Reitman is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















