IMDb > David O'Hara > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
David O'Hara (I) More at IMDbPro »

Actor
  1. (8.50) - The Departed (2006)
    Next US airings:
    Wed. Nov. 186:30 PMFX
    Thur. Nov. 192:00 PMFX
  2. (8.40) - Braveheart (1995)
  3. (8.30) - Hotel Rwanda (2004)
    Next US airings:
    Sun. Nov. 228:00 PMCW
  4. (7.95) - Prime Suspect 5: Errors of Judgement (1996) (TV)
  5. (7.78) - "The Monocled Mutineer" (1986)
  6. (7.27) - Some Mother's Son (1996)
  7. (7.19) - Stander (2003)
  8. (7.00) - Tristan + Isolde (2006)
  9. (6.90) - Wanted (2008)
    Next US airings:
    Fri. Nov. 208:00 PMHBO
  10. (6.88) - Crossfire Trail (2001) (TV)
  11. (6.78) - Comfort and Joy (1984)
  12. (6.51) - Donovan Quick (1999) (TV)
  13. (6.40) - Made (2001)
  14. (6.22) - Oliver Twist (1997) (TV)
  15. (6.10) - Doomsday (2008)
  16. (6.02) - Janice Beard 45 WPM (1999)
  17. (6.01) - The MatchMaker (1997)
  18. (5.94) - The Match (1999)
  19. (5.88) - Fever (1999)
  20. (5.80) - The Devil's Own (1997)
  21. (5.75) - Fellow Traveller (1989) (TV)
  22. (5.73) - Jesus (1999) (TV)
  23. (5.70) - Resurrected (1989)
  24. (5.69) - "Chimera" (1991)
  25. (5.62) - The Near Room (1995)
  26. (5.56) - Link (1986)
  27. (5.02) - Den of Lions (2003)
  28. (4.32) - Jack Said (2009)

Ballot for David O'Hara

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
 
Cm
Actor6.5450