IMDb >
Junko Miyashita
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsJunko Miyashita More at IMDbPro »
Overview
Awards:
3 wins & 2 nominations moreIMDb Resume:
Do you represent Junko Miyashita? Add a resume and photos to this page with IMDb Resume.Filmography
Jump to filmography as:
Actress
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Ren (2008) | Keiko Asatsuki | 2008 | - | - |
|
|
||||||
|
|
2. | Enko erejî: Asakura aika (2008) | 2008 | - | - | |
|
|
||||||
|
|
3. | Dekotora no shu: Hinokuni kumamoto (2008) | 2008 | - | - | |
|
|
||||||
|
|
4. | Dekotora no Shu 5 (2007) | 2007 | - | - | |
|
|
||||||
|
|
5. | Dekotora no Shu: Koino hanasaku shimizuko (2006) | 2006 | - | - | |
|
|
||||||
|
|
6. | Taga tameni (2005) | Yasuko Murase | 2005 | - | 6.6 (61) |
|
AKAs:
|
||||||
|
|
7. | Yokkakan no kiseki (2005) | Mother of Noriyuki | 2005 | - | 6.0 (17) |
|
AKAs:
|
||||||
|
|
8. | Umineko (2004) | 2004 | - | 5.8 (38) | |
|
AKAs:
|
||||||
|
|
9. | Furin chôsain Katayama Yumi 4: Kyôto Uji Fushimi satsujin bojô (2003) (TV) | 2003 | - | - | |
|
|
||||||
|
|
10. | Utsukushii natsu kirishima (2002) | Uchiko Aoyama | 2002 | - | 6.3 (31) |
|
AKAs:
|
||||||
|
|
11. | Inochi no umi (2000) | Takeda, Head Nurse | 2000 | - | 7.3 (6) |
|
AKAs:
|
||||||
|
|
12. | Mamotte agetai (2000) | Kimie Ichigaya | 2000 | - | - |
|
|
||||||
|
|
13. | Kamome (2000) | Masako | 2000 | - | - |
|
|
||||||
|
|
14. | Dai-nana kankai hoko: Osaki Midori o sagashite (1998) | Fumiko Hayashi | 1998 | - | - |
|
|
||||||
|
|
15. | Joshi keimusho higashi 3 gô tô 1 (1998) (TV) | 1998 | - | - | |
|
|
||||||
|
|
16. | Shin sarariiman senka (1997) | Eiko Terauchi | 1997 | - | - |
|
|
||||||
|
|
17. | Zakuro yakata (1997) | Tadokoro, Maid | 1997 | - | - |
|
|
||||||
|
|
18. | Niji o tsukamu otoko (1996) | Kaori Tonari | 1996 | - | 6.5 (8) |
|
|
||||||
|
|
19. | Yoru ga mata kuru (1994) | Nami's mother | 1994 | - | 5.7 (16) |
|
AKAs:
|
||||||
|
|
20. | Ai ni tsuite, Tokyo (1992) | Teacher at Japanese language school | 1992 | - | 8.4 (20) |
|
AKAs:
|
||||||
|
|
21. | Joshuu sasori: Satsujin yokoku (1991) (V) | 1991 | - | - | |
|
AKAs:
|
||||||
|
|
22. | Skinless Night (1991) | Akiko Kuraishi | 1991 | - | 3.5 (6) |
|
|
||||||
|
|
23. | Isan sôzoku (1990) | Ayano Teshigawara | 1990 | - | - |
|
|
||||||
|
|
24. | "Onihei hankachô" (1989) | (unknown episodes) | 1989 | - | - |
|
|
||||||
|
|
25. | Yume no matsuri (1989) | Miyo's mother | 1989 | - | - |
|
AKAs:
|
||||||
|
|
26. | Bungakusho satsujin jiken: Oinaru jyoso (1989) | Katsue Homata | 1989 | - | 7.1 (7) |
|
|
||||||
|
|
27. | Tsubaki Hime (1988) | Masae | 1988 | - | - |
|
AKAs:
|
||||||
|
|
28. | Fushichô: Kindaichi Kôsuke no kessaku suiri (1988) (TV) | 1988 | - | - | |
|
|
||||||
|
|
29. | 1000-nen kizami no hidokei (1987) | Mon | 1987 | - | 2.9 (7) |
|
AKAs:
|
||||||
|
|
30. | Shinran: Shiroi michi (1987) | Believer | 1987 | - | - |
|
AKAs:
|
||||||
|
|
31. | Koibitotachino jikoku (1987) | Noriko's step mother | 1987 | - | 7.0 (5) |
|
|
||||||
|
|
32. | Usugesho (1985) | Sue Senba | 1985 | - | 7.6 (38) |
|
AKAs:
|
||||||
|
|
33. | Himatsuri (1985) | Sachiko, Tatsuo's wife | 1985 | - | 7.2 (115) |
|
AKAs:
|
||||||
|
|
34. | Soushun monogatari (1985) | Junko Matsuura | 1985 | - | 5.8 (14) |
|
AKAs:
|
||||||
|
|
35. | Tomo yo shizukani nemure (1985) | Tokie Kosaka | 1985 | - | 6.9 (5) |
|
|
||||||
|
|
36. | Ma no toki (1985) | Bar madame | 1985 | - | - |
|
|
||||||
|
|
37. | Ningyo densetsu (1984) | Natsuko | 1984 | - | 6.9 (9) |
|
AKAs:
|
||||||
|
|
38. | Jukkai no mosquito (1983) | Propriestress of a bar 'Hero' | 1983 | - | 9.0 (9) |
|
|
||||||
|
|
39. | Namidabashi (1983) | Shuzo's wife | 1983 | - | - |
|
|
||||||
|
|
40. | Chichi to ko (1983) | Toyoko | 1983 | - | - |
|
|
||||||
|
|
41. | Kaidan: Ikiteiru Koheiji (1982) | Ochika | 1982 | - | 7.2 (7) |
|
AKAs:
|
||||||
|
|
42. | Ekisutora (1982) | Fumie Mizukoshi | 1982 | - | - |
|
|
||||||
|
|
43. | Modori-gawa shinju (1982) (TV) | Ayako Yoda | 1982 | - | - |
|
|
||||||
|
|
44. | Toritate no kagayaki (1981) | Nobue | 1981 | - | - |
|
|
||||||
|
|
45. | Akuryo-To (1981) | Sumie | 1981 | - | 7.1 (14) |
|
AKAs:
|
||||||
|
|
46. | Mayonaka no shôtaijô (1981) | Mitsu Harada | 1981 | - | - |
|
|
||||||
|
|
47. | Danpu wataridori (1981) | Yukiko Nishinohara | 1981 | - | - |
|
|
||||||
|
|
48. | Shikake-nin Baian (1981) | Omon | 1981 | - | 5.5 (5) |
|
|
||||||
|
|
49. | Kairaku gakuen: kinjirareta asobi (1980) | Junko Sato | 1980 | - | 7.2 (6) |
|
|
||||||
|
|
50. | Uno Koichiro no kaikurabe (1980) | Sister | 1980 | - | - |
|
|
||||||
|
|
51. | Warui yatsura (1980) | Toyo Terashima, Head Nurse | 1980 | - | - |
|
AKAs:
|
||||||
|
|
52. | Jigoku no mushi (1979) | Otoyo | 1979 | - | - |
|
AKAs:
|
||||||
|
|
53. | Tooi ashita (1979) | Yoshie Egawa | 1979 | - | 8.2 (21) |
|
AKAs:
|
||||||
|
|
54. | Nureta shumatsu (1979) | Shimako Maruyama | 1979 | - | - |
|
|
||||||
|
|
55. | Dan Oniroku nawa to hada (1979) | Chiyo | 1979 | - | 6.9 (18) |
|
|
||||||
|
|
56. | Ôgon no inu (1979) | Yoshiko Kuwata | 1979 | - | 8.4 (13) |
|
AKAs:
|
||||||
|
|
57. | Kinjirareta taiken (1979) | Yuki | 1979 | - | - |
|
|
||||||
|
|
58. | Akai kami no onna (1979) | Woman with red hair | 1979 | - | 5.7 (65) |
|
AKAs:
|
||||||
|
|
59. | Onna no shinshitsu: sukikurabe (1978) | Sadako Asai | 1978 | - | - |
|
|
||||||
|
|
60. | Hakatakko junjô (1978) | Mitsue, Michio's mum | 1978 | - | - |
|
|
||||||
|
|
61. | Dainamaito dondon (1978) | Osen | 1978 | - | 7.8 (11) |
|
AKAs:
|
||||||
|
|
62. | Koko dai panikku (1978) | Murakami tomoyo | 1978 | - | 7.4 (16) |
|
AKAs:
|
||||||
|
|
63. | Kumokiri Nizaemon (1978) | Menbiki Okyo | 1978 | - | 6.8 (111) |
|
AKAs:
|
||||||
|
|
64. | Junko wananaku (1978) | Miyako | 1978 | - | - |
|
|
||||||
|
|
65. | Yojôhan: Waisetsu na jôji (1978) | Reiko | 1978 | - | - |
|
|
||||||
|
|
66. | Nikutai no mon (1977) | Machiko Kikuma | 1977 | - | 5.0 (8) |
|
AKAs:
|
||||||
|
|
67. | Hirusagari no joji: Susurinaki (1977) | Sanae Kirikawa | 1977 | - | - |
|
|
||||||
|
|
68. | Sensei no tsushinbo (1977) | Sanae | 1977 | - | - |
|
AKAs:
|
||||||
|
|
69. | Danchizuma amayadori no joji (1977) | Chiaki Onda | 1977 | - | - |
|
|
||||||
|
|
70. | Shisei yori: Honban (1977) | Mako Ohki | 1977 | - | - |
|
|
||||||
|
|
71. | Nakayama Aiko 'Mibôjin gakko' yori: nurete naku (1977) | Mika | 1977 | - | - |
|
|
||||||
|
|
72. | Dannoura yomakura kassenki (1977) | Tamamushi | 1977 | - | - |
|
|
||||||
|
|
73. | Â!! Hana no ôendan: Otoko namida no shin'eitai (1977) | Shinko | 1977 | - | - |
|
|
||||||
|
|
74. | Furenzoku satsujin jiken (1977) | Kotoji Moroi | 1977 | - | - |
|
|
||||||
|
|
75. | Hakkinbon bijin ranbu yori: semeru! (1977) | Tae | 1977 | - | 8.5 (17) |
|
AKAs:
|
||||||
|
|
76. | Yojôhan geisha no makuragami (1977) | Someko | 1977 | - | - |
|
|
||||||
|
|
77. | Arasuka monogatari (1977) | Rikiena | 1977 | - | - |
|
AKAs:
|
||||||
|
|
78. | Â!! Hana no ôendan: Yakusha yanô (1976) | Shinko | 1976 | - | - |
|
|
||||||
|
|
79. | Gakusei mabu: shojo no aji (1976) | Hatae Iwamoto | 1976 | - | - |
|
|
||||||
|
|
80. | Tokyo himitsu hotel: Kemono no tawamure (1976) | Harue Tachibana | 1976 | - | - |
|
|
||||||
|
|
81. | Â!! Hana no ôendan (1976) | Shinko | 1976 | - | - |
|
|
||||||
|
|
82. | Okasareru (1976) | Mitsuko | 1976 | - | - |
|
|
||||||
|
|
83. | Edogawa Ranpo ryôki-kan: Yaneura no sanposha (1976) | Minako Sayanomiya | 1976 | - | 5.5 (111) |
|
AKAs:
|
||||||
|
|
84. | Tsumatachi no gogo yori: kannou no ori (1976) | Shizue Sakura | 1976 | - | - |
|
|
||||||
|
|
85. | Fufu higi kurabe (1976) | Chiho Fujita | 1976 | - | - |
|
|
||||||
|
|
86. | Shufu no taiken repôto: Shin onna no yojôhan (1975) | Miyako | 1975 | - | - |
|
|
||||||
|
|
87. | Ôedo: (Maruhi) onna isha arashi (1975) | Okiku | 1975 | - | - |
|
|
||||||
|
|
88. | Kamakura fujin: dotei club (1975) | Satoko | 1975 | - | - |
|
|
||||||
|
|
89. | OL nikki: Waisetsu na kankei (1975) | Aki Kojima | 1975 | - | - |
|
AKAs:
|
||||||
|
|
90. | Shufu no taiken repôto: Zoku onna no yojôhan (1975) | Mina | 1975 | - | - |
|
AKAs:
|
||||||
|
|
91. | Shufu no taiken repôto: Onna no yojôhan (1975) | Shizue Yagishita | 1975 | - | - |
|
|
||||||
|
|
92. | Jitsuroku Abe Sada (1975) | Abe Sada | 1975 | - | 6.3 (225) |
|
AKAs:
|
||||||
|
|
93. | Hihon: muki tamago (1975) | Kimiko | 1975 | - | - |
|
|
||||||
|
|
94. | Hihon: sode to sode (1974) | Kimiko | 1974 | - | - |
|
AKAs:
|
||||||
|
|
95. | Akasen tamanoi: Nukeraremasu (1974) | Shimako | 1974 | - | 7.3 (49) |
|
AKAs:
|
||||||
|
|
96. | (Maruhi) shikijô mesu ichiba (1974) | Fumie Hirabayashi | 1974 | - | 6.1 (75) |
|
AKAs:
|
||||||
|
|
97. | Kunoichi ninpo: hyakka manji-garami (1974) | Tsukinojyo | 1974 | - | - |
|
|
||||||
|
|
98. | Shin Danchizuma: Kemono no hirusagari (1974) | Kyoko Shibata | 1974 | - | - |
|
|
||||||
|
|
99. | Hihon: mideregumo (1974) | Oshin | 1974 | - | - |
|
|
||||||
|
|
100. | Akasen saigo no hi: Showa 33-nen 3-gatsu 31-nichi (1974) | Hitomi | 1974 | - | - |
|
|
||||||
|
|
101. | Sukeban deka: daati Marii (1974) | Mrs. Takasaki | 1974 | - | - |
|
|
||||||
|
|
102. | Yojôhan fusuma no urabari: Shinobi hada (1974) | Hanakiyo | 1974 | - | 6.0 (5) |
|
|
||||||
|
|
103. | Danchizuma hirusagari no yuuwaku (1974) | Naeko Yoshida | 1974 | - | - |
|
|
||||||
|
|
104. | Ooku hiwa haresugata himegoto-emaki (1974) | Matsuo | 1974 | - | - |
|
AKAs:
|
||||||
|
|
105. | OL nikki: Mitsuryô (asaru) (1973) | Seiko Aida | 1973 | - | - |
|
AKAs:
|
||||||
|
|
106. | Yojôhan fusuma no urabari (1973) | Sodeko | 1973 | - | 5.8 (45) |
|
AKAs:
|
||||||
|
|
107. | Hitozuma: nokoribi (1973) | Noriko Matsubayashi | 1973 | - | - |
|
|
||||||
|
|
108. | Sasurai kamome: Kushiro no yoru (1973) | Junko | 1973 | - | - |
|
|
||||||
|
|
109. | Onna chosain sex report: shufu baishun (1973) | Yasuko Mimori | 1973 | - | - |
|
|
||||||
|
|
110. | Sikijo ryoko: Hong Kong bojo (1973) | Akiko Asari | 1973 | - | - |
|
|
||||||
|
|
111. | Ai ni nureta watashi (1973) | Miwa | 1973 | - | - |
|
|
||||||
|
|
112. | Danchizuma hiasobi (1973) | Masako Ihara | 1973 | - | - |
|
|
||||||
|
|
113. | Ame no yo no jôji (1973) | Ritsuko Asakura | 1973 | - | - |
|
|
||||||
|
|
114. | Danchizuma onna no nioi (1973) | Yoko | 1973 | - | - |
|
|
||||||
|
|
115. | Hirusagari no joji Koto-mandara (1973) | Tomioka, Kanae | 1973 | - | 6.3 (6) |
|
|
||||||
|
|
116. | Danchizuma: Kanki no yoru (1973) | Saeko Koizumi | 1973 | - | - |
|
|
||||||
|
|
117. | Jitsuroku Kazuko Shirakawa: hadaka no rirekisho (1973) | Actress (cameo) | 1973 | - | - |
|
|
||||||
|
|
118. | Maruhi ooku gaiden amadera in no mon (1973) | Shohkan | 1973 | - | - |
|
|
||||||
|
|
119. | Uresugita chibusa: hitozuma (1973) | Natsuko Takemura | 1973 | - | - |
|
|
||||||
|
|
120. | Danchizuma ubawareta yuru (1973) | Michiko Egami | 1973 | - | - |
|
|
||||||
|
|
121. | OL nikki: Mesuneko no jôji (1972) | Eiko | 1972 | - | - |
|
AKAs:
|
||||||
|
|
122. | Hirusagari no joji: Uramado (1972) | Chie Morikawa | 1972 | - | - |
|
|
||||||
|
|
123. | Danchizuma onna-zakari (1972) | Saeko Hinatsu | 1972 | - | - |
|
|
||||||
|
|
124. | Kage gari: Hoero taihô (1972) | Akane | 1972 | - | 6.4 (29) |
|
AKAs:
|
||||||
|
|
125. | Jofu (1972) | Yumi Nakazawa/Yoko (played two part) | 1972 | - | - |
|
|
||||||
|
|
126. | Danchizuma wasureenu yoru (1972) | Ritsuko Kamisaka | 1972 | - | - |
|
|
||||||
|
|
127. | Sei kazoku (1971) | Haruko | 1971 | - | - |
|
|
||||||
Additional Details
Message Boards
Discuss this person with other users on IMDb message board for Junko Miyashita
Find where Junko Miyashita is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |
