IMDb > Douglas Mackinnon
Add Resume

Douglas Mackinnon products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Douglas Mackinnon (I) More at IMDbPro »


Overview

Contact:
View agent contact info on IMDbPro.
STARmeter: ?
Down 14% in popularity this week. See why on IMDbPro.
Awards:
1 nomination more
NewsDesk:
(3 articles)
Paul Blart: Mall Cop Gets Roped Into Critic Apocalypse
 (From Spout. 29 January 2009, 8:38 AM, PST)

Paul Blart: Mall Cop Gets Roped Into Critic Apocalypse
 (From Spout. 29 January 2009, 8:38 AM, PST)

IMDb Resume:
Do you represent Douglas Mackinnon? Add a resume and photos to this page with IMDb Resume.

Filmography

Director
View by NEW
Year Gross (USD) Rating
- 1. "Happy Hollidays" (2009) 2009 - -
- 2. "Robin Hood" (2006)   (2 episodes, 2009) 2009 - 7.8 (31)
- 3. "Doctor Who" (2005)   (2 episodes, 2008) 2008 - 8.8 (11,229)
- 4. "Jekyll" (2007)   (3 episodes, 2007) 2007 - 8.2 (1,516)
- 5. "The Last Detective" (2003)   (2 episodes, 2003-2007) 2007 - 8.3 (222)
- 6. The Flying Scotsman (2006)   2006 - 7.1 (1,762)
AKAs:
  • Flying Scotsman - Allein zum Ziel (Germany)
- 7. "Bodies" (2004)   (2 episodes, 2004-2005) 2005 - 8.2 (181)
- 8. "Silent Witness" (1996)   (2 episodes, 2004) 2004 - 7.9 (341)
- 9. "Murder in Suburbia" (2004)   (2 episodes, 2004) 2004 - 7.1 (123)
- 10. Gifted (2003) (TV) 2003 - 5.1 (27)
- 11. A Good Thief (2002) (TV) 2002 - 7.1 (24)
- 12. "Nice Guy Eddie" (2002)   (3 episodes, 2002) 2002 - 3.8 (5)
- 13. Nice Guy Eddie (2001) (TV) 2001 - 7.7 (17)
- 14. Gentlemen's Relish (2001) (TV) 2001 - 6.0 (143)
- 15. "Dirty Work" (2000)   (3 episodes, 2000) 2000 - 8.6 (7)
- 16. "The Vice" (1999)   (2 episodes, 1999) 1999 - 8.2 (105)
- 17. "Out of Hours" (1998) (unknown episodes) 1998 - 3.9 (5)
- 18. "The Grand" (1997)   (2 episodes, 1997) 1997 - 7.5 (53)
- 19. "Soldier Soldier" (1991)   (3 episodes, 1996) 1996 - 7.0 (123)
- 20. "Thief Takers" (1996)   (1 episode, 1996) 1996 - 8.8 (31)
- 21. "Backup" (1995)   (3 episodes, 1995) 1995 - 5.6 (7)
- 22. "The Bill" (1984)   (4 episodes, 1994-1995) 1995 - 6.2 (571)
- 23. Sealladh (1992) 1992 - -
- 24. "London's Burning" (1988) (unknown episodes) 1988 - 7.6 (79)
Writer
Year Gross (USD) Rating
- 1. Sealladh (1992) (writer) 1992 - -
Self
View by NEW
Year Gross (USD) Rating
- 1. "Doctor Who Confidential" (2005)   Himself (2 episodes, 2008) 2008 - 7.2 (73)
AKAs:
  • Doctor Who Confidential: Cut Down (UK: alternative title)

Additional Details

Genres:
Drama | Crime | Comedy | Mystery more

Message Boards

Discuss this person with other users on IMDb message board for Douglas Mackinnon (I)
Find where Douglas Mackinnon is credited alongside another name
Douglas Mackinnon &  
You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process.
With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb.
Click here to add your resume and/or your photos to IMDb.