| Wed. Nov. 25 | 1:00 AM | COMEDY |
| Mon. Nov. 23 | 12:30 AM | COMEDY |
| Thur. Nov. 26 | 1:00 AM | COMEDY |
| Wed. Nov. 18 | 4:00 PM | SYFY |
| Mon. Nov. 16 | 9:00 AM | HALMRK |
| Mon. Nov. 16 | 9:30 AM | HALMRK |
| Tue. Nov. 17 | 4:00 PM | SYFY |
| Thur. Nov. 19 | 4:00 PM | SYFY |
| Mon. Nov. 23 | 1:30 AM | COMEDY |
| Fri. Nov. 27 | 3:00 AM | COMEDY |
| Tue. Nov. 17 | 4:00 PM | SYFY |
| Wed. Nov. 18 | 4:00 PM | SYFY |
| Thur. Nov. 19 | 8:30 PM | TBS |
| Fri. Nov. 20 | 4:00 PM | SYFY |
| Mon. Nov. 16 | 7:30 PM | CW |
| Mon. Nov. 23 | 12:30 AM | COMEDY |
| Mon. Nov. 16 | 9:00 PM | TBS |
| Fri. Nov. 20 | 8:30 PM | TBS |
Ballot for David A. Goodman
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Producer | 7.60 | 50 |
| Writer | 6.74 | 50 |
| Actor | 7.24 | 50 |
| Miscellaneous Crew | 6.90 | 27 |
| Self | 5.50 | 39 |
| Thanks | 6.40 | 7 |