IMDb >
Noah Fleiss
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsNoah Fleiss More at IMDbPro »
| Photos (see all 19 | slideshow | add photos) | Videos (see all 33 NEW) |
Overview
Awards:
3 nominations moreUS TV Schedule:
| Sat. Nov. 7 | 10:00 AM | TNT | Law & Order | Girl Most Likely | #12.17 | more |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | 11:11 (post-production) (2010) | Derek | 2010 | - | - |
|
|
||||||
|
|
2. | Beware the Gonzo (post-production) (2010) | Ryan | 2010 | - | - |
|
|
||||||
|
|
3. | "Fringe" (2008) | Luke Dempsey (1 episode, 2009) | 2009 | - | - |
|
1 TV episode:
|
||||||
|
|
4. | Taking Chance (2009) (TV) | Army Sergeant | 2009 | - | 7.2 (3,735) |
|
|
||||||
|
|
5. | Consent (post-production) (2009) | Ryan | 2009 | - | - |
|
|
||||||
|
|
6. | Further Lane (completed) (2009) | Ben | 2009 | - | - |
|
|
||||||
|
|
7. | The Last Film Festival (completed) (2009) | Football Player | 2009 | - | - |
|
|
||||||
|
|
8. | Capers (2008) | Eric | 2008 | - | 8.8 (22) |
|
AKAs:
|
||||||
|
|
9. | "Huge" (2008) | Ivan | 2008 | - | - |
|
|
||||||
|
|
10. | Red Canyon (2008) | Harley | 2008 | - | 5.0 (38) |
|
|
||||||
|
|
11. | The Speed of Life (2007) | Vincent | 2007 | - | 6.4 (66) |
|
|
||||||
|
|
12. | Hot Baby (2007) | Bobby | 2007 | - | 3.9 (17) |
|
|
||||||
|
|
13. | Off the Black (2006) | Todd Hunter | 2006 | - | 6.7 (757) |
|
|
||||||
|
|
14. | Hard Luck (2006) (V) | Sol Rosenbaum | 2006 | - | 5.4 (1,351) |
|
|
||||||
|
|
15. | Day on Fire (2006) | 2006 | - | 5.0 (83) | |
|
AKAs:
|
||||||
|
|
16. | Brick (2005) | Tugger | 2005 | - | 7.6 (32,563) |
|
|
||||||
|
|
17. | Evergreen (2004) | Chat | 2004 | - | 5.4 (120) |
|
|
||||||
|
|
18. | "Law & Order: Special Victims Unit" (1999) | Nathan Angeli (1 episode, 2004) | 2004 | - | 8.6 (7,908) |
|
AKAs:
1 TV episode:
|
||||||
|
|
19. | "Ed" (2000) | Joe Risby (1 episode, 2003) | 2003 | - | 8.0 (2,227) |
|
1 TV episode:
|
||||||
|
|
20. | Bringing Rain (2003) | Marcus Swords | 2003 | - | 6.0 (102) |
|
|
||||||
|
|
21. | "Law & Order" (1990) | Denny Cannon (1 episode, 2002) | 2002 | - | 8.2 (4,476) |
|
AKAs:
1 TV episode:
|
||||||
|
|
22. | The Laramie Project (2002) | Shannon Shingleton | 2002 | - | 7.2 (3,790) |
|
|
||||||
|
|
23. | The Favor (2001) | Steve | 2001 | - | 5.7 (12) |
|
|
||||||
|
|
24. | Storytelling (2001) | Brady Livingston ('Non-fiction') | 2001 | - | 6.7 (8,885) |
|
|
||||||
|
|
25. | The Truth About Jane (2000) (TV) | Ned | 2000 | - | 6.6 (711) |
|
|
||||||
|
|
26. | Double Parked (2000) | Bret | 2000 | - | 6.3 (79) |
|
|
||||||
|
|
27. | Things You Can Tell Just by Looking at Her (2000) | Jay (segment "Someone For Rose") | 2000 | - | 6.5 (3,720) |
|
|
||||||
|
|
28. | Joe the King (1999) | Joe Henry | 1999 | - | 6.4 (1,469) |
|
|
||||||
|
|
29. | An Unexpected Life (1998) (TV) | Matt Whitney | 1998 | - | 6.2 (104) |
|
|
||||||
|
|
30. | "Touched by an Angel" (1994) | Aaron (1 episode, 1998) | 1998 | - | 5.4 (1,308) |
|
1 TV episode:
|
||||||
|
|
31. | Bad Day on the Block (1997) | Zach Braverton | 1997 | - | 5.3 (834) |
|
AKAs:
|
||||||
|
|
32. | An Unexpected Family (1996) (TV) | Matt Whitney | 1996 | - | 6.6 (183) |
|
|
||||||
|
|
33. | Chasing the Dragon (1996) (TV) | Sean Kessler | 1996 | - | 5.8 (64) |
|
|
||||||
|
|
34. | Past the Bleachers (1995) (TV) | Charlie | 1995 | - | 7.1 (80) |
|
|
||||||
|
|
35. | A Mother's Prayer (1995) (TV) | T.J. Holmstrom | 1995 | - | 6.7 (153) |
|
|
||||||
|
|
36. | Roommates (1995) | Michael at age 5 | 1995 | $12.4M | 6.2 (927) |
|
|
||||||
|
|
37. | Josh and S.A.M. (1993) | Samuel 'Sam' 'Killer Sam' Whitney | 1993 | - | 5.3 (706) |
|
|
||||||
|
|
38. | "The Baby-Sitters Club" (1990) | Andrew (1 episode, 1990) | 1990 | - | 7.6 (135) |
|
1 TV episode:
|
||||||
Self |
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Building 'Brick' (2006) (V) | Himself | 2006 | - | - |
|
|
||||||
Additional Details
Other Works:
On stage, he co-starred with Stockard Channing and James Naughton in Lincoln Center's production of John Guare's Four Baboons Adoring the Sun. moreMessage Boards
Discuss this person with other users on IMDb message board for Noah Fleiss| Recent Posts (updated daily) | User |
|---|---|
| Red Canyon | fluffymonk |
| Scary. | Dovexfeatheredxraven |
| went to school with him.. jerk.. | ohchemical |
| Wow...This kid is good | MovieCatNR |
| what an ugly face | unhappySpark |
| Red Canyon | sandman220 |
Find where Noah Fleiss is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |














