IMDb > Bradley Cooper > Filmography by rating
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by rating for
Bradley Cooper (I) More at IMDbPro »

Jump to filmography as:  Actor, Self
Actor
  1. (8.83) - Between Two Ferns with Zach Galifianakis (2009) (V)
  2. (8.73) - Stella Shorts 1998-2002 (2002) (V)
  3. (8.65) - Older Than America (2008)
  4. (8.38) - "Alias: Phase One (#2.13)" (2003)
  5. (8.22) - "Alias: The Telling (#2.22)" (2003)
  6. (8.12) - "Alias: Almost Thirty Years (#1.22)" (2002)
  7. (8.00) - The Hangover (2009)
  8. (7.98) - "Alias: Truth Be Told (#1.1)" (2001)
  9. (7.91) - "Alias: Remnants (#3.10)" (2003)
  10. (7.91) - "Law & Order: Special Victims Unit: Night (#6.20)" (2005)
  11. (7.90) - "Alias: The Box: Part 1 (#1.12)" (2002)
  12. (7.87) - "Alias: Double Agent (#2.14)" (2003)
  13. (7.87) - "Alias: Rendezvous (#1.21)" (2002)
  14. (7.82) - "Alias: The Box: Part 2 (#1.13)" (2002)
  15. (7.81) - "Alias: Color Blind (#1.7)" (2001)
  16. (7.79) - "Alias: The Prophecy (#1.16)" (2002)
  17. (7.74) - "Alias: Page 47 (#1.15)" (2002)
  18. (7.73) - "Alias: Time Will Tell (#1.8)" (2001)
  19. (7.72) - "Alias: The Getaway (#2.12)" (2003)
  20. (7.68) - "Alias: Doppelganger (#1.5)" (2001)
  21. (7.67) - "Alias: The Solution (#1.20)" (2002)
  22. (7.67) - "Alias: Reckoning (#1.6)" (2001)
  23. (7.67) - "Alias: The Confession (#1.11)" (2002)
  24. (7.67) - "Alias: Mea Culpa (#1.9)" (2001)
  25. (7.67) - "Alias: The Enemy Walks In (#2.1)" (2002)
  26. (7.66) - "Alias: Passage: Part 2 (#2.9)" (2002)
  27. (7.66) - "Alias: Truth Takes Time (#2.18)" (2003)
  28. (7.63) - "Alias: So It Begins (#1.2)" (2001)
  29. (7.62) - "Alias: Parity (#1.3)" (2001)
  30. (7.60) - "Alias: Passage: Part 1 (#2.8)" (2002)
  31. (7.60) - New York, I Love You (2009)
  32. (7.60) - "Alias: Spirit (#1.10)" (2001)
  33. (7.59) - "Alias: The Abduction (#2.10)" (2002)
  34. (7.59) - "Alias: A Higher Echelon (#2.11)" (2003)
  35. (7.59) - "Alias: The Counteragent (#2.7)" (2002)
  36. (7.59) - "Alias: Second Double (#2.21)" (2003)
  37. (7.53) - "Alias: The Indicator (#2.5)" (2002)
  38. (7.53) - "Alias: Salvation (#2.6)" (2002)
  39. (7.53) - "Alias: Firebomb (#2.16)" (2003)
  40. (7.53) - "Alias: A Dark Turn (#2.17)" (2003)
  41. (7.53) - "Alias: A Free Agent (#2.15)" (2003)
  42. (7.48) - "Alias: Snowman (#1.19)" (2002)
  43. (7.48) - "Sex and the City: They Shoot Single People, Don't They? (#2.4)" (1999)
  44. (7.48) - "Alias: The Coup (#1.14)" (2002)
  45. (7.47) - "Alias: Cipher (#2.3)" (2002)
  46. (7.41) - "Alias: A Broken Heart (#1.4)" (2001)
  47. (7.41) - "Alias: Masquerade (#1.18)" (2002)
  48. (7.41) - "Alias: Q & A (#1.17)" (2002)
  49. (7.36) - "Alias: Countdown (#2.20)" (2003)
  50. (7.36) - "Alias: Endgame (#2.19)" (2003)
  51. (7.36) - "Alias: Dead Drop (#2.4)" (2002)
  52. (7.35) - "Alias: Trust Me (#2.2)" (2002)
  53. (7.33) - "Nip/Tuck: Carly Summers (#5.1)" (2007)
  54. (7.22) - "Alias: There's Only One Sydney Bristow (#5.12)" (2006)
  55. (7.20) - Wedding Crashers (2005)
  56. (7.06) - "Nip/Tuck: Dr. Joshua Lee (#5.7)" (2007)
  57. (7.00) - Yes Man (2008)
    Next US airings:
    Wed. Dec. 306:30 PMMAX
  58. (6.98) - "Nip/Tuck: Joyce and Sharon Monroe (#5.2)" (2007)
  59. (6.92) - "Nip/Tuck: Magda and Jeff (#5.10)" (2008)
  60. (6.73) - "Nip/Tuck: Rachel Ben Natan (#5.9)" (2008)
  61. (6.58) - "Nip/Tuck: Manny Skerritt (#5.19)" (2009)
  62. (6.50) - He's Just Not That Into You (2009)
    Next US airings:
    Thur. Dec. 311:00 AMHBO
    Sat. Jan. 210:45 AMHBO
  63. (6.46) - Case 39 (2009)
  64. (6.40) - The Midnight Meat Train (2008)
    Next US airings:
    Sat. Jan. 29:00 PMSYFY
  65. (6.36) - The Last Cowboy (2003) (TV)
  66. (6.31) - Wet Hot American Summer (2001)
  67. (6.31) - The Rocker (2008)
    Next US airings:
    Sun. Jan. 36:15 PMMAX
    Fri. Jan. 81:45 PMMAX
  68. (6.21) - I Want to Marry Ryan Banks (2004) (TV)
  69. (5.81) - My Little Eye (2002)
  70. (5.60) - Failure to Launch (2006)
    Next US airings:
    Sun. Jan. 106:00 PMTBS
    Mon. Jan. 1112:00 AMTBS
  71. (4.94) - All About Steve (2009)
  72. (3.93) - "Kitchen Confidential: Exile on Main Street (#1.1)" (2005)
  73. (3.63) - The Comebacks (2007)

Ballot for Bradley Cooper

Weighted ratings are provided in parentheses to the left of each title. The formula for weighting the ratings is:
    weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
    R = average user rating for the movie (mean)
    v = number of votes for the movie
    m = min votes to be listed for this filmography
    C = the mean vote across the eligible titles
   
Cm
Actor7.4350
Self6.7111