| Tue. Jan. 19 | 7:30 PM | USA |
| Wed. Jan. 13 | 8:00 AM | MAX |
| Wed. Jan. 20 | 12:45 AM | MAX |
| Sat. Jan. 9 | 4:00 PM | Telemundo |
| Sun. Jan. 10 | 9:00 PM | SPIKETV |
| Wed. Jan. 13 | 9:00 PM | LIFE |
| Sat. Jan. 16 | 6:25 AM | HBO |
| Mon. Jan. 18 | 12:35 PM | MAX |
| Fri. Jan. 15 | 8:00 PM | FX |
| Sat. Jan. 16 | 4:00 PM | FX |
| Mon. Jan. 11 | 9:30 AM | MAX |
| Fri. Jan. 15 | 10:00 PM | MAX |
| Wed. Jan. 20 | 4:15 PM | MAX |
| Tue. Jan. 19 | 7:30 PM | USA |
| Sat. Jan. 9 | 4:00 PM | Telemundo |
| Sun. Jan. 10 | 9:00 PM | SPIKETV |
| Sun. Jan. 17 | 8:00 PM | AMC |
| Sun. Jan. 17 | 11:30 PM | AMC |
| Mon. Jan. 18 | 8:00 PM | AMC |
| Fri. Jan. 15 | 8:00 PM | FX |
| Sat. Jan. 16 | 4:00 PM | FX |
| Mon. Jan. 11 | 9:30 AM | MAX |
| Fri. Jan. 15 | 10:00 PM | MAX |
| Wed. Jan. 20 | 4:15 PM | MAX |
| Sun. Jan. 10 | 4:30 PM | SHOW |
| Wed. Jan. 13 | 6:00 PM | SHOW |
| Fri. Jan. 8 | 11:00 PM | USA |
Ballot for Dan Bradley
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Stunts | 5.49 | 50 |
| Second Unit Director or Assistant Director | 5.77 | 50 |
| Self | 6.18 | 17 |
| Actor | 4.74 | 50 |
| Thanks | 6.10 | 50 |
| Miscellaneous Crew | 3.90 | 10 |