IMDb > Carlos Bernard > Filmography by TV series
Add Resume

Carlos Bernard products

Shop at Amazon Rent at Blockbuster.com
BETA
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage board
Filmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv schedule
Biographical
biography other works publicity contact photo gallery resume NewsDeskmessage board
External Links
official sites miscellaneous photographs sound clips video clips

Filmography by TV series for
Carlos Bernard More at IMDbPro »

"Loose Women" (1 episode)
  1. Episode #14.36 (20 October 2009) - Himself 
"Jimmy Kimmel Live!" (1 episode)
... aka Jimmy Kimmel (Australia)
  1. Episode #7.16 (30 January 2009) - Himself - Guest 
"E! True Hollywood Story" (1 episode)
  1. 24 (13 January 2007) - Himself 
"The Megan Mullally Show" (1 episode)
  1. Episode #1.57 (6 December 2006) - Himself 
"TV Land Confidential" (1 episode)
... aka TV Land Confidential: The Untold Stories (USA: second season title)
  1. When Real Life and Screen Life Collide (21 September 2005) - Himself 
"The Charlie Rose Show" (1 episode)
... aka Charlie Rose (USA: new title)
  1. Episode dated 20 May 2005 (20 May 2005) - Himself 
"The Tony Danza Show" (2 episodes)
  1. Episode #1.136 (25 April 2005) - Himself 
  2. Episode #2.82 (13 January 2006) - Himself 
"Live with Regis and Kathie Lee" (1 episode)
... aka Live with Regis (USA: new title)
... aka Live with Regis & Kelly (USA: new title)
  1. Episode dated 18 April 2005 (18 April 2005) - Himself 
"TV Talk" (1 episode)
  1. Crime Hunks (14 February 2004) - Himself 
"SoapTalk" (1 episode)
  1. Episode dated 13 October 2003 (13 October 2003) - Himself 
"Pure 24" (2 episodes)
  1. Episode #1.7 (30 March 2003) - Himself 
  2. Episode #1.23 (10 August 2003) - Himself 
"24" (116 episodes)
  1. 12:00 a.m.-1:00 a.m. (6 November 2001) - Tony Almeida 
  2. 1:00 a.m.-2:00 a.m. (13 November 2001) - Tony Almeida 
  3. 2:00 a.m.-3:00 a.m. (20 November 2001) - Tony Almeida 
  4. 3:00 a.m.-4:00 a.m. (27 November 2001) - Tony Almeida 
  5. 4:00 a.m.-5:00 a.m. (11 December 2001) - Tony Almeida 
  6. 5:00 a.m.-6:00 a.m. (18 December 2001) - Tony Almeida 
  7. 6:00 a.m.-7:00 a.m. (8 January 2002) - Tony Almeida 
  8. 7:00 a.m.-8:00 a.m. (15 January 2002) - Tony Almeida 
  9. 8:00 a.m.-9:00 a.m. (22 January 2002) - Tony Almeida 
  10. 9:00 a.m.-10:00 a.m. (5 February 2002) - Tony Almeida 
  11. 10:00 a.m.-11:00 a.m. (12 February 2002) - Tony Almeida 
  12. 11:00 a.m.-12:00 p.m. (19 February 2002) - Tony Almeida 
  13. 12:00 p.m.-1:00 p.m. (26 February 2002) - Tony Almeida 
  14. 1:00 p.m.-2:00 p.m. (5 March 2002) - Tony Almeida 
  15. 2:00 p.m.-3:00 p.m. (12 March 2002) - Tony Almeida 
  16. 4:00 p.m.-5:00 p.m. (26 March 2002) - Tony Almeida 
  17. 5:00 p.m.-6:00 p.m. (2 April 2002) - Tony Almeida 
  18. 6:00 p.m.-7:00 p.m. (9 April 2002) - Tony Almeida 
  19. 7:00 p.m.-8:00 p.m. (16 April 2002) - Tony Almeida 
  20. 8:00 p.m.-9:00 p.m. (23 April 2002) - Tony Almeida 
  21. 9:00 p.m.-10:00 p.m. (7 May 2002) - Tony Almeida 
  22. 10:00 p.m.-11:00 p.m. (14 May 2002) - Tony Almeida 
  23. 11:00 p.m.-12:00 a.m. (21 May 2002) - Tony Almeida 
  24. Day 2: 8:00 a.m.-9:00 a.m. (29 October 2002) - Tony Almeida 
  25. Day 2: 9:00 a.m.-10:00 a.m. (5 November 2002) - Tony Almeida 
  26. Day 2: 10:00 a.m.-11:00 a.m. (12 November 2002) - Tony Almeida 
  27. Day 2: 11:00 a.m.-12:00 p.m. (19 November 2002) - Tony Almeida 
  28. Day 2: 12:00 p.m.-1:00 p.m. (26 November 2002) - Tony Almeida 
  29. Day 2: 1:00 p.m.-2:00 p.m. (3 December 2002) - Tony Almeida 
  30. Day 2: 2:00 p.m.-3:00 p.m. (10 December 2002) - Tony Almeida 
  31. Day 2: 3:00 p.m.-4:00 p.m. (17 December 2002) - Tony Almeida 
  32. Day 2: 4:00 p.m.-5:00 p.m. (14 January 2003) - Tony Almeida 
  33. Day 2: 5:00 p.m.-6:00 p.m. (21 January 2003) - Tony Almeida 
  34. Day 2: 6:00 p.m.-7:00 p.m. (4 February 2003) - Tony Almeida 
  35. Day 2: 7:00 p.m.-8:00 p.m. (11 February 2003) - Tony Almeida 
  36. Day 2: 8:00 p.m.-9:00 p.m. (18 February 2003) - Tony Almeida 
  37. Day 2: 9:00 p.m.-10:00 p.m. (25 February 2003) - Tony Almeida 
  38. Day 2: 10:00 p.m.-11:00 p.m. (4 March 2003) - Tony Almeida 
  39. Day 2: 11:00 p.m.-12:00 a.m. (25 March 2003) - Tony Almeida 
  40. Day 2: 12:00 a.m.-1:00 a.m. (1 April 2003) - Tony Almeida 
  41. Day 2: 1:00 a.m.-2:00 a.m. (8 April 2003) - Tony Almeida 
  42. Day 2: 2:00 a.m.-3:00 a.m. (15 April 2003) - Tony Almeida 
  43. Day 2: 3:00 a.m.-4:00 a.m. (22 April 2003) - Tony Almeida 
  44. Day 2: 4:00 a.m.-5:00 a.m. (29 April 2003) - Tony Almeida 
  45. Day 2: 5:00 a.m.-6:00 a.m. (6 May 2003) - Tony Almeida 
  46. Day 2: 6:00 a.m.-7:00 a.m. (13 May 2003) - Tony Almeida 
  47. Day 2: 7:00 a.m.-8:00 a.m. (20 May 2003) - Tony Almeida 
  48. Day 3: 1:00 p.m.-2:00 p.m. (28 October 2003) - Tony Almeida 
  49. Day 3: 2:00 p.m.-3:00 p.m. (4 November 2003) - Tony Almeida 
  50. Day 3: 3:00 p.m.-4:00 p.m. (11 November 2003) - Tony Almeida 
  51. Day 3: 4:00 p.m.-5:00 p.m. (18 November 2003) - Tony Almeida 
  52. Day 3: 5:00 p.m.-6:00 p.m. (25 November 2003) - Tony Almeida 
  53. Day 3: 6:00 p.m.-7:00 p.m. (2 December 2003) - Tony Almeida 
  54. Day 3: 7:00 p.m.-8:00 p.m. (9 December 2003) - Tony Almeida 
  55. Day 3: 8:00 p.m.-9:00 p.m. (16 December 2003) - Tony Almeida 
  56. Day 3: 9:00 p.m.-10:00 p.m. (6 January 2004) - Tony Almeida 
  57. Day 3: 10:00 p.m.-11:00 p.m. (13 January 2004) - Tony Almeida 
  58. Day 3: 11:00 p.m.-12:00 a.m. (27 January 2004) - Tony Almeida 
  59. Day 3: 12:00 a.m.-1:00 a.m. (3 February 2004) - Tony Almeida 
  60. Day 3: 1:00 a.m.-2:00 a.m. (10 February 2004) - Tony Almeida 
  61. Day 3: 2:00 a.m.-3:00 a.m. (17 February 2004) - Tony Almeida 
  62. Day 3: 3:00 a.m.-4:00 a.m. (24 February 2004) - Tony Almeida 
  63. Day 3: 4:00 a.m.-5:00 a.m. (30 March 2004) - Tony Almeida 
  64. Day 3: 5:00 a.m.-6:00 a.m. (6 April 2004) - Tony Almeida 
  65. Day 3: 6:00 a.m.-7:00 a.m. (18 April 2004) - Tony Almeida 
  66. Day 3: 7:00 a.m.-8:00 a.m. (20 April 2004) - Tony Almeida 
  67. Day 3: 8:00 a.m.-9:00 a.m. (27 April 2004) - Tony Almeida 
  68. Day 3: 9:00 a.m.-10:00 a.m. (4 May 2004) - Tony Almeida 
  69. Day 3: 10:00 a.m.-11:00 a.m. (11 May 2004) - Tony Almeida 
  70. Day 3: 11:00 a.m.-12:00 p.m. (18 May 2004) - Tony Almeida 
  71. Day 3: 12:00 p.m.-1:00 p.m. (25 May 2004) - Tony Almeida 
  72. Day 4: 1:00 p.m.-2:00 p.m. (31 January 2005) - Tony Almeida (uncredited) 
  73. Day 4: 2:00 p.m.-3:00 p.m. (7 February 2005) - Tony Almeida 
  74. Day 4: 3:00 p.m.-4:00 p.m. (14 February 2005) - Tony Almeida 
  75. Day 4: 4:00 p.m.-5:00 p.m. (21 February 2005) - Tony Almeida 
  76. Day 4: 5:00 p.m.-6:00 p.m. (28 February 2005) - Tony Almeida 
  77. Day 4: 6:00 p.m.-7:00 p.m. (7 March 2005) - Tony Almeida 
  78. Day 4: 7:00 p.m.-8:00 p.m. (14 March 2005) - Tony Almeida 
  79. Day 4: 8:00 p.m.-9:00 p.m. (21 March 2005) - Tony Almeida 
  80. Day 4: 9:00 p.m.-10:00 p.m. (28 March 2005) - Tony Almeida 
  81. Day 4: 10:00 p.m.-11:00 p.m. (4 April 2005) - Tony Almeida 
  82. Day 4: 11:00 p.m.-12:00 a.m. (11 April 2005) - Tony Almeida 
  83. Day 4: 12:00 a.m.-1:00 a.m. (18 April 2005) - Tony Almeida 
  84. Day 4: 1:00 a.m.-2:00 a.m. (25 April 2005) - Tony Almeida 
  85. Day 4: 2:00 a.m.-3:00 a.m. (2 May 2005) - Tony Almeida 
  86. Day 4: 3:00 a.m.-4:00 a.m. (9 May 2005) - Tony Almeida 
  87. Day 4: 4:00 a.m.-5:00 a.m. (16 May 2005) - Tony Almeida 
  88. Day 4: 6:00 a.m.-7:00 a.m. (23 May 2005) - Tony Almeida 
  89. Day 4: 5:00 a.m.-6:00 a.m. (23 May 2005) - Tony Almeida 
  90. Day 5: 7:00 a.m.-8:00 a.m. (15 January 2006) - Tony Almeida 
  91. Day 5: 11:00 a.m.-12:00 p.m. (23 January 2006) - Tony Almeida 
  92. Day 5: 5:00 p.m.-6:00 p.m. (6 March 2006) - Tony Almeida 
  93. Day 5: 6:00 p.m.-7:00 p.m. (6 March 2006) - Tony Almeida 
  94. Day 5: 7:00 p.m.-8:00 p.m. (13 March 2006) - Tony Almeida 
  95. Day 5: 8:00 p.m.-9:00 p.m. (20 March 2006) - Tony Almeida 
  96. Day 7: 8:00 a.m.-9:00 a.m. (11 January 2009) - Tony Almeida 
  97. Day 7: 9:00 a.m.-10:00 a.m. (11 January 2009) - Tony Almeida 
  98. Day 7: 11:00 a.m.-12:00 p.m. (12 January 2009) - Tony Almeida 
  99. Day 7: 10:00 a.m.-11:00 a.m. (12 January 2009) - Tony Almeida 
  100. Day 7: 12:00 p.m.-1:00 p.m. (19 January 2009) - Tony Almeida 
  101. Day 7: 1:00 p.m.-2:00 p.m. (26 January 2009) - Tony Almeida 
  102. Day 7: 2:00 p.m.-3:00 p.m. (2 February 2009) - Tony Almeida 
  103. Day 7: 5:00 p.m.-6:00 p.m. (23 February 2009) - Tony Almeida 
  104. Day 7: 6:00 p.m.-7:00 p.m. (2 March 2009) - Tony Almeida 
  105. Day 7: 9:00 p.m.-10:00 p.m. (16 March 2009) - Tony Almeida 
  106. Day 7: 10:00 p.m.-11:00 p.m. (23 March 2009) - Tony Almeida 
  107. Day 7: 11:00 p.m.-12:00 a.m. (30 March 2009) - Tony Almeida 
  108. Day 7: 12:00 a.m.-1:00 a.m. (6 April 2009) - Tony Almeida 
  109. Day 7: 1:00 a.m.-2:00 a.m. (13 April 2009) - Tony Almeida 
  110. Day 7: 2:00 a.m.-3:00 a.m. (20 April 2009) - Tony Almeida 
  111. Day 7: 3:00 a.m.-4:00 a.m. (27 April 2009) - Tony Almeida 
  112. Day 7: 4:00 a.m.-5:00 a.m. (4 May 2009) - Tony Almeida 
  113. Day 7: 5:00 a.m.-6:00 a.m. (11 May 2009) - Tony Almeida 
  114. Day 7: 7:00 a.m.-8:00 a.m. (18 May 2009) - Tony Almeida 
  115. Day 7: 6:00 a.m.-7:00 a.m. (18 May 2009) - Tony Almeida 
  116. Day 8: 2:00 a.m.-3:00 a.m. (1 March 2010) - Tony Almeida 
"Walker, Texas Ranger" (1 episode)
... aka Walker (Australia)
  1. Without a Sound (28 April 2001) - Raoul 'Skull' Hidalgo 
"Sunset Beach" (2 episodes)
  1. Episode #1.353 (2 June 1998) - Intern (uncredited) 
  2. Episode #1.354 (3 June 1998) - Intern (uncredited) 
"Night Man" (1 episode)
... aka NightMan (USA)
  1. In the Still of the Night (20 October 1997) - Parker's Henchman 
"Silk Stalkings" (1 episode)
  1. Pink Elephants (13 April 1997) - Bradley Babcock 
"F/X: The Series" (1 episode)
  1. French Kiss (4 November 1996) - Actor