| Fri. Jan. 15 | 8:00 AM | BRAVO |
| Mon. Jan. 4 | 9:00 AM | BRAVO |
| Thur. Jan. 14 | 8:00 AM | BRAVO |
| Thur. Jan. 14 | 9:00 AM | BRAVO |
| Tue. Jan. 5 | 8:00 AM | BRAVO |
| Fri. Jan. 15 | 9:00 AM | BRAVO |
| Mon. Jan. 4 | 8:00 AM | BRAVO |
| Thur. Jan. 7 | 8:00 AM | BRAVO |
| Fri. Jan. 8 | 9:00 AM | BRAVO |
| Wed. Jan. 13 | 9:00 AM | BRAVO |
| Mon. Jan. 11 | 8:00 AM | BRAVO |
| Thur. Jan. 7 | 9:00 AM | BRAVO |
| Wed. Jan. 6 | 8:00 AM | BRAVO |
| Tue. Jan. 12 | 8:00 AM | BRAVO |
| Mon. Jan. 11 | 9:00 AM | BRAVO |
| Tue. Jan. 5 | 9:00 AM | BRAVO |
| Wed. Jan. 6 | 9:00 AM | BRAVO |
| Wed. Jan. 13 | 8:00 AM | BRAVO |
| Mon. Jan. 11 | 10:30 AM | LIFE |
| Tue. Jan. 12 | 9:00 AM | BRAVO |
| Fri. Jan. 8 | 8:00 AM | BRAVO |
| Tue. Jan. 5 | 2:15 PM | TMC |
| Wed. Jan. 6 | 4:35 AM | TMC |
Ballot for Allison Janney
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average user rating for the movie (mean)
v = number of votes for the movie
m = min votes to be listed for this filmography
C = the mean vote across the eligible titles
| C | m | |
| Actress | 7.80 | 50 |
| Self | 5.43 | 22 |
| Soundtrack | 8.50 | 22 |