Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsRakesh Roshan More at IMDbPro »
| Videos |
Overview
Date of Birth:
Trivia:
Was shot on January 21 2000 by hitmen believed to act for the mob targeting... more
Awards:
8 wins & 9 nominations more
NewsDesk:
(87 articles)
Salman's Advice to Hrithik
(From Bollyspice. 3 November 2009, 1:16 PM, PST)
It's Kites versus Rann on 22nd January 2010! - News
(From GlamSham. 12 October 2009, 5:44 AM, PDT)
Alternate Names:
Mr. Rakesh Roshan | Raakesh Roshan | Shri Rakesh Roshan
IMDb Resume:
Do you represent Rakesh Roshan? Add a resume and photos to this page with IMDb Resume.
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Koi... Mil Gaya (2003) | Sanjay Mehra | 2003 | - | 6.7 (1,636) |
|
AKAs:
|
||||||
|
|
2. | Mother (1999) | Amar Khanna | 1999 | - | 5.3 (14) |
|
|
||||||
|
|
3. | Aurat Aurat Aurat (1996) | Rakesh 'Guddu' | 1996 | - | - |
|
AKAs:
|
||||||
|
|
4. | Akele Hum Akele Tum (1995) | Paresh Kapoor (Film Director) | 1995 | - | 6.9 (613) |
|
|
||||||
|
|
5. | Khel (1991) | Tara Jaisingh's Manager | 1991 | - | 6.8 (137) |
|
|
||||||
|
|
6. | Shararat (1990) | 1990 | - | - | |
|
|
||||||
|
|
7. | Bahurani (1989) | (uncredited) Amit Chaudhary | 1989 | - | 5.7 (8) |
|
AKAs:
|
||||||
|
|
8. | Be Lagaam (1988) | 1988 | - | - | |
|
|
||||||
|
|
9. | Khoon Bhari Maang (1988) | Vikram Saxena | 1988 | - | 7.1 (99) |
|
|
||||||
|
|
10. | Daku Hasina (1987) | SP Ranjit Saxena | 1987 | - | 3.5 (11) |
|
|
||||||
|
|
11. | Mera Yaar Mera Dushman (1987) | 1987 | - | - | |
|
|
||||||
|
|
12. | Anubhav (1986) | 1986 | - | 8.7 (41) | |
|
|
||||||
|
|
13. | Ek Aur Sikander (1986) | Boga Seth | 1986 | - | - |
|
|
||||||
|
|
14. | Bhagwaan Dada (1986) | Swaroop | 1986 | - | 3.9 (29) |
|
|
||||||
|
|
15. | Aakhir Kyon? (1985) | (as Raakesh Roshan) Kabir Suri | 1985 | - | 7.0 (28) |
|
|
||||||
|
|
16. | Mahaguru (1985) | Subhash | 1985 | - | 2.3 (6) |
|
|
||||||
|
|
17. | Bahu Ki Awaaz (1985) | (as Raakesh Roshan) Vimal Srivastav | 1985 | - | - |
|
|
||||||
|
|
18. | Haveli (1985) | Kumar Saxena | 1985 | - | - |
|
AKAs:
|
||||||
|
|
19. | Patthar Dil (1985) | Chander | 1985 | - | - |
|
|
||||||
|
|
20. | Zulm Ka Badla (1985) | Inspector Anil Verma | 1985 | - | - |
|
|
||||||
|
|
21. | Jaag Utha Insan (1984) | Brahmananda Chaturvedi (Nandu) | 1984 | - | 5.8 (12) |
|
|
||||||
|
|
22. | Awaaz (1984) | Inspector Vijay Gupta | 1984 | - | 4.7 (7) |
|
|
||||||
|
|
23. | Hanste Khelte (1984) | 1984 | - | - | |
|
|
||||||
|
|
24. | Zindagi Jeene Ke Liye (1984) | 1984 | - | - | |
|
|
||||||
|
|
25. | Jeet Hamaari (1983) | (as Raakesh Roshan) Anand | 1983 | - | 2.8 (5) |
|
|
||||||
|
|
26. | Shubh Kaamna (1983) | Ratan | 1983 | - | - |
|
|
||||||
|
|
27. | Kaamchor (1982) | Suraj | 1982 | - | 7.4 (26) |
|
|
||||||
|
|
28. | Teesri Aankh (1982) | Anand Nath | 1982 | - | 8.3 (14) |
|
|
||||||
|
|
29. | Vakil Babu (1982) | Prem Oberoi | 1982 | - | 7.4 (24) |
|
|
||||||
|
|
30. | Shriman Shrimati (1982) | Rajesh Kumar | 1982 | - | 6.7 (19) |
|
|
||||||
|
|
31. | Jeevan Dhaara (1982) | Kanwal Pal Singh (Guest Appearance) | 1982 | - | 6.2 (13) |
|
|
||||||
|
|
32. | Haathkadi (1982) | Baldev Mittal | 1982 | - | - |
|
|
||||||
|
|
33. | Hamari Bahu Alka (1982) | Pratapchand | 1982 | - | 6.4 (18) |
|
AKAs:
|
||||||
|
|
34. | Baawri (1982) | 1982 | - | - | |
|
|
||||||
|
|
35. | Waqt-Waqt Ki Baat (1982) | 1982 | - | - | |
|
|
||||||
|
|
36. | Hotel (1981) | Vijay | 1981 | - | 6.8 (17) |
|
|
||||||
|
|
37. | Dhanwan (1981) | 1981 | - | 3.7 (8) | |
|
|
||||||
|
|
38. | Daasi (1981) | Anoop | 1981 | - | 4.7 (9) |
|
AKAs:
|
||||||
|
|
39. | Bhula Na Dena (1981) | 1981 | - | - | |
|
|
||||||
|
|
40. | Neeyat (1980) | 1980 | - | - | |
|
|
||||||
|
|
41. | Unees-Bees (1980) | 1980 | - | - | |
|
|
||||||
|
|
42. | Khubsoorat (1980) | Inder Gupta | 1980 | - | 7.9 (172) |
|
AKAs:
|
||||||
|
|
43. | Aap Ke Deewane (1980) | Rahim | 1980 | - | 5.1 (30) |
|
|
||||||
|
|
44. | Pyaara Dushman (1980) | 1980 | - | - | |
|
AKAs:
|
||||||
|
|
45. | Jhoota Kahin Ka (1979) | Vijay Rai/Vikram | 1979 | - | 8.2 (6) |
|
|
||||||
|
|
46. | Aangan Ki Kali (1979) | 1979 | - | - | |
|
|
||||||
|
|
47. | Khandaan (1979) | Rakesh Dinanath | 1979 | - | - |
|
AKAs:
|
||||||
|
|
48. | Dil Aur Deewaar (1978) | Saroj's brother | 1978 | - | - |
|
AKAs:
|
||||||
|
|
49. | Khatta Meetha (1978) | Firoze Sethna | 1978 | - | 7.9 (120) |
|
AKAs:
|
||||||
|
|
50. | Devata (1978) | George | 1978 | - | 6.3 (13) |
|
AKAs:
|
||||||
|
|
51. | Aahuti (1978) | Bharat Prasad/Badshah | 1978 | - | 6.1 (9) |
|
|
||||||
|
|
52. | Hatyara (1977) | Inspector Prakash | 1977 | - | - |
|
|
||||||
|
|
53. | Priyatama (1977) | Rakesh | 1977 | - | 7.8 (10) |
|
AKAs:
|
||||||
|
|
54. | Chalta Purza (1977) | Police Inspector Sunil Verma | 1977 | - | 6.9 (6) |
|
|
||||||
|
|
55. | Anand Ashram (1977/I) | Dr. Pratap | 1977 | - | 5.8 (13) |
|
|
||||||
|
|
56. | Bullet (1976) | (as Raakesh Roshan) Inspector Rajesh | 1976 | - | 6.7 (27) |
|
|
||||||
|
|
57. | Dhongee (1976) | Police Inspector Thapa | 1976 | - | - |
|
|
||||||
|
|
58. | Ginny Aur Johny (1976) | 1976 | - | 7.4 (8) | |
|
|
||||||
|
|
59. | Zakhmee (1975) | (as Raakesh Roshan) Amar | 1975 | - | 7.0 (5) |
|
AKAs:
|
||||||
|
|
60. | Aakraman (1975) | (as Raakesh Roshan) Leutenant Sunil Mehra | 1975 | - | 5.2 (5) |
|
|
||||||
|
|
61. | Khel Khel Mein (1975) | Vikram 'Vicky' | 1975 | - | 7.8 (29) |
|
|
||||||
|
|
62. | Madhosh (1974) | 1974 | - | 4.4 (17) | |
|
|
||||||
|
|
63. | Goonj (1974) | 1974 | - | - | |
|
|
||||||
|
|
64. | Trimurti (1974) | Nandu | 1974 | - | - |
|
|
||||||
|
|
65. | Ek Kunwari Ek Kunwara (1973) | Harish Bhatia | 1973 | - | 5.4 (5) |
|
|
||||||
|
|
66. | Nafrat (1973) | Prakash Kumar | 1973 | - | - |
|
|
||||||
|
|
67. | Aankhon Aankhon Mein (1972) | (as Raakesh Roshan) Rakesh Rai | 1972 | - | 5.9 (8) |
|
|
||||||
|
|
68. | Aankh Micholi (1972) | 1972 | - | - | |
|
|
||||||
|
|
69. | Buniyaad (1972) | 1972 | - | - | |
|
|
||||||
|
|
70. | Paraya Dhan (1971) | Shankar | 1971 | - | 7.2 (13) |
|
|
||||||
|
|
71. | Seema (1971) | 1971 | - | 7.2 (5) | |
|
|
||||||
|
|
72. | Man Mandir (1971) | Ramu | 1971 | - | - |
|
|
||||||
|
|
73. | Ghar Ghar Ki Kahani (1970) | 1970 | - | - | |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Krrish 2 (pre-production) (2010) | (producer) | 2010 | - | - |
|
|
||||||
|
|
2. | Kites (post-production) (2009) | (executive producer) (producer) | 2009 | - | - |
|
|
||||||
|
|
3. | Krazzy 4 (2008) | (producer) | 2008 | - | 3.7 (443) |
|
|
||||||
|
|
4. | Krrish (2006) | (producer) | 2006 | - | 6.2 (2,424) |
|
AKAs:
|
||||||
|
|
5. | Koi... Mil Gaya (2003) | (producer) | 2003 | - | 6.7 (1,636) |
|
AKAs:
|
||||||
|
|
6. | Kaho Naa... Pyaar Hai (2000) | (producer) | 2000 | - | 6.5 (1,654) |
|
AKAs:
|
||||||
|
|
7. | Kaun Sachcha Kaun Jhootha (1997) | (producer) | 1997 | - | 5.4 (14) |
|
|
||||||
|
|
8. | Koyla (1997) | (producer) | 1997 | - | 6.0 (813) |
|
|
||||||
|
|
9. | Karan Arjun (1995) | (producer) | 1995 | - | 6.3 (1,013) |
|
AKAs:
|
||||||
|
|
10. | King Uncle (1993) | (producer) | 1993 | - | 5.5 (287) |
|
|
||||||
|
|
11. | Kishen Kanhaiya (1990) | (producer) | 1990 | - | 6.2 (118) |
|
|
||||||
|
|
12. | Khoon Bhari Maang (1988) | (producer) | 1988 | - | 7.1 (99) |
|
|
||||||
|
|
13. | Khudgarz (1987) | (producer) | 1987 | - | 6.5 (55) |
|
|
||||||
|
|
14. | Bhagwaan Dada (1986) | (producer) | 1986 | - | 3.9 (29) |
|
|
||||||
|
|
15. | Jaag Utha Insan (1984) | (producer) | 1984 | - | 5.8 (12) |
|
|
||||||
|
|
16. | Kaamchor (1982) | (producer) | 1982 | - | 7.4 (26) |
|
|
||||||
|
|
17. | Aap Ke Deewane (1980) | (producer) | 1980 | - | 5.1 (30) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Krrish 2 (pre-production) (2010) | 2010 | - | - | |
|
|
||||||
|
|
2. | Krrish (2006) | 2006 | - | 6.2 (2,424) | |
|
AKAs:
|
||||||
|
|
3. | Koi... Mil Gaya (2003) | 2003 | - | 6.7 (1,636) | |
|
AKAs:
|
||||||
|
|
4. | Karobaar: The Business of Love (2000) | 2000 | - | 3.8 (48) | |
|
|
||||||
|
|
5. | Kaho Naa... Pyaar Hai (2000) | 2000 | - | 6.5 (1,654) | |
|
AKAs:
|
||||||
|
|
6. | Koyla (1997) | 1997 | - | 6.0 (813) | |
|
|
||||||
|
|
7. | Karan Arjun (1995) | 1995 | - | 6.3 (1,013) | |
|
AKAs:
|
||||||
|
|
8. | King Uncle (1993) | 1993 | - | 5.5 (287) | |
|
|
||||||
|
|
9. | Khel (1991) | 1991 | - | 6.8 (137) | |
|
|
||||||
|
|
10. | Kishen Kanhaiya (1990) | 1990 | - | 6.2 (118) | |
|
|
||||||
|
|
11. | Kala Bazaar (1989) | 1989 | - | 6.2 (45) | |
|
AKAs:
|
||||||
|
|
12. | Khoon Bhari Maang (1988) | 1988 | - | 7.1 (99) | |
|
|
||||||
|
|
13. | Khudgarz (1987) | 1987 | - | 6.5 (55) | |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Kites (post-production) (2009) | (story) | 2009 | - | - |
|
|
||||||
|
|
2. | Krazzy 4 (2008) | (story) | 2008 | - | 3.7 (443) |
|
|
||||||
|
|
3. | Krrish (2006) | (screenplay) | 2006 | - | 6.2 (2,424) |
|
AKAs:
|
||||||
|
|
4. | Koi... Mil Gaya (2003) | (screenplay) (story) | 2003 | - | 6.7 (1,636) |
|
AKAs:
|
||||||
|
|
5. | Kaho Naa... Pyaar Hai (2000) | (story) | 2000 | - | 6.5 (1,654) |
|
AKAs:
|
||||||
|
|
6. | Koyla (1997) | (story) | 1997 | - | 6.0 (813) |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Koyla (1997) | (musical director) | 1997 | - | 6.0 (813) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Na Tum Jaano Na Hum (2002) | (special thanks) (as Mr. Rakesh Roshan) | 2002 | - | 5.7 (408) |
|
|
||||||
|
|
2. | Anubhav (1986) | (sincere thanks) (as Shri Rakesh Roshan) | 1986 | - | 8.7 (41) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Om Shanti Om (2007) | Himself | 2007 | $5.42M | 6.5 (4,473) |
|
|
||||||
|
|
2. | "Showbiz India" (1998) | Himself (1 episode, 2005) | 2005 | - | - |
|
1 TV episode:
|
||||||
|
|
3. | The Roshans: Hrithik Live in Concert (2001) (TV) | Himself | 2001 | - | 6.3 (14) |
|
|
||||||
|
|
4. | "The World History of Organized Crime" (2001) | 2001 | - | 6.1 (12) | |
|
|
||||||
|
|
5. | International Indian Film Awards (2000) (TV) | Himself | 2000 | - | 4.2 (29) |
|
AKAs:
|
||||||
|
|
6. | Raj Kapoor (1987) | Himself (during funeral) | 1987 | - | 1.5 (7) |
|
|
||||||
|
|
7. | Ram Tere Kitne Nam (1985) | (uncredited) Himself (a scene from a movie) | 1985 | - | 6.2 (14) |
|
|
||||||
|
|
8. | Naseeb (1981) | Himself | 1981 | - | 7.3 (279) |
|
AKAs:
|
||||||
|
|
9. | Inkaar (1977) | Himself | 1977 | - | 8.1 (27) |
|
|
||||||
Additional Details
Plot Keywords:
Message Boards
Discuss this person with other users on IMDb message board for Rakesh Roshan| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |

