IMDb >
Blake Edwards
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBlake Edwards More at IMDbPro »
| Photos (see all 24 | slideshow | add photos) | Videos (see all 6 NEW) |
Overview
Mini Biography:
Blake Edwards' stepfather's father J. Gordon Edwards was a silent screen director... moreAwards:
Nominated for Oscar. Another 22 wins & 18 nominations moreNewsDesk:
(49 articles)
Pixar Flick 'Cars 2' Plot Has Been Revealed (From MTV Movies Blog. 10 September 2009, 9:00 AM, PDT)
Peter Sellers's mini from Pink Panther classic up for auction
(From BoxWish. 8 July 2009, 4:21 AM, PDT)
Alternate Names:
Sam O. BrownUS TV Schedule:
| Wed. Nov. 11 | 10:15 AM | TCM | Marine Raiders |
Filmography
Jump to filmography as:
In Development, Writer, Producer, Director, Actor, Miscellaneous Crew, Second Unit Director or Assistant Director, Thanks, Self
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Pink Panther 2 (2009) | (characters) | 2009 | $70M | 5.2 (8,287) |
|
|
||||||
|
|
2. | The Pink Panther (2006) | (characters) | 2006 | $140M | 5.1 (25,492) |
|
|
||||||
|
|
3. | Victor/Victoria (1995) (TV) | (writer) | 1995 | - | 7.3 (448) |
|
|
||||||
|
|
4. | Son of the Pink Panther (1993) | (characters) (screenplay) (story) | 1993 | - | 3.5 (1,943) |
|
AKAs:
|
||||||
|
|
5. | "The Pink Panther" (1993) | (unknown episodes) | 1993 | - | 5.3 (109) |
|
|
||||||
|
|
6. | Pink Goes to Hollywood (1993) (VG) | (characters) | 1993 | - | - |
|
|
||||||
|
|
7. | Switch (1991) | (written by) | 1991 | - | 5.3 (3,135) |
|
AKAs:
|
||||||
|
|
8. | Peter Gunn (1989) (TV) | (writer) | 1989 | - | 5.1 (104) |
|
|
||||||
|
|
9. | Skin Deep (1989) | (written by) | 1989 | - | 5.7 (1,612) |
|
AKAs:
|
||||||
|
|
10. | Justin Case (1988) (TV) | (story) (teleplay) | 1988 | - | 5.2 (75) |
|
|
||||||
|
|
11. | Sunset (1988) | (screenplay) | 1988 | - | 5.6 (1,455) |
|
AKAs:
|
||||||
|
|
12. | That's Life! (1986) | (writer) | 1986 | - | 5.9 (524) |
|
AKAs:
|
||||||
|
|
13. | A Fine Mess (1986) | (written by) | 1986 | - | 4.0 (664) |
|
AKAs:
|
||||||
|
|
14. | The Ferret (1985) (TV) | (writer) | 1985 | - | - |
|
|
||||||
|
|
15. | City Heat (1984) | (story) (as Sam O. Brown) (writer) (as Sam O. Brown) | 1984 | - | 5.1 (2,945) |
|
|
||||||
|
|
16. | The Man Who Loved Women (1983) | (screenplay) | 1983 | - | 4.9 (926) |
|
|
||||||
|
|
17. | Curse of the Pink Panther (1983) | (writer) | 1983 | - | 4.1 (1,937) |
|
|
||||||
|
|
18. | Trail of the Pink Panther (1982) | (screenplay) (story) | 1982 | - | 4.5 (3,119) |
|
|
||||||
|
|
19. | Victor Victoria (1982) | (writer) | 1982 | - | 7.3 (7,522) |
|
|
||||||
|
|
20. | S.O.B. (1981) | (writer) | 1981 | - | 6.1 (2,336) |
|
|
||||||
|
|
21. | 10 (1979) | (written by) | 1979 | - | 5.8 (6,092) |
|
|
||||||
|
|
22. | Revenge of the Pink Panther (1978) | (screenplay) (story) | 1978 | - | 6.4 (6,388) |
|
AKAs:
|
||||||
|
|
23. | The Pink Panther Strikes Again (1976) | (screenplay) | 1976 | - | 7.1 (8,943) |
|
|
||||||
|
|
24. | The Return of the Pink Panther (1975) | (screenplay) | 1975 | - | 6.9 (7,964) |
|
AKAs:
|
||||||
|
|
25. | The Tamarind Seed (1974) | (screenplay) | 1974 | - | 6.1 (478) |
|
|
||||||
|
|
26. | Wild Rovers (1971) | (written by) | 1971 | - | 6.6 (463) |
|
|
||||||
|
|
27. | Darling Lili (1970) | (writer) | 1970 | - | 6.1 (784) |
|
|
||||||
|
|
28. | The Monk (1969) (TV) | (story) | 1969 | - | 4.9 (27) |
|
|
||||||
|
|
29. | "The Pink Panther Show" (1969) | (1 episode) | 1969 | - | 8.0 (487) |
|
AKAs:
1 TV episode:
|
||||||
|
|
30. | The Party (1968) | (screenplay) (story) | 1968 | - | 7.4 (11,998) |
|
|
||||||
|
|
31. | Inspector Clouseau (1968) | (character) | 1968 | - | 4.9 (716) |
|
|
||||||
|
|
32. | Gunn (1967) | (screenplay) (story) | 1967 | - | 6.2 (90) |
|
|
||||||
|
|
33. | What Did You Do in the War, Daddy? (1966) | (story) | 1966 | - | 6.5 (574) |
|
|
||||||
|
|
34. | The Great Race (1965) | (original story) | 1965 | - | 7.1 (5,279) |
|
AKAs:
|
||||||
|
|
35. | A Shot in the Dark (1964) | (screenplay) | 1964 | - | 7.6 (9,228) |
|
|
||||||
|
|
36. | The Pink Panther (1963) | (screenplay) | 1963 | - | 7.2 (15,648) |
|
|
||||||
|
|
37. | Soldier in the Rain (1963) | (writer) | 1963 | - | 7.0 (477) |
|
|
||||||
|
|
38. | The Notorious Landlady (1962) | (screenplay) | 1962 | - | 6.7 (504) |
|
|
||||||
|
|
39. | "The Dick Powell Show" (1961) | (1 episode, 1962) | 1962 | - | 7.3 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
40. | The Couch (1962) | (writer) | 1962 | - | 5.5 (22) |
|
|
||||||
|
|
41. | "Peter Gunn" (1958) | (51 episodes, 1958-1961) | 1961 | - | 8.3 (121) |
|
51 TV episodes:
|
||||||
|
|
42. | "Mr. Lucky" (1959) | (1 episode, 1959) | 1959 | - | 8.1 (53) |
|
1 TV episode:
|
||||||
|
|
43. | This Happy Feeling (1958) | (writer) | 1958 | - | 5.7 (107) |
|
|
||||||
|
|
44. | "Richard Diamond, Private Detective" (1957) | (2 episodes, 1958) | 1958 | - | 8.6 (45) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
45. | Operation Mad Ball (1957) | (writer) | 1957 | - | 6.2 (256) |
|
|
||||||
|
|
46. | Mister Cory (1957) | (writer) | 1957 | - | 6.3 (170) |
|
|
||||||
|
|
47. | He Laughed Last (1956) | (screenplay) (story) | 1956 | - | 5.9 (47) |
|
|
||||||
|
|
48. | "The Ford Television Theatre" (1952) | (1 episode, 1956) | 1956 | - | 7.3 (31) |
|
AKAs:
1 TV episode:
|
||||||
|
|
49. | "Chevron Hall of Stars" (1956) | (1 episode, 1956) | 1956 | - | - |
|
1 TV episode:
|
||||||
|
|
50. | My Sister Eileen (1955) | (screenplay) | 1955 | - | 6.9 (467) |
|
|
||||||
|
|
51. | Bring Your Smile Along (1955) | (writer) | 1955 | - | 5.4 (44) |
|
|
||||||
|
|
52. | The Atomic Kid (1954) | (story) | 1954 | - | 5.0 (121) |
|
|
||||||
|
|
53. | "The Mickey Rooney Show" (1954) | (6 episodes, 1954) | 1954 | - | 8.3 (10) |
|
AKAs:
6 TV episodes:
|
||||||
|
|
54. | Drive a Crooked Road (1954) | (writer) | 1954 | - | 6.2 (128) |
|
|
||||||
|
|
55. | "Four Star Playhouse" (1952) | (6 episodes, 1952-1954) | 1954 | - | 7.1 (34) |
|
AKAs:
6 TV episodes:
|
||||||
|
|
56. | Cruisin' Down the River (1953) | (writer) | 1953 | - | 6.4 (9) |
|
|
||||||
|
|
57. | All Ashore (1953) | (writer) | 1953 | - | 4.9 (50) |
|
|
||||||
|
|
58. | Rainbow 'Round My Shoulder (1952) | (writer) | 1952 | - | 5.6 (30) |
|
AKAs:
|
||||||
|
|
59. | Stampede (1949) | (screenplay) | 1949 | - | 6.0 (23) |
|
|
||||||
|
|
60. | Panhandle (1948) | (writer) | 1948 | - | 5.8 (20) |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Julie" (1992) | (executive producer) | 1992 | - | 5.6 (17) |
|
|
||||||
|
|
2. | Peter Gunn (1989) (TV) | (executive producer) | 1989 | - | 5.1 (104) |
|
|
||||||
|
|
3. | Justin Case (1988) (TV) | (executive producer) | 1988 | - | 5.2 (75) |
|
|
||||||
|
|
4. | The Ferret (1985) (TV) | (executive producer) | 1985 | - | - |
|
|
||||||
|
|
5. | The Man Who Loved Women (1983) | (producer) | 1983 | - | 4.9 (926) |
|
|
||||||
|
|
6. | Curse of the Pink Panther (1983) | (producer) | 1983 | - | 4.1 (1,937) |
|
|
||||||
|
|
7. | Trail of the Pink Panther (1982) | (producer) | 1982 | - | 4.5 (3,119) |
|
|
||||||
|
|
8. | Victor Victoria (1982) | (producer) | 1982 | - | 7.3 (7,522) |
|
|
||||||
|
|
9. | S.O.B. (1981) | (producer) | 1981 | - | 6.1 (2,336) |
|
|
||||||
|
|
10. | 10 (1979) | (producer) | 1979 | - | 5.8 (6,092) |
|
|
||||||
|
|
11. | Revenge of the Pink Panther (1978) | (producer) | 1978 | - | 6.4 (6,388) |
|
AKAs:
|
||||||
|
|
12. | The Pink Panther Strikes Again (1976) | (producer) | 1976 | - | 7.1 (8,943) |
|
|
||||||
|
|
13. | The Return of the Pink Panther (1975) | (producer) | 1975 | - | 6.9 (7,964) |
|
AKAs:
|
||||||
|
|
14. | Julie on Sesame Street (1973) (TV) | (executive producer) | 1973 | - | - |
|
|
||||||
|
|
15. | Wild Rovers (1971) | (producer) | 1971 | - | 6.6 (463) |
|
|
||||||
|
|
16. | Darling Lili (1970) | (producer) | 1970 | - | 6.1 (784) |
|
|
||||||
|
|
17. | The Party (1968) | (producer) | 1968 | - | 7.4 (11,998) |
|
|
||||||
|
|
18. | Gunn (1967) | (executive producer) (uncredited) | 1967 | - | 6.2 (90) |
|
|
||||||
|
|
19. | What Did You Do in the War, Daddy? (1966) | (producer) | 1966 | - | 6.5 (574) |
|
|
||||||
|
|
20. | A Shot in the Dark (1964) | (producer) | 1964 | - | 7.6 (9,228) |
|
|
||||||
|
|
21. | Soldier in the Rain (1963) | (producer) | 1963 | - | 7.0 (477) |
|
|
||||||
|
|
22. | Boston Terrier (1963) (TV) | (executive producer) | 1963 | - | - |
|
|
||||||
|
|
23. | Experiment in Terror (1962) | (producer) | 1962 | - | 7.2 (1,060) |
|
AKAs:
|
||||||
|
|
24. | "Peter Gunn" (1958) | producer (30 episodes, 1958-1961) executive producer (27 episodes, 1958-1959) | 1961 | - | 8.3 (121) |
|
57 TV episodes:
|
||||||
|
|
25. | "Mr. Lucky" (1959) | producer (unknown episodes) | 1959 | - | 8.1 (53) |
|
|
||||||
|
|
26. | Stampede (1949) | (co-producer) | 1949 | - | 6.0 (23) |
|
|
||||||
|
|
27. | Panhandle (1948) | (producer) | 1948 | - | 5.8 (20) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Victor/Victoria (1995) (TV) | 1995 | - | 7.3 (448) | |
|
|
||||||
|
|
2. | Son of the Pink Panther (1993) | 1993 | - | 3.5 (1,943) | |
|
AKAs:
|
||||||
|
|
3. | "Julie" (1992) | 1992 | - | 5.6 (17) | |
|
|
||||||
|
|
4. | Switch (1991) | 1991 | - | 5.3 (3,135) | |
|
AKAs:
|
||||||
|
|
5. | Peter Gunn (1989) (TV) | 1989 | - | 5.1 (104) | |
|
|
||||||
|
|
6. | Skin Deep (1989) | 1989 | - | 5.7 (1,612) | |
|
AKAs:
|
||||||
|
|
7. | Justin Case (1988) (TV) | 1988 | - | 5.2 (75) | |
|
|
||||||
|
|
8. | Sunset (1988) | 1988 | - | 5.6 (1,455) | |
|
AKAs:
|
||||||
|
|
9. | Blind Date (1987) | 1987 | - | 5.5 (7,708) | |
|
AKAs:
|
||||||
|
|
10. | That's Life! (1986) | 1986 | - | 5.9 (524) | |
|
AKAs:
|
||||||
|
|
11. | A Fine Mess (1986) | 1986 | - | 4.0 (664) | |
|
AKAs:
|
||||||
|
|
12. | Micki + Maude (1984) | 1984 | - | 5.8 (1,048) | |
|
AKAs:
|
||||||
|
|
13. | The Man Who Loved Women (1983) | 1983 | - | 4.9 (926) | |
|
|
||||||
|
|
14. | Curse of the Pink Panther (1983) | 1983 | - | 4.1 (1,937) | |
|
|
||||||
|
|
15. | Trail of the Pink Panther (1982) | 1982 | - | 4.5 (3,119) | |
|
|
||||||
|
|
16. | Victor Victoria (1982) | 1982 | - | 7.3 (7,522) | |
|
|
||||||
|
|
17. | S.O.B. (1981) | 1981 | - | 6.1 (2,336) | |
|
|
||||||
|
|
18. | 10 (1979) | 1979 | - | 5.8 (6,092) | |
|
|
||||||
|
|
19. | Revenge of the Pink Panther (1978) | 1978 | - | 6.4 (6,388) | |
|
AKAs:
|
||||||
|
|
20. | The Pink Panther Strikes Again (1976) | 1976 | - | 7.1 (8,943) | |
|
|
||||||
|
|
21. | The Return of the Pink Panther (1975) | 1975 | - | 6.9 (7,964) | |
|
AKAs:
|
||||||
|
|
22. | The Tamarind Seed (1974) | 1974 | - | 6.1 (478) | |
|
|
||||||
|
|
23. | Julie and Dick at Covent Garden (1974) (TV) | 1974 | - | 6.0 (5) | |
|
|
||||||
|
|
24. | The Carey Treatment (1972) | 1972 | - | 6.0 (449) | |
|
AKAs:
|
||||||
|
|
25. | Wild Rovers (1971) | 1971 | - | 6.6 (463) | |
|
|
||||||
|
|
26. | Darling Lili (1970) | 1970 | - | 6.1 (784) | |
|
|
||||||
|
|
27. | The Party (1968) | 1968 | - | 7.4 (11,998) | |
|
|
||||||
|
|
28. | Gunn (1967) | 1967 | - | 6.2 (90) | |
|
|
||||||
|
|
29. | What Did You Do in the War, Daddy? (1966) | 1966 | - | 6.5 (574) | |
|
|
||||||
|
|
30. | The Great Race (1965) | 1965 | - | 7.1 (5,279) | |
|
AKAs:
|
||||||
|
|
31. | A Shot in the Dark (1964) | 1964 | - | 7.6 (9,228) | |
|
|
||||||
|
|
32. | The Pink Panther (1963) | 1963 | - | 7.2 (15,648) | |
|
|
||||||
|
|
33. | Days of Wine and Roses (1962) | 1962 | - | 7.9 (3,869) | |
|
|
||||||
|
|
34. | Experiment in Terror (1962) | 1962 | - | 7.2 (1,060) | |
|
AKAs:
|
||||||
|
|
35. | "The Dick Powell Show" (1961) | (1 episode, 1962) | 1962 | - | 7.3 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
36. | Breakfast at Tiffany's (1961) | 1961 | - | 7.8 (32,410) | |
|
|
||||||
|
|
37. | High Time (1960) | 1960 | - | 5.9 (188) | |
|
|
||||||
|
|
38. | "Peter Gunn" (1958) | (10 episodes, 1958-1959) | 1959 | - | 8.3 (121) |
|
|
39. | Operation Petticoat (1959) | 1959 | - | 7.2 (4,187) | |
|
|
||||||
|
|
40. | "Mr. Lucky" (1959) | (1 episode, 1959) | 1959 | - | 8.1 (53) |
|
1 TV episode:
|
||||||
|
|
41. | The Perfect Furlough (1958) | 1958 | - | 6.2 (240) | |
|
AKAs:
|
||||||
|
|
42. | This Happy Feeling (1958) | 1958 | - | 5.7 (107) | |
|
|
||||||
|
|
43. | Mister Cory (1957) | 1957 | - | 6.3 (170) | |
|
|
||||||
|
|
44. | He Laughed Last (1956) | 1956 | - | 5.9 (47) | |
|
|
||||||
|
|
45. | Bring Your Smile Along (1955) | 1955 | - | 5.4 (44) | |
|
|
||||||
|
|
46. | "Four Star Playhouse" (1952) | (3 episodes, 1954) | 1954 | - | 7.1 (34) |
|
AKAs:
|
||||||
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Leather Gloves (1948) | Vince Reedy | 1948 | - | - |
|
AKAs:
|
||||||
|
|
2. | Panhandle (1948) | Floyd Schofield | 1948 | - | 5.8 (20) |
|
|
||||||
|
|
3. | Big Town (1947) | (uncredited) Nixon, a Reporter | 1947 | - | 5.0 (5) |
|
AKAs:
|
||||||
|
|
4. | The Beginning or the End (1947) | (uncredited) CIC man | 1947 | - | 6.7 (136) |
|
|
||||||
|
|
5. | The Best Years of Our Lives (1946) | (uncredited) Corporal at ATC Counter | 1946 | - | 8.2 (15,579) |
|
AKAs:
|
||||||
|
|
6. | The Strange Love of Martha Ivers (1946) | (uncredited) Sailor | 1946 | - | 7.5 (2,123) |
|
|
||||||
|
|
7. | Till the End of Time (1946) | (uncredited) Hal, Plant Foreman | 1946 | - | 6.5 (324) |
|
|
||||||
|
|
8. | From This Day Forward (1946) | (uncredited) Dance Extra | 1946 | - | 6.6 (119) |
|
|
||||||
|
|
9. | Tokyo Rose (1946) | Joe Bridger | 1946 | - | 5.6 (17) |
|
|
||||||
|
|
10. | Strangler of the Swamp (1946) | Christian Sanders Jr. | 1946 | - | 6.8 (139) |
|
|
||||||
|
|
11. | They Were Expendable (1945) | (uncredited) Boat Crewman | 1945 | - | 7.4 (2,571) |
|
|
||||||
|
|
12. | What Next, Corporal Hargrove? (1945) | (uncredited) Soldier | 1945 | - | 6.3 (47) |
|
|
||||||
|
|
13. | Gangs of the Waterfront (1945) | (uncredited) Tommy | 1945 | - | - |
|
|
||||||
|
|
14. | A Guy, a Gal and a Pal (1945) | (uncredited) Soldier | 1945 | - | - |
|
|
||||||
|
|
15. | This Man's Navy (1945) | (uncredited) Flier | 1945 | - | 5.6 (84) |
|
|
||||||
|
|
16. | She's a Sweetheart (1944) | Soldier | 1944 | - | - |
|
AKAs:
|
||||||
|
|
17. | Thirty Seconds Over Tokyo (1944) | (uncredited) Lt. Smith's crewman | 1944 | - | 7.5 (2,135) |
|
|
||||||
|
|
18. | The Unwritten Code (1944) | (uncredited) Swede | 1944 | - | - |
|
|
||||||
|
|
19. | My Buddy (1944) | (uncredited) Prison Kid | 1944 | - | 4.6 (7) |
|
|
||||||
|
|
20. | In the Meantime, Darling (1944) | (uncredited) Lt. Eley | 1944 | - | 5.0 (40) |
|
|
||||||
|
|
21. | Wing and a Prayer (1944) | (uncredited) Pilot | 1944 | - | 7.1 (530) |
|
AKAs:
|
||||||
|
|
22. | Marshal of Reno (1944) | Lee | 1944 | - | 7.1 (13) |
|
|
||||||
|
|
23. | Marine Raiders (1944) | (uncredited) Marine | 1944 | - | 5.6 (83) |
|
|
||||||
|
|
24. | The Eve of St. Mark (1944) | (uncredited) Soldier | 1944 | - | 6.2 (63) |
|
AKAs:
|
||||||
|
|
25. | See Here, Private Hargrove (1944) | (uncredited) Field Operator | 1944 | - | 6.6 (130) |
|
|
||||||
|
|
26. | Ladies Courageous (1944) | (uncredited) Pilot | 1944 | - | 7.1 (16) |
|
AKAs:
|
||||||
|
|
27. | A Guy Named Joe (1943) | (uncredited) Flyer | 1943 | - | 6.9 (803) |
|
|
||||||
|
|
28. | Lucky Legs (1942) | (uncredited) Red Arrow Messenger | 1942 | - | - |
|
|
||||||
|
|
29. | Ten Gentlemen from West Point (1942) | (uncredited) Cadet | 1942 | - | 6.3 (93) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Snakehead (2009) | (construction labor) | 2009 | - | - |
|
|
||||||
|
|
2. | "On the Road in America" (2006) | production assistant (2 episodes, 2007) | 2007 | - | 8.1 (18) |
|
2 TV episodes:
|
||||||
|
|
3. | Victor/Victoria (1995) (TV) | (stage director) | 1995 | - | 7.3 (448) |
|
|
||||||
|
|
4. | Casino (1980) (TV) | (executive consultant) | 1980 | - | 4.6 (26) |
|
|
||||||
|
|
5. | Walk on the Wild Side (1962) | (director: additional scenes) (uncredited) | 1962 | - | 6.8 (580) |
|
|
||||||
|
|
6. | "Richard Diamond, Private Detective" (1957) | character (unknown episodes) | 1957 | - | 8.6 (45) |
|
AKAs:
|
||||||
Second Unit Director or Assistant Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Drive a Crooked Road (1954) | (second unit director) (uncredited) | 1954 | - | 6.2 (128) |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Breakfast at Tiffany's: The Making of a Classic (2006) (V) | (special thanks) | 2006 | - | 5.5 (16) |
|
|
||||||
|
|
2. | The Pink Panther (2006) | (acknowledgement: based on The Pink Panther films of) | 2006 | $140M | 5.1 (25,492) |
|
|
||||||
|
|
3. | That's Panthertainment (1978) (TV) | (grateful acknowledgement of contributions) | 1978 | - | - |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | American Grandmaster: The Life and Death of Mr. Parker (2008) | Himself | 2008 | - | - |
|
|
||||||
|
|
2. | "Biography" (1987) | Himself / Himself - Director (4 episodes, 1997-2007) | 2007 | - | 8.0 (266) |
|
4 TV episodes:
|
||||||
|
|
3. | "The Hollywood Greats" (1977) | Himself (1 episode, 2006) | 2006 | - | 7.9 (12) |
|
AKAs:
1 TV episode:
|
||||||
|
|
4. | Breakfast at Tiffany's: The Making of a Classic (2006) (V) | Himself | 2006 | - | 5.5 (16) |
|
|
||||||
|
|
5. | Inside the Party (2004) (V) | Himself | 2004 | - | 5.4 (5) |
|
|
||||||
|
|
6. | The Party Revolution (2004) (V) | Himself | 2004 | - | - |
|
|
||||||
|
|
7. | "Evening at Pops" (1970) | Himself (1 episode, 2004) | 2004 | - | 7.2 (8) |
|
1 TV episode:
|
||||||
|
|
8. | The 76th Annual Academy Awards (2004) (TV) | Himself - Honorary Award Recipient | 2004 | - | 5.9 (818) |
|
|
||||||
|
|
9. | The Pink Panther Story (2003) (V) | Himself | 2003 | - | 6.6 (32) |
|
|
||||||
|
|
10. | Behind the Feline: The Cartoon Phenomenon (2003) (V) | Himself | 2003 | - | 6.0 (18) |
|
|
||||||
|
|
11. | "Intimate Portrait" (1993) | Himself (1 episode, 2003) | 2003 | - | 7.8 (52) |
|
1 TV episode:
|
||||||
|
|
12. | Bruce Lee: The Immortal Dragon (2002) (V) | Himself | 2002 | - | 6.0 (42) |
|
|
||||||
|
|
13. | Y usted... ¿De qué se ríe? (2000) (TV) | Himself | 2000 | - | - |
|
AKAs:
|
||||||
|
|
14. | I Remember Me (2000) | Himself | 2000 | - | 6.9 (52) |
|
|
||||||
|
|
15. | "E! True Hollywood Story" (1996) | Himself (1 episode, 1999) | 1999 | - | - |
|
1 TV episode:
|
||||||
|
|
16. | Jack Lemmon (1996) (TV) | Himself | 1996 | - | - |
|
|
||||||
|
|
17. | Julie Andrews: Back on Broadway (1995) (TV) | Himself | 1995 | - | 9.0 (13) |
|
|
||||||
|
|
18. | "Arena" (1975) | Himself (1 episode, 1995) | 1995 | - | 8.0 (10) |
|
1 TV episode:
|
||||||
|
|
19. | Audrey Hepburn Remembered (1993) (TV) | Himself | 1993 | - | 7.9 (32) |
|
AKAs:
|
||||||
|
|
20. | A Tribute to the Boys: Laurel and Hardy (1992) (TV) | Himself | 1992 | - | 6.6 (19) |
|
|
||||||
|
|
21. | The American Film Institute Salute to Jack Lemmon (1988) (TV) | Himself | 1988 | - | 6.4 (70) |
|
|
||||||
|
|
22. | "Clapper Board" (1972) | Himself / Himself - Behind-the Scenes footage from 'The Pink Panther Strikes Again' (3 episodes, 1976-1980) | 1980 | - | - |
|
3 TV episodes:
|
||||||
|
|
23. | That's Panthertainment (1978) (TV) | Himself | 1978 | - | - |
|
|
||||||
|
|
24. | The Moviemakers (1971) | (uncredited) Himself | 1971 | - | 6.4 (11) |
|
|
||||||
|
|
25. | Behind the Scenes with Blake Edwards' 'The Great Race' (1965) | Himself | 1965 | - | 6.9 (11) |
|
|
||||||
Additional Details
Other Works:
Is an established painter and sculptor morePublicity Listings:
3 Biographical Movies | 1 Portrayal | 1 Interview | 1 Article moreMessage Boards
Discuss this person with other users on IMDb message board for Blake Edwards more
Find where Blake Edwards is credited alongside another name
| You may report errors and omissions on this page to the IMDb database managers. They will be examined and if approved will be included in a future update. Clicking the 'Update' button will take you through a step-by-step process. | |
| With our Resume service you can add photos and build a complete resume to help you achieve the best possible presentation on the IMDb. Click here to add your resume and/or your photos to IMDb. |















