IMDb >
Charles Durning
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsCharles Durning More at IMDbPro »
| Photos (see all 15 | slideshow | add photos) | Videos (see all 92 NEW) |
Overview
Mini Biography:
Ex-pro boxer, WWII veteran, dance instructor and diversely talented stage... moreTrivia:
Survived the bloody D-Day assault on Omaha Beach on June 6, 1944. Took... moreAwards:
Nominated for 2 Oscars. Another 7 wins & 13 nominations moreNewsDesk:
(27 articles)
Free Flick of the Day: The Best Little Whorehouse in Texas (From Cinematical. 21 October 2009, 2:32 PM, PDT)
iMURDERS claims Best Feature Film at the Chicago Horror Film Festival
(From Fangoria. 29 September 2009, 12:33 AM, PDT)
Alternate Names:
Charles DurnhamUS TV Schedule:
| Sat. Nov. 7 | 6:10 AM | HBO | One Fine Day | more |
Filmography
Actor
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | A Fonder Heart (pre-production) (2010) | Mayor Daley | 2010 | - | - |
|
|
||||||
|
|
2. | "Family Guy" (1999) | Francis Griffin (5 episodes, 1999-2009) | 2009 | - | 8.8 (45,478) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
3. | "Rescue Me" (2004) | Tommy's Dad (25 episodes, 2004-2009) | 2009 | - | 9.2 (49) |
|
|
4. | Break (2009/I) | The Wise Man | 2009 | - | 4.8 (190) |
|
|
||||||
|
|
5. | Shannon's Rainbow (2009) | Floyd | 2009 | - | 8.4 (20) |
|
|
||||||
|
|
6. | Room and Board (in production) (2009) | Grandpa | 2009 | - | - |
|
|
||||||
|
|
7. | Three Chris's (completed) (2009) | Kris Kringle | 2009 | - | - |
|
|
||||||
|
|
8. | A Bunch of Amateurs (2008) | Charlie Rosenberg | 2008 | - | 5.5 (259) |
|
|
||||||
|
|
9. | iMurders (2008) | Dr. Seamus St. Martin | 2008 | - | 4.7 (340) |
|
|
||||||
|
|
10. | The Drum Beats Twice (2008) | Satan | 2008 | - | 5.7 (34) |
|
|
||||||
|
|
11. | Deal (2008/I) | Charlie Adler | 2008 | - | 5.3 (2,199) |
|
|
||||||
|
|
12. | Good Dick (2008) | Charlie | 2008 | - | 6.4 (2,124) |
|
|
||||||
|
|
13. | The Golden Boys (2008) | John Bartlett | 2008 | - | 6.2 (181) |
|
|
||||||
|
|
14. | Polycarp (2007) | Alexander Hathaway | 2007 | - | 3.9 (168) |
|
AKAs:
|
||||||
|
|
15. | "Monk" (2002) | Hank Johansen (1 episode, 2007) | 2007 | - | 8.3 (3,534) |
|
1 TV episode:
|
||||||
|
|
16. | River's End (2007) | Murray Blythe | 2007 | - | 5.0 (86) |
|
|
||||||
|
|
17. | The Waiter (2007) | Frank 'The Handler' Maro | 2007 | - | 7.3 (180) |
|
AKAs:
|
||||||
|
|
18. | "Everwood" (2002) | Eugene Brown (2 episodes, 2006) | 2006 | - | 7.7 (3,077) |
|
AKAs:
|
||||||
|
|
19. | Desperation (2006) (TV) | Tom Billingsley | 2006 | - | 5.3 (4,225) |
|
AKAs:
|
||||||
|
|
20. | Forget About It (2006) | Eddie O'Brien | 2006 | - | 4.3 (251) |
|
|
||||||
|
|
21. | Local Color (2006) | Yammi | 2006 | - | 7.1 (281) |
|
|
||||||
|
|
22. | Jesus, Mary and Joey (2006) | Teddy the Bartender | 2006 | - | 5.2 (230) |
|
AKAs:
|
||||||
|
|
23. | Unbeatable Harold (2006) | Harold's Father | 2006 | - | 7.4 (55) |
|
|
||||||
|
|
24. | Miracle Dogs Too (2006) (V) | Captain Pete Weaver | 2006 | - | 4.9 (130) |
|
|
||||||
|
|
25. | Descansos (2006) | Inkeeper #2 | 2006 | - | 5.8 (26) |
|
|
||||||
|
|
26. | Naked Run (2006) | Congressman Davenport | 2006 | - | 5.3 (29) |
|
|
||||||
|
|
27. | Dirty Deeds (2005) | Victor Rasdale | 2005 | - | 5.7 (2,912) |
|
AKAs:
|
||||||
|
|
28. | The L.A. Riot Spectacular (2005) | The Lawyer | 2005 | - | 5.1 (315) |
|
|
||||||
|
|
29. | Detective (2005) (TV) | Councilman Max Ernst | 2005 | - | 5.8 (200) |
|
AKAs:
|
||||||
|
|
30. | Resurrection: The J.R. Richard Story (2005) | Frank McNally | 2005 | - | 7.0 (11) |
|
|
||||||
|
|
31. | A Very Married Christmas (2004) (TV) | Ozzy Larson | 2004 | - | 5.6 (104) |
|
|
||||||
|
|
32. | A Boyfriend for Christmas (2004) (TV) | Santa Claus | 2004 | - | 6.3 (440) |
|
|
||||||
|
|
33. | "Navy NCIS: Naval Criminal Investigative Service" (2003) | Ernie Yost (1 episode, 2004) | 2004 | - | 7.8 (71) |
|
AKAs:
|
||||||
|
|
34. | Death and Texas (2004) | Marshall Ledger | 2004 | - | 5.3 (62) |
|
|
||||||
|
|
35. | "Touched by an Angel" (1994) | Father Madden (1 episode, 2003) | 2003 | - | 5.4 (1,308) |
|
1 TV episode:
|
||||||
|
|
36. | Dead Canaries (2003) | Jimmy Kerrigan | 2003 | - | 5.7 (13) |
|
|
||||||
|
|
37. | One Last Ride (2003) | Mr. Orlick | 2003 | - | 4.9 (76) |
|
|
||||||
|
|
38. | Mr. St. Nick (2002) (TV) | King Nicholas XX (Santa Claus) | 2002 | - | 4.9 (314) |
|
AKAs:
|
||||||
|
|
39. | Mother Ghost (2002) | George | 2002 | - | 6.4 (106) |
|
|
||||||
|
|
40. | "Everybody Loves Raymond" (1996) | Father Hubley (7 episodes, 1998-2002) | 2002 | - | 7.4 (10,241) |
|
AKAs:
7 TV episodes:
|
||||||
|
|
41. | "First Monday" (2002) | Justice Henry Hoskins (13 episodes, 2002) | 2002 | - | 7.4 (55) |
|
13 TV episodes:
|
||||||
|
|
42. | The Naked Run (2002) | Congressman Davenport | 2002 | - | 7.8 (16) |
|
|
||||||
|
|
43. | The Last Man Club (2002) | John 'Eagle Eye' Pennell | 2002 | - | 7.6 (5) |
|
|
||||||
|
|
44. | Pride & Loyalty (2002) | Dylan Frier | 2002 | - | 3.9 (44) |
|
|
||||||
|
|
45. | "Citizen Baines" (2001) | Clifford Connelly (1 episode, 2001) | 2001 | - | 5.9 (18) |
|
1 TV episode:
|
||||||
|
|
46. | Bleacher Bums (2001) (TV) | Scorekeeper Victor | 2001 | - | 6.2 (307) |
|
AKAs:
|
||||||
|
|
47. | L.A.P.D.: To Protect and to Serve (2001) | Stuart Steele | 2001 | - | 3.7 (275) |
|
|
||||||
|
|
48. | "Arli$$" (1996) | (1 episode, 2001) | 2001 | - | 6.9 (424) |
|
1 TV episode:
|
||||||
|
|
49. | The Judge (2001) (TV) | Judge Harlan Radovich | 2001 | - | 5.7 (113) |
|
AKAs:
|
||||||
|
|
50. | Turn of Faith (2001) | Philly Russo | 2001 | - | 4.2 (53) |
|
|
||||||
|
|
51. | State and Main (2000) | Mayor George Bailey | 2000 | - | 6.8 (12,553) |
|
AKAs:
|
||||||
|
|
52. | The Last Producer (2000) | Syd Wolf | 2000 | - | 4.3 (158) |
|
AKAs:
|
||||||
|
|
53. | Very Mean Men (2000) | Paddy Mulroney | 2000 | - | 7.1 (97) |
|
|
||||||
|
|
54. | "Early Edition" (1996) | Judge Romick / Psychiatrist (2 episodes, 1997-2000) | 2000 | - | 8.2 (1,821) |
|
2 TV episodes:
|
||||||
|
|
55. | O Brother, Where Art Thou? (2000) | Pappy O'Daniel | 2000 | - | 7.8 (86,819) |
|
AKAs:
|
||||||
|
|
56. | "Now and Again" (1999) | Narrator (20 episodes, 1999-2000) | 2000 | - | 8.6 (547) |
|
20 TV episodes:
|
||||||
|
|
57. | Lakeboat (2000) | Skippy | 2000 | - | 6.1 (409) |
|
|
||||||
|
|
58. | "The Practice" (1997) | Stephen Donnell (2 episodes, 1998-2000) | 2000 | - | 7.7 (1,709) |
|
|
59. | "The Hoop Life" (1999) | Wes Connelly (1 episode, 2000) | 2000 | - | - |
|
1 TV episode:
|
||||||
|
|
60. | Never Look Back (2000) | 2000 | - | 4.1 (23) | |
|
|
||||||
|
|
61. | Hard Time: Hostage Hotel (1999) (TV) | Det. Charlie Duffy | 1999 | - | 5.1 (217) |
|
AKAs:
|
||||||
|
|
62. | "Chicken Soup for the Soul" (1999) | (unknown episodes) | 1999 | - | 5.4 (52) |
|
|
||||||
|
|
63. | Justice (1999/I) (TV) | Moe Ryan | 1999 | - | 4.4 (209) |
|
AKAs:
|
||||||
|
|
64. | Hard Time: The Premonition (1999) (TV) | Det. Charlie Duffy | 1999 | - | 5.3 (166) |
|
AKAs:
|
||||||
|
|
65. | Hard Time (1998) (TV) | Det. Charlie Duffy | 1998 | - | 5.1 (211) |
|
|
||||||
|
|
66. | A Chance of Snow (1998) (TV) | Earl Pulmer | 1998 | - | 6.0 (100) |
|
|
||||||
|
|
67. | Hi-Life (1998) | Fatty | 1998 | - | 5.8 (394) |
|
|
||||||
|
|
68. | "Cybill" (1995) | A.J. Sheridan (2 episodes, 1998) | 1998 | - | 6.9 (704) |
|
|
69. | "Homicide: Life on the Street" (1993) | Thomas Finnegan (1 episode, 1998) | 1998 | - | 9.0 (2,276) |
|
AKAs:
1 TV episode:
|
||||||
|
|
70. | Jerry and Tom (1998) | Vic | 1998 | - | 6.5 (860) |
|
|
||||||
|
|
71. | Shelter (1998/I) | Capt. Robert Landis | 1998 | - | 5.1 (120) |
|
|
||||||
|
|
72. | "Orleans" (1997) | Frank Vitelli (3 episodes, 1997) | 1997 | - | 6.7 (11) |
|
|
73. | The Secret Life of Algernon (1997) | Norbie Hess | 1997 | - | 5.8 (77) |
|
|
||||||
|
|
74. | One Fine Day (1996) | Lew | 1996 | $96.2M | 6.2 (14,218) |
|
|
||||||
|
|
75. | Mrs. Santa Claus (1996) (TV) | Santa Claus | 1996 | - | 6.0 (314) |
|
|
||||||
|
|
76. | Recon (1996) | 1996 | - | 4.7 (22) | |
|
|
||||||
|
|
77. | Spy Hard (1996) | The Director | 1996 | $84.1M | 4.7 (11,730) |
|
|
||||||
|
|
78. | Elmo Saves Christmas (1996) (V) | Santa Claus | 1996 | - | 6.7 (88) |
|
|
||||||
|
|
79. | The Land Before Time IV: Journey Through the Mists (1996) (V) | (voice) Archie | 1996 | - | 4.7 (781) |
|
|
||||||
|
|
80. | Home for the Holidays (1995) | Henry Larson | 1995 | - | 6.3 (4,923) |
|
|
||||||
|
|
81. | The Grass Harp (1995) | Reverend Buster | 1995 | - | 6.4 (865) |
|
|
||||||
|
|
82. | The Last Supper (1995) | Reverend Gerald Hutchens | 1995 | - | 6.7 (6,992) |
|
|
||||||
|
|
83. | "A Woman of Independent Means" (1995) | Andrew Alcott | 1995 | - | 6.2 (88) |
|
|
||||||
|
|
84. | I.Q. (1994) | Louis Bamberger | 1994 | - | 5.9 (10,047) |
|
|
||||||
|
|
85. | Leslie's Folly (1994) (TV) | 1994 | - | 3.2 (12) | |
|
|
||||||
|
|
86. | Texan (1994) (TV) | Vaughn | 1994 | - | 6.0 (23) |
|
|
||||||
|
|
87. | Roomates (1994) (TV) | Barney | 1994 | - | 6.9 (84) |
|
|
||||||
|
|
88. | "Evening Shade" (1990) | Dr. Harlan Elldridge (77 episodes, 1990-1994) | 1994 | - | 7.3 (189) |
|
77 TV episodes:
|
||||||
|
|
89. | The Hudsucker Proxy (1994) | Waring Hudsucker | 1994 | - | 7.4 (29,567) |
|
AKAs:
|
||||||
|
|
90. | Normandy: The Great Crusade (1994) (TV) | (voice) Narrator | 1994 | - | - |
|
|
||||||
|
|
91. | Harlan & Merleen (1993) (TV) | Dr. Harlan Elldridge | 1993 | - | 6.7 (7) |
|
|
||||||
|
|
92. | When a Stranger Calls Back (1993) (TV) | John Clifford | 1993 | - | 6.0 (739) |
|
|
||||||
|
|
93. | The Music of Chance (1993) | Bill Flower | 1993 | - | 6.9 (1,154) |
|
|
||||||
|
|
94. | Tales from Hollywood (1992) (TV) | Charles F. Money | 1992 | - | 7.4 (34) |
|
|
||||||
|
|
95. | The Water Engine (1992) (TV) | Tour Guide | 1992 | - | 6.6 (149) |
|
|
||||||
|
|
96. | The Story Lady (1991) (TV) | (uncredited) Judge | 1991 | - | 7.2 (163) |
|
|
||||||
|
|
97. | The Return of Eliot Ness (1991) (TV) | Roger Finn | 1991 | - | 5.5 (49) |
|
|
||||||
|
|
98. | V.I. Warshawski (1991) | Det. Lt. Bobby Mallory | 1991 | - | 4.3 (2,244) |
|
AKAs:
|
||||||
|
|
99. | Dick Tracy (1990) | Chief Brandon | 1990 | $163M | 5.9 (23,541) |
|
|
||||||
|
|
100. | Fatal Sky (1990) | Colonel Clancy | 1990 | - | 4.4 (46) |
|
AKAs:
|
||||||
|
|
101. | "The Kennedys of Massachusetts" (1990) | John 'Honey Fitz' Fitzgerald | 1990 | - | 8.5 (57) |
|
|
||||||
|
|
102. | Dinner at Eight (1989) (TV) | Dan Packard | 1989 | - | 5.6 (78) |
|
|
||||||
|
|
103. | Cat Chaser (1989) | Jiggs Scully | 1989 | - | 5.3 (457) |
|
|
||||||
|
|
104. | The Butter Battle Book (1989) (TV) | (voice) Grandfather | 1989 | - | 8.3 (110) |
|
AKAs:
|
||||||
|
|
105. | Prime Target (1989) (TV) | Earl Mulcahaney | 1989 | - | 5.5 (57) |
|
|
||||||
|
|
106. | Brenda Starr (1989) | Editor Francis I. Livright | 1989 | - | 4.3 (401) |
|
|
||||||
|
|
107. | It Nearly Wasn't Christmas (1989) (TV) | Santa | 1989 | - | 5.3 (92) |
|
AKAs:
|
||||||
|
|
108. | Unholy Matrimony (1988) (TV) | Reverend Samuel Corey | 1988 | - | 5.2 (36) |
|
AKAs:
|
||||||
|
|
109. | Far North (1988) | Bertrum | 1988 | - | 4.7 (272) |
|
|
||||||
|
|
110. | Case Closed (1988) (TV) | Les Kabowski | 1988 | - | 4.7 (49) |
|
AKAs:
|
||||||
|
|
111. | Cop (1988) | Dutch Peltz | 1988 | - | 6.2 (1,421) |
|
|
||||||
|
|
112. | Étoile (1988) | Uncle Joshua | 1988 | - | 3.6 (99) |
|
AKAs:
|
||||||
|
|
113. | The Man Who Broke 1,000 Chains (1987) (TV) | Warden Hardy | 1987 | - | 7.0 (361) |
|
AKAs:
|
||||||
|
|
114. | Hadley's Rebellion (1987) | Sam Crawford | 1987 | - | 6.6 (31) |
|
|
||||||
|
|
115. | I Would Be Called John: Pope John XXIII (1987) (TV) | Pope John XXIII | 1987 | - | 6.8 (11) |
|
|
||||||
|
|
116. | A Tiger's Tale (1987) | Charlie Drumm | 1987 | - | 5.0 (213) |
|
|
||||||
|
|
117. | Happy New Year (1987) | Charlie | 1987 | - | 5.8 (216) |
|
|
||||||
|
|
118. | The Rosary Murders (1987) | Father Ted Nabors | 1987 | - | 5.6 (434) |
|
|
||||||
|
|
119. | Kenny Rogers as The Gambler, Part III: The Legend Continues (1987) (TV) | Sen. Henry Colton | 1987 | - | 5.0 (119) |
|
AKAs:
|
||||||
|
|
120. | Solarbabies (1986) | The Warden | 1986 | - | 4.3 (1,379) |
|
AKAs:
|
||||||
|
|
121. | "Amazing Stories" (1985) | Assistant to the Boss / Earl (2 episodes, 1985-1986) | 1986 | - | 7.3 (1,057) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
122. | Tough Guys (1986) | Deke Yablonski | 1986 | - | 5.9 (2,603) |
|
|
||||||
|
|
123. | Where the River Runs Black (1986) | Father O'Reilly | 1986 | - | 6.0 (205) |
|
|
||||||
|
|
124. | Big Trouble (1986) | O'Mara | 1986 | - | 4.9 (416) |
|
|
||||||
|
|
125. | Meatballs III: Summer Job (1986) | (uncredited) Pete, Heaven Doorman | 1986 | - | 2.8 (1,373) |
|
AKAs:
|
||||||
|
|
126. | Stand Alone (1985) | Louis Thibadeau | 1985 | - | 4.7 (73) |
|
|
||||||
|
|
127. | Death of a Salesman (1985) (TV) | Charley | 1985 | - | 7.3 (3,738) |
|
AKAs:
|
||||||
|
|
128. | The Man with One Red Shoe (1985) | Ross | 1985 | - | 5.3 (5,341) |
|
|
||||||
|
|
129. | "Comedy Factory" (1985) | Harry Deegan (1 episode, 1985) | 1985 | - | 3.9 (6) |
|
1 TV episode:
|
||||||
|
|
130. | Stick (1985) | Chucky | 1985 | - | 4.9 (568) |
|
|
||||||
|
|
131. | "Eye to Eye" (1985) | Oscar Poole (unknown episodes) | 1985 | - | - |
|
|
||||||
|
|
132. | Mass Appeal (1984) | Monsignor Thomas Burke | 1984 | - | 6.5 (503) |
|
|
||||||
|
|
133. | P.O.P. (1984) (TV) | P Oliver Pendergast | 1984 | - | - |
|
|
||||||
|
|
134. | Good Evening, He Lied (1984) (TV) | Nick | 1984 | - | - |
|
|
||||||
|
|
135. | Mister Roberts (1984) (TV) | The Captain | 1984 | - | 6.7 (61) |
|
|
||||||
|
|
136. | To Be or Not to Be (1983) | Col. Erhardt | 1983 | - | 6.4 (3,505) |
|
|
||||||
|
|
137. | Two of a Kind (1983) | Charlie | 1983 | - | 4.1 (1,545) |
|
AKAs:
|
||||||
|
|
138. | Scarface (1983) | (voice) (uncredited) Immigration Officer | 1983 | - | 8.2 (134,383) |
|
|
||||||
|
|
139. | Tootsie (1982) | Leslie 'Les' Nichols | 1982 | - | 7.4 (29,176) |
|
|
||||||
|
|
140. | The Best Little Whorehouse in Texas (1982) | Governor | 1982 | - | 5.3 (3,643) |
|
AKAs:
|
||||||
|
|
141. | "American Playhouse" (1982) | Retired Man (1 episode, 1982) | 1982 | - | 7.2 (15) |
|
1 TV episode:
|
||||||
|
|
142. | Sharky's Machine (1981) | Friscoe | 1981 | - | 6.1 (1,811) |
|
|
||||||
|
|
143. | Dark Night of the Scarecrow (1981) (TV) | Otis P. Hazelrigg | 1981 | - | 6.8 (819) |
|
|
||||||
|
|
144. | True Confessions (1981) | Jack Amsterdam | 1981 | - | 6.3 (2,483) |
|
|
||||||
|
|
145. | The Girls in Their Summer Dresses and Other Stories by Irwin Shaw (1981) (TV) | McMahon (story 'The Monument') | 1981 | - | 6.2 (13) |
|
|
||||||
|
|
146. | The Best Little Girl in the World (1981) (TV) | Frank Powell | 1981 | - | 6.2 (215) |
|
|
||||||
|
|
147. | Casey Stengel (1981) (TV) | Casey Stengel | 1981 | - | - |
|
|
||||||
|
|
148. | Crisis at Central High (1981) (TV) | Jess Matthews | 1981 | - | 7.1 (71) |
|
|
||||||
|
|
149. | A Perfect Match (1980) (TV) | Bill Larson | 1980 | - | 5.0 (11) |
|
|
||||||
|
|
150. | The Final Countdown (1980) | Sen. Samuel Chapman | 1980 | - | 6.6 (6,195) |
|
AKAs:
|
||||||
|
|
151. | Die Laughing (1980) | Arnold | 1980 | - | 4.3 (138) |
|
|
||||||
|
|
152. | Attica (1980) (TV) | Commissioner Russell Oswald | 1980 | - | 6.8 (217) |
|
|
||||||
|
|
153. | When a Stranger Calls (1979) | John Clifford | 1979 | - | 6.4 (2,451) |
|
|
||||||
|
|
154. | Starting Over (1979) | Michael (Mickey) Potter | 1979 | - | 6.5 (816) |
|
|
||||||
|
|
155. | North Dallas Forty (1979) | Coach Johnson | 1979 | - | 6.9 (1,725) |
|
|
||||||
|
|
156. | The Muppet Movie (1979) | Doc Hopper | 1979 | - | 7.6 (11,896) |
|
|
||||||
|
|
157. | Tilt (1979) | Harold 'The Whale' Remmens | 1979 | - | 4.3 (135) |
|
|
||||||
|
|
158. | "Studs Lonigan" (1979) | Paddy Lonigan | 1979 | - | 8.1 (33) |
|
|
||||||
|
|
159. | The Greek Tycoon (1978) | Michael Russell | 1978 | - | 4.9 (403) |
|
|
||||||
|
|
160. | An Enemy of the People (1978) | Peter Stockmann | 1978 | - | 6.7 (269) |
|
AKAs:
|
||||||
|
|
161. | The Fury (1978) | Dr. Jim McKeever | 1978 | - | 6.2 (4,010) |
|
|
||||||
|
|
162. | Special Olympics (1978) (TV) | Carl Gallitzin | 1978 | - | 6.4 (15) |
|
AKAs:
|
||||||
|
|
163. | The Choirboys (1977) | Spermwhale Whalen | 1977 | - | 5.2 (629) |
|
|
||||||
|
|
164. | "Visions" (1976) | Cubby Doucette (1 episode, 1977) | 1977 | - | 5.2 (7) |
|
1 TV episode:
|
||||||
|
|
165. | Twilight's Last Gleaming (1977) | President David T. Stevens | 1977 | - | 6.8 (752) |
|
AKAs:
|
||||||
|
|
166. | "Captains and the Kings" (1976) | Ed Healey | 1976 | - | 7.9 (155) |
|
|
||||||
|
|
167. | Harry and Walter Go to New York (1976) | Rufus T. Crisp | 1976 | - | 5.2 (365) |
|
|
||||||
|
|
168. | The Ashes of Mrs. Reasoner (1976) (TV) | 1976 | - | - | |
|
|
||||||
|
|
169. | Breakheart Pass (1975) | O'Brien | 1975 | - | 6.5 (1,730) |
|
|
||||||
|
|
170. | The Hindenburg (1975) | Capt. Pruss | 1975 | - | 6.0 (1,495) |
|
|
||||||
|
|
171. | "The Cop and the Kid" (1975) | Officer Frank Murphy (2 episodes, 1975) | 1975 | - | - |
|
2 TV episodes:
|
||||||
|
|
172. | "Hallmark Hall of Fame" (1951) | Sen. Stephen Douglas (1 episode, 1975) | 1975 | - | 8.6 (63) |
|
AKAs:
|
||||||
|
|
173. | "Hawaii Five-O" (1968) | Havens (1 episode, 1975) | 1975 | - | 7.7 (866) |
|
AKAs:
1 TV episode:
|
||||||
|
|
174. | "Baretta" (1975) | Jake Hatch (1 episode, 1975) | 1975 | - | 6.8 (208) |
|
1 TV episode:
|
||||||
|
|
175. | Dog Day Afternoon (1975) | Det. Sgt. Eugene Moretti | 1975 | - | 8.2 (52,659) |
|
|
||||||
|
|
176. | "Barnaby Jones" (1973) | Don Corcoran (1 episode, 1975) | 1975 | - | 6.9 (239) |
|
1 TV episode:
|
||||||
|
|
177. | "Cannon" (1971) | Don Corcoran (1 episode, 1975) | 1975 | - | 7.3 (243) |
|
1 TV episode:
|
||||||
|
|
178. | "Switch" (1975) | Phil Beckman (1 episode, 1975) | 1975 | - | 7.2 (88) |
|
1 TV episode:
|
||||||
|
|
179. | Queen of the Stardust Ballroom (1975) (TV) | Alvin 'Al' Green | 1975 | - | 7.3 (162) |
|
|
||||||
|
|
180. | The Trial of Chaplain Jensen (1975) (TV) | Budd Rogers | 1975 | - | 6.7 (11) |
|
|
||||||
|
|
181. | The Front Page (1974) | Murphy | 1974 | - | 7.2 (3,429) |
|
|
||||||
|
|
182. | The Sting (1973) | Lt. Wm. Snyder | 1973 | - | 8.4 (59,302) |
|
|
||||||
|
|
183. | Rx for the Defense (1973) (TV) | District Attorney Horn | 1973 | - | - |
|
|
||||||
|
|
184. | Sisters (1973) | Joseph Larch | 1973 | - | 7.0 (3,712) |
|
AKAs:
|
||||||
|
|
185. | "All in the Family" (1971) | Detective (1 episode, 1973) | 1973 | - | 8.8 (1,986) |
|
1 TV episode:
|
||||||
|
|
186. | The Connection (1973) (TV) | Frank Devlin | 1973 | - | 6.9 (13) |
|
|
||||||
|
|
187. | "Another World" (1964) | Police Chief Gil McGowan #1 (unknown episodes, 1972) | 1972 | - | 6.3 (200) |
|
AKAs:
|
||||||
|
|
188. | "Madigan" (1972) | Sid Balinger (1 episode, 1972) | 1972 | - | 8.6 (19) |
|
1 TV episode:
|
||||||
|
|
189. | Doomsday Voyage (1972) | Jason's First Mate | 1972 | - | 2.2 (17) |
|
AKAs:
|
||||||
|
|
190. | Look Homeward, Angel (1972) (TV) | Will Pentland | 1972 | - | 6.0 (14) |
|
|
||||||
|
|
191. | Dealing: Or the Berkeley-to-Boston Forty-Brick Lost-Bag Blues (1972) | Murphy | 1972 | - | 5.7 (64) |
|
|
||||||
|
|
192. | Deadhead Miles (1972) | Red Ball Rider | 1972 | - | 6.2 (54) |
|
|
||||||
|
|
193. | The Pursuit of Happiness (1971) | 2nd Guard | 1971 | - | 6.1 (123) |
|
|
||||||
|
|
194. | I Walk the Line (1970) | Hunnicutt | 1970 | - | 6.5 (561) |
|
|
||||||
|
|
195. | Hi, Mom! (1970) | (as Charles Durnham) Superintendant | 1970 | - | 6.1 (1,690) |
|
AKAs:
|
||||||
|
|
196. | "The High Chaparral" (1967) | Hewitt (1 episode, 1970) | 1970 | - | 7.6 (263) |
|
1 TV episode:
|
||||||
|
|
197. | Stiletto (1969) | (uncredited) Bit part | 1969 | - | 4.6 (66) |
|
|
||||||
|
|
198. | "N.Y.P.D." (1967) | Lawrence (2 episodes, 1967-1968) | 1968 | - | 8.1 (60) |
|
2 TV episodes:
|
||||||
|
|
199. | Harvey Middleman, Fireman (1965) | Dooley | 1965 | - | 4.2 (7) |
|
|
||||||
|
|
200. | "The Nurses" (1962) | (1 episode, 1965) | 1965 | - | 7.8 (18) |
|
AKAs:
1 TV episode:
|
||||||
|
|
201. | "East Side/West Side" (1963) | Bureaucrat (1 episode, 1963) | 1963 | - | 8.8 (35) |
|
1 TV episode:
|
||||||
|
|
202. | "You Are There" (1953) | Colonel John Jameson (1 episode, 1953) | 1953 | - | 8.8 (35) |
|
1 TV episode:
|
||||||
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The Grass Harp (1995) | (performer: "ROCK OF AGES") | 1995 | - | 6.4 (865) |
|
|
||||||
|
|
2. | "Comedy Factory" (1985) | (1 episode, 1985) | 1985 | - | 3.9 (6) |
|
1 TV episode:
|
||||||
|
|
3. | P.O.P. (1984) (TV) | (performer: "P.O.P.") | 1984 | - | - |
|
|
||||||
|
|
4. | The Best Little Whorehouse in Texas (1982) | (performer: "The Sidestep") | 1982 | - | 5.3 (3,643) |
|
AKAs:
|
||||||
|
|
5. | "American Playhouse" (1982) | (1 episode, 1982) | 1982 | - | 7.2 (15) |
|
1 TV episode:
|
||||||
|
|
6. | Queen of the Stardust Ballroom (1975) (TV) | (performer: "Suddenly, There's You", "I Love To Dance") | 1975 | - | 7.3 (162) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Char·ac·ter: The Interviews (post-production) (2010) (V) | Himself | 2010 | - | - |
|
|
||||||
|
|
2. | Hollywood Moments (completed) (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
3. | According to Dom (2009) | Himself | 2009 | - | - |
|
|
||||||
|
|
4. | National Memorial Day Concert (2007) (TV) | Himself | 2007 | - | 9.2 (11) |
|
|
||||||
|
|
5. | 'Dog Day Afternoon': Casting the Controversy (2006) (V) | Himself | 2006 | - | 7.1 (21) |
|
|
||||||
|
|
6. | The Art of 'The Sting' (2005) (V) | Himself | 2005 | - | 6.2 (16) |
|
|
||||||
|
|
7. | "Dinner for Five" (2001) | Himself (1 episode, 2004) | 2004 | - | 8.2 (242) |
|
1 TV episode:
|
||||||
|
|
8. | Sisters, l'autopsie (2004) (V) | Himself | 2004 | - | - |
|
|
||||||
|
|
9. | Broadway: The Golden Age, by the Legends Who Were There (2003) | Himself | 2003 | - | 8.1 (272) |
|
AKAs:
|
||||||
|
|
10. | "Biography" (1987) | Himself (1 episode, 2001) | 2001 | - | 8.0 (266) |
|
1 TV episode:
|
||||||
|
|
11. | AFI's 100 Years... 100 Thrills: America's Most Heart-Pounding Movies (2001) (TV) | Himself | 2001 | - | 6.4 (326) |
|
|
||||||
|
|
12. | 27th Annual People's Choice Awards (2001) (TV) | Himself | 2001 | - | 4.4 (20) |
|
|
||||||
|
|
13. | "Not for Ourselves Alone: The Story of Elizabeth Cady Stanton & Susan B. Anthony" (1999) | (voice) | 1999 | - | 8.2 (79) |
|
|
||||||
|
|
