IMDb >
Barbra Streisand
Quicklinks
Top Links
biographyby votesawardsNewsDeskmessage boardFilmographies
categorizedby typeby yearby ratingsby votesby TV series awards titles for saleby genre by keyword power search credited with tv scheduleBiographical
biography other works publicity contact photo gallery resume NewsDeskmessage boardExternal Links
official sites miscellaneous photographs sound clips video clipsBarbra Streisand More at IMDbPro »
| Photos (see all 164 | slideshow | add photos) | Videos (see all 45 NEW) |
Overview
Mini Biography:
Barbra Streisand was born on April 24, 1942, in Brooklyn, New York. She... moreTrivia:
Singer/actress/director. moreAwards:
Won 2 Oscars. Another 32 wins & 26 nominations moreNewsDesk:
(404 articles)
AFI's 100 Years ...100 Movie Quotes (From Extra. 4 November 2009, 4:45 AM, PST)
Shadows of Russia: Communism on TCM
(From Alternative Film Guide. 3 November 2009, 11:28 PM, PST)
Alternate Names:
Miss Barbra Streisand | Ms. StreisandFilmography
Jump to filmography as:
In Development, Soundtrack, Producer, Actress, Director, Music Department, Writer, Miscellaneous Crew, Costume Designer, Composer, Thanks, Self, Archive Footage
| 1. | Mendel's Dwarf (details only on IMDb Pro) | |
Soundtrack
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Dancing with the Stars" (2005/I) | (1 episode, 2008) | 2008 | - | 5.2 (2,078) |
|
1 TV episode:
|
||||||
|
|
2. | "Banda sonora" (2007) | (1 episode, 2008) | 2008 | - | 6.9 (19) |
|
1 TV episode:
|
||||||
|
|
3. | "Las Vegas" (2003) | (1 episode, 2007) | 2007 | - | 7.8 (6,679) |
|
1 TV episode:
|
||||||
|
|
4. | "Men in Trees" (2006) | (1 episode, 2007) | 2007 | - | 7.3 (2,355) |
|
1 TV episode:
|
||||||
|
|
5. | "So You Think You Can Dance" (2005) | (1 episode, 2007) | 2007 | - | 7.3 (2,485) |
|
1 TV episode:
|
||||||
|
|
6. | Tony Bennett: An American Classic (2006) (TV) | (performer: "Smile") | 2006 | - | 9.2 (50) |
|
|
||||||
|
|
7. | Mona Lisa Smile (2003) | (performer: "Smile") | 2003 | - | 6.1 (21,506) |
|
|
||||||
|
|
8. | Barbra Streisand: The Movie Album (2003) (V) | (performer: "Wild Is The Wind", "I'm In The Mood For Love") | 2003 | - | 7.9 (28) |
|
|
||||||
|
|
9. | "Operación triunfo" (2001) | (1 episode, 2001) | 2001 | - | 4.0 (40) |
|
AKAs:
1 TV episode:
|
||||||
|
|
10. | The 69th Annual Academy Awards (1997) (TV) | (writer: "I've Finally Found Someone") | 1997 | - | 6.2 (278) |
|
|
||||||
|
|
11. | The Mirror Has Two Faces (1996) | (writer: "I Finally Found Someone") (performer: "I Finally Found Someone") | 1996 | $73.1M | 5.9 (5,557) |
|
|
||||||
|
|
12. | To Wong Foo Thanks for Everything, Julie Newmar (1995) | (performer: "Gotta Move") | 1995 | $45.2M | 5.7 (8,845) |
|
|
||||||
|
|
13. | "Saved by the Bell: The College Years" (1993) | (1 episode, 1993) | 1993 | - | 6.2 (690) |
|
1 TV episode:
|
||||||
|
|
14. | Defending Your Life (1991) | (performer: "Something's Coming") | 1991 | - | 7.1 (6,364) |
|
|
||||||
|
|
15. | Here's Looking at You, Warner Bros. (1991) (TV) | (writer: "Evergreen") (performer: "Evergreen") | 1991 | - | 6.9 (225) |
|
|
||||||
|
|
16. | Betsy's Wedding (1990) | (writer: "Evergreen") | 1990 | - | 5.4 (1,771) |
|
|
||||||
|
|
17. | Nuts (1987) | (music: "HERE WE ARE AT LAST") | 1987 | - | 6.6 (2,626) |
|
|
||||||
|
|
18. | One Voice (1986) (TV) | (performer: "Somewhere", "Evergreen", "Something's Coming", "People", "Send in the Clowns", "Over the Rainbow", "Guilty", "What Kind of Fool", "Papa, Can You Hear Me?", "The Way We Were", "It's a New World", "Happy Days Are Here Again", "America, The Beautiful") ("Evergreen") | 1986 | - | 8.3 (102) |
|
|
||||||
|
|
19. | The 58th Annual Academy Awards (1986) (TV) | (performer: "Putting It Together") | 1986 | - | 5.3 (144) |
|
|
||||||
|
|
20. | Precious Images (1986) | (performer: "As Time Goes By") | 1986 | - | 8.1 (191) |
|
|
||||||
|
|
21. | Yentl (1983) | (performer: "Where Is It Written?", "Papa, Can You Hear Me?", "This Is One Of Those Moments", "No Wonder", "The Way He Makes Me Feel", "Tomorrow Night", "Will Someone Ever Look At Me That Way?", "No Matter What Happens", "A Piece Of Sky") | 1983 | - | 6.2 (4,631) |
|
|
||||||
|
|
22. | I Love Liberty (1982) (TV) | (performer: "America the Beautiful") | 1982 | - | 5.5 (38) |
|
|
||||||
|
|
23. | "The Guiding Light" (1952) | (1 episode, 1980) | 1980 | - | 6.6 (104) |
|
AKAs:
1 TV episode:
|
||||||
|
|
24. | The Main Event (1979) | (performer: "The Main Event", "Fight") | 1979 | - | 5.5 (1,008) |
|
|
||||||
|
|
25. | Eyes of Laura Mars (1978) | (performer: "Love Theme from 'Eyes Of Laura Mars' (Prisoner)") | 1978 | - | 6.0 (2,985) |
|
|
||||||
|
|
26. | The 49th Annual Academy Awards (1977) (TV) | (writer: "Evergreen (Love Theme from A Star Is Born)") (performer: "Evergreen (Love Theme from A Star Is Born)") | 1977 | - | 5.6 (80) |
|
|
||||||
|
|
27. | "The Brady Bunch Hour" (1977) | (1 episode, 1977) | 1977 | - | 2.3 (84) |
|
1 TV episode:
|
||||||
|
|
28. | A Star Is Born (1976) | (music: "LOST INSIDE OF YOU", "EVERGREEN (Love Theme from A Star is Born)") (lyrics: "LOST INSIDE OF YOU") | 1976 | - | 6.1 (2,352) |
|
|
||||||
|
|
29. | Funny Lady (1975) | (performer: "Blind Date", "More Than You Know", "It's Only A Paper Moon/I Like Him", "I Found A Million Dollar Baby (In A Five & Ten Cent Store)", "So Long Honey Lamb", "Am I Blue", "I Got A Code In My Doze", "(It's Gonna Be A) Great Day", "How Lucky Can You Get", "Isn't This Better", "If I Love Again", "Let's Hear It For Me", "How Lucky Can You Get - Single Mix") | 1975 | - | 6.2 (1,492) |
|
|
||||||
|
|
30. | For Pete's Sake (1974) | (performer: "For Pete's Sake (Don't Let Him Down)") | 1974 | - | 6.4 (893) |
|
AKAs:
|
||||||
|
|
31. | The Way We Were (1973) | (performer: "The Way We Were") | 1973 | - | 6.9 (6,424) |
|
|
||||||
|
|
32. | Barbra Streisand... and Other Musical Instruments (1973) (TV) | (performer: "Look What They've Done to My Song, Ma", "Cryin' Time", "Sweet Inspiration", "On a Clear Day You Can See Forever", "The World is a Concert", "I Never Has Seen Snow") | 1973 | - | 7.8 (94) |
|
|
||||||
|
|
33. | What's Up, Doc? (1972) | (performer: "You're the Top", "As Time Goes By") | 1972 | - | 7.6 (6,934) |
|
|
||||||
|
|
34. | Hello, Dolly! (1969) | (performer: "Just Leave Everything To Me", "It Takes a Woman (Reprise)", "Put on Your Sunday Clothes", "Dancing", "Before the Parade Passes By", "Love Is Only Love", "Hello, Dolly!", "So Long, Dearie") | 1969 | - | 6.9 (4,261) |
|
|
||||||
|
|
35. | "Toast of the Town" (1948) | (1 episode, 1969) | 1969 | - | 8.4 (100) |
|
AKAs:
1 TV episode:
|
||||||
|
|
36. | Funny Girl (1968) | (performer: "I'm The Greatest Star", "If A Girl Isn't Pretty", "Rollerskate Rag", "I'd Rather Be Blue Over You", "His Love Makes Me Beautiful", "People", "You Are Woman, I Am Man", "Don't Rain On My Parade", "Sadie, Sadie", "The Swan", "Funny Girl", "My Man", "Second Hand Rose", "I'd Rather Be Blue Over You (Than Be Happy With Somebody Else)", "People (Reprise)") | 1968 | - | 7.3 (4,992) |
|
|
||||||
|
|
37. | Bob Hope Comedy Special (1963) (TV) | (performer: "Any Place I Hang My Hat is Home", "Gotta Move", "Jimmy Crack Corn") | 1963 | - | - |
|
|
||||||
Producer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Streisand: Live in Concert (2009) (TV) | (executive producer) | 2009 | - | 8.4 (13) |
|
|
||||||
|
|
2. | "The Living Century" (2001) | executive producer (5 episodes, 2001-2003) | 2003 | - | 8.8 (582) |
|
5 TV episodes:
|
||||||
|
|
3. | Varian's War (2001) (TV) | (executive producer) | 2001 | - | 6.4 (455) |
|
AKAs:
|
||||||
|
|
4. | Timeless: Live in Concert (2001) (TV) | (producer) | 2001 | - | 7.7 (128) |
|
|
||||||
|
|
5. | What Makes a Family (2001) (TV) | (executive producer) | 2001 | - | 6.4 (313) |
|
|
||||||
|
|
6. | Frankie & Hazel (2000) (TV) | (executive producer) | 2000 | - | 5.8 (254) |
|
AKAs:
|
||||||
|
|
7. | Rescuers: Stories of Courage: Two Families (1998) (TV) | (executive producer) | 1998 | - | 6.2 (60) |
|
|
||||||
|
|
8. | Rescuers: Stories of Courage: Two Couples (1998) (TV) | (executive producer) | 1998 | - | 6.2 (67) |
|
|
||||||
|
|
9. | The Long Island Incident (1998) (TV) | (executive producer) | 1998 | - | 6.4 (120) |
|
|
||||||
|
|
10. | City at Peace (1998) | (executive producer) | 1998 | - | 6.2 (26) |
|
|
||||||
|
|
11. | Rescuers: Stories of Courage: Two Women (1997) (TV) | (executive producer) | 1997 | - | 6.7 (83) |
|
|
||||||
|
|
12. | The Mirror Has Two Faces (1996) | (producer) | 1996 | $73.1M | 5.9 (5,557) |
|
|
||||||
|
|
13. | Serving in Silence: The Margarethe Cammermeyer Story (1995) (TV) | (executive producer) | 1995 | - | 7.0 (458) |
|
AKAs:
|
||||||
|
|
14. | Barbra Streisand: The Concert (1994) (TV) | (producer) | 1994 | - | 8.1 (222) |
|
|
||||||
|
|
15. | The Prince of Tides (1991) | (producer) | 1991 | $131M | 6.4 (6,340) |
|
|
||||||
|
|
16. | Nuts (1987) | (producer) | 1987 | - | 6.6 (2,626) |
|
|
||||||
|
|
17. | One Voice (1986) (TV) | (executive producer) | 1986 | - | 8.3 (102) |
|
|
||||||
|
|
18. | Putting It Together: The Making of the Broadway Album (1985) (V) | (producer) | 1985 | - | 8.0 (38) |
|
|
||||||
|
|
19. | Yentl (1983) | (producer) | 1983 | - | 6.2 (4,631) |
|
|
||||||
|
|
20. | The Main Event (1979) | (producer) | 1979 | - | 5.5 (1,008) |
|
|
||||||
|
|
21. | A Star Is Born (1976) | (executive producer) | 1976 | - | 6.1 (2,352) |
|
|
||||||
Actress
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Little Fockers (filming) (2010) | (rumored) Rozalin Focker | 2010 | - | - |
|
|
||||||
|
|
2. | Meet the Fockers (2004) | Rozalin Focker | 2004 | $433M | 6.4 (62,401) |
|
|
||||||
|
|
3. | The Mirror Has Two Faces (1996) | Rose Morgan | 1996 | $73.1M | 5.9 (5,557) |
|
|
||||||
|
|
4. | The Prince of Tides (1991) | Susan Lowenstein | 1991 | $131M | 6.4 (6,340) |
|
|
||||||
|
|
5. | Nuts (1987) | Claudia Draper | 1987 | - | 6.6 (2,626) |
|
|
||||||
|
|
6. | Yentl (1983) | Yentl | 1983 | - | 6.2 (4,631) |
|
|
||||||
|
|
7. | All Night Long (1981) | Cheryl Gibbons | 1981 | - | 5.7 (768) |
|
|
||||||
|
|
8. | The Main Event (1979) | Hillary Kramer | 1979 | - | 5.5 (1,008) |
|
|
||||||
|
|
9. | A Star Is Born (1976) | Esther Hoffman | 1976 | - | 6.1 (2,352) |
|
|
||||||
|
|
10. | Funny Lady (1975) | Fanny Brice | 1975 | - | 6.2 (1,492) |
|
|
||||||
|
|
11. | For Pete's Sake (1974) | Henrietta 'Henry' Robbins | 1974 | - | 6.4 (893) |
|
AKAs:
|
||||||
|
|
12. | The Way We Were (1973) | Katie Morosky | 1973 | - | 6.9 (6,424) |
|
|
||||||
|
|
13. | Up the Sandbox (1972) | Margaret Reynolds | 1972 | - | 6.3 (585) |
|
|
||||||
|
|
14. | What's Up, Doc? (1972) | Judy Maxwell | 1972 | - | 7.6 (6,934) |
|
|
||||||
|
|
15. | The Owl and the Pussycat (1970) | Doris | 1970 | - | 6.7 (1,308) |
|
|
||||||
|
|
16. | On a Clear Day You Can See Forever (1970) | Daisy Gamble | 1970 | - | 6.4 (1,473) |
|
|
||||||
|
|
17. | Hello, Dolly! (1969) | Dolly Levi | 1969 | - | 6.9 (4,261) |
|
|
||||||
|
|
18. | Funny Girl (1968) | Fanny Brice | 1968 | - | 7.3 (4,992) |
|
|
||||||
Director
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Streisand: Live in Concert (2009) (TV) | 2009 | - | 8.4 (13) | |
|
|
||||||
|
|
2. | Timeless: Live in Concert (2001) (TV) | 2001 | - | 7.7 (128) | |
|
|
||||||
|
|
3. | The Mirror Has Two Faces (1996) | 1996 | $73.1M | 5.9 (5,557) | |
|
|
||||||
|
|
4. | The Prince of Tides (1991) | 1991 | $131M | 6.4 (6,340) | |
|
|
||||||
|
|
5. | Yentl (1983) | 1983 | - | 6.2 (4,631) | |
|
|
||||||
Music Department
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | The 53rd Annual Primetime Emmy Awards (2001) (TV) | (performer: song) | 2001 | - | 5.9 (36) |
|
|
||||||
|
|
2. | The Mirror Has Two Faces (1996) | (music supervisor) | 1996 | $73.1M | 5.9 (5,557) |
|
|
||||||
|
|
3. | Yentl (1983) | (stager: musical sequences) (as Ms. Streisand) | 1983 | - | 6.2 (4,631) |
|
|
||||||
|
|
4. | The Main Event (1979) | (music producer) | 1979 | - | 5.5 (1,008) |
|
|
||||||
|
|
5. | A Star Is Born (1976) | (musical concepts) | 1976 | - | 6.1 (2,352) |
|
|
||||||
Writer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Streisand: Live in Concert (2009) (TV) | (creator) (writer) | 2009 | - | 8.4 (13) |
|
|
||||||
|
|
2. | Timeless: Live in Concert (2001) (TV) | (writer) | 2001 | - | 7.7 (128) |
|
|
||||||
|
|
3. | One Voice (1986) (TV) | (written by) | 1986 | - | 8.3 (102) |
|
|
||||||
|
|
4. | Yentl (1983) | (screenplay) | 1983 | - | 6.2 (4,631) |
|
|
||||||
Miscellaneous Crew
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Barbra Streisand: The Concert (1994) (TV) | (stage director) | 1994 | - | 8.1 (222) |
|
|
||||||
Costume Designer
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Barbra Streisand: The Concert (1994) (TV) | 1994 | - | 8.1 (222) | |
|
|
||||||
Thanks
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | Silenci (2007) | (dedicated with love to) | 2007 | - | - |
|
AKAs:
|
||||||
|
|
2. | The Way We Were: Looking Back (1999) (V) | (the producers wish to thank) | 1999 | - | 8.9 (34) |
|
|
||||||
Self
View by
NEW
|
Year | Gross (USD) | Rating | |||
|---|---|---|---|---|---|---|
|
|
1. | "Friday Night with Jonathan Ross" (2001) | Herself (1 episode, 2009) | 2009 | - | 8.4 (704) |
|
1 TV episode:
|
||||||
|
|
2. | "CBS News Sunday Morning" (1979) | Herself (1 episode, 2009) | 2009 | - | 8.0 (70) |
|
AKAs:
1 TV episode:
|
||||||
|
|
3. | "The Oprah Winfrey Show" (1986) | Herself (3 episodes, 1996-2009) | 2009 | - | 7.4 (10) |
|
AKAs:
3 TV episodes:
|
||||||
|
|
4. | "Entertainment Tonight" (1981) | Herself (5 episodes, 2003-2009) | 2009 | - | 3.7 (658) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
5. | Streisand: Live in Concert (2009) (TV) | Herself | 2009 | - | 8.4 (13) |
|
|
||||||
|
|
6. | The Kennedy Center Honors: A Celebration of the Performing Arts (2008) (TV) | Herself/Honoree | 2008 | - | 8.3 (25) |
|
AKAs:
|
||||||
|
|
7. | "Great Performances" (1972) | Herself (1 episode, 2008) | 2008 | - | 8.4 (105) |
|
1 TV episode:
|
||||||
|
|
8. | AFI Life Achievement Award: A Tribute to Warren Beatty (2008) (TV) | Herself | 2008 | - | 8.0 (41) |
|
|
||||||
|
|
9. | No Subtitles Necessary: Laszlo & Vilmos (2008) | Herself | 2008 | - | 9.8 (21) |
|
|
||||||
|
|
10. | The 80th Annual Academy Awards (2008) (TV) | (uncredited) Herself | 2008 | - | 6.7 (807) |
|
|
||||||
|
|
11. | Tony Bennett: An American Classic (2006) (TV) | Herself - Performer | 2006 | - | 9.2 (50) |
|
|
||||||
|
|
12. | Silent No More: Behind the Scenes of 'Serving in Silence' (2006) (V) | Herself | 2006 | - | 7.2 (8) |
|
|
||||||
|
|
13. | Legends Ball (2006) (TV) | Herself | 2006 | - | 5.4 (76) |
|
|
||||||
|
|
14. | "Ellen: The Ellen DeGeneres Show" (2003) | Herself (1 episode, 2005) | 2005 | - | 7.9 (14) |
|
AKAs:
1 TV episode:
|
||||||
|
|
15. | "Good Morning America" (1975) | Herself (5 episodes, 1984-2005) | 2005 | - | 5.1 (169) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
16. | "Primetime Live" (1989) | Herself (2 episodes, 1994-2005) | 2005 | - | 6.5 (45) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
17. | Fashion Week Diaries (2005) (TV) | Herself | 2005 | - | 3.7 (16) |
|
|
||||||
|
|
18. | The 77th Annual Academy Awards (2005) (TV) | Herself - Co-presenter: Best Picture | 2005 | - | 5.7 (738) |
|
|
||||||
|
|
19. | "This Morning" (1988) | Herself (1 episode, 2005) | 2005 | - | 4.5 (113) |
|
AKAs:
1 TV episode:
|
||||||
|
|
20. | AFI's 100 Years... 100 Songs (2004) (TV) | Herself | 2004 | - | 7.1 (113) |
|
|
||||||
|
|
21. | "Inside the Actors Studio" (1994) | Herself (1 episode, 2004) | 2004 | - | 8.8 (1,131) |
|
AKAs:
1 TV episode:
|
||||||
|
|
22. | The 61st Annual Golden Globe Awards (2004) (TV) | Herself | 2004 | - | 5.5 (238) |
|
|
||||||
|
|
23. | "Good Day Live" (2001) | Herself (1 episode, 2003) | 2003 | - | 1.6 (20) |
|
1 TV episode:
|
||||||
|
|
24. | Barbra Streisand: The Movie Album (2003) (V) | Herself | 2003 | - | 7.9 (28) |
|
|
||||||
|
|
25. | "Extra" (1994) | Herself (1 episode, 2003) | 2003 | - | - |
|
AKAs:
1 TV episode:
|
||||||
|
|
26. | The 75th Annual Academy Awards (2003) (TV) | Herself - Presenter: Best Original Song/Past Winner | 2003 | - | 6.3 (682) |
|
|
||||||
|
|
27. | The 74th Annual Academy Awards (2002) (TV) | Herself - Presenter: Honorary Award to Robert Redford | 2002 | - | 5.5 (822) |
|
|
||||||
|
|
28. | The 53rd Annual Primetime Emmy Awards (2001) (TV) | Herself - Performer | 2001 | - | 5.9 (36) |
|
|
||||||
|
|
29. | Timeless: Live in Concert (2001) (TV) | Herself | 2001 | - | 7.7 (128) |
|
|
||||||
|
|
30. | AFI Life Achievement Award: A Tribute to Barbra Streisand (2001) (TV) | Herself | 2001 | - | 7.7 (102) |
|
AKAs:
|
||||||
|
|
31. | "The Rosie O'Donnell Show" (1996) | Herself (5 episodes, 1997-2000) | 2000 | - | 3.6 (556) |
|
5 TV episodes:
|
||||||
|
|
32. | Reel Models: The First Women of Film (2000) (TV) | Host | 2000 | - | 8.4 (9) |
|
|
||||||
|
|
33. | The 27th Annual Daytime Emmy Awards (2000) (TV) | Herself | 2000 | - | 6.1 (23) |
|
|
||||||
|
|
34. | The 57th Annual Golden Globe Awards (2000) (TV) | Herself | 2000 | - | 5.4 (74) |
|
|
||||||
|
|
35. | ABC 2000: The Millennium (1999) (TV) | 1999 | - | 5.8 (34) | |
|
|
||||||
|
|
36. | The Way We Were: Looking Back (1999) (V) | Herself - 'Katie Morosky' | 1999 | - | 8.9 (34) |
|
|
||||||
|
|
37. | "The Directors" (1999) | Herself (1 episode, 1999) | 1999 | - | 7.6 (81) |
|
1 TV episode:
|
||||||
|
|
38. | Hollywood Aids (1998) (TV) | Herself | 1998 | - | 8.8 (11) |
|
|
||||||
|
|
39. | "Exclusiv - Das Star-Magazin" (1994) | Herself (1 episode, 1997) | 1997 | - | 1.9 (31) |
|
1 TV episode:
|
||||||
|
|
40. | The 69th Annual Academy Awards (1997) (TV) | Herself - Nominee: Best Original Song | 1997 | - | 6.2 (278) |
|
|
||||||
|
|
41. | The 47th Annual Primetime Emmy Awards (1995) (TV) | Herself | 1995 | - | 8.2 (15) |
|
|
||||||
|
|
42. | "Larry King Live" (1985) | Herself (2 episodes, 1992-1995) | 1995 | - | 5.8 (388) |
|
2 TV episodes:
|
||||||
|
|
43. | Hollywood's Most Powerful Women (1995) (TV) | Herself | 1995 | - | 9.3 (5) |
|
|
||||||
|
|
44. | Barbra Streisand: The Concert (1994) (TV) | Herself - performer | 1994 | - | 8.1 (222) |
|
|
||||||
|
|
45. | "Late Show with David Letterman" (1993) | Herself (1 episode, 1994) | 1994 | - | 7.6 (15) |
|
AKAs:
1 TV episode:
|
||||||
|
|
46. | "Top of the Pops" (1964) | Herself (1 episode, 1994) | 1994 | - | 7.3 (102) |
|
AKAs:
1 TV episode:
|
||||||
|
|
47. | "The Tonight Show with Jay Leno" (1992) | Herself (1 episode, 1993) | 1993 | - | 6.8 (472) |
|
AKAs:
1 TV episode:
|
||||||
|
|
48. | "20/20" (1978) | Herself (1 episode, 1993) | 1993 | - | 6.8 (218) |
|
AKAs:
1 TV episode:
|
||||||
|
|
49. | The 65th Annual Academy Awards (1993) (TV) | Herself - Presenter: Best Director | 1993 | - | 6.1 (224) |
|
|
||||||
|
|
50. | The 64th Annual Academy Awards (1992) (TV) | Herself - Nominee: Best Picture | 1992 | - | 6.0 (258) |
|
|
||||||
|
|
51. | The 34th Annual Grammy Awards (1992) (TV) | Herself - Grammy Legend Award Recipient | 1992 | - | 5.9 (15) |
|
|
||||||
|
|
52. | "Saturday Night Live" (1975) | Herself (1 episode, 1992) | 1992 | - | 8.2 (6,592) |
|
AKAs:
1 TV episode:
|
||||||
|
|
53. | The 63rd Annual Academy Awards (1991) (TV) | Herself - Presenter: Best Picture | 1991 | - | 6.0 (250) |
|
|
||||||
|
|
54. | Here's Looking at You, Warner Bros. (1991) (TV) | Herself (Host/Narrator) | 1991 | - | 6.9 (225) |
|
|
||||||
|
|
55. | Sinatra 75: The Best Is Yet to Come (1990) (TV) | Herself | 1990 | - | 5.7 (35) |
|
|
||||||
|
|
56. | Listen Up: The Lives of Quincy Jones (1990) | Herself | 1990 | - | 5.4 (108) |
|
AKAs:
|
||||||
|
|
57. | The Earth Day Special (1990) (TV) | Herself | 1990 | - | 6.1 (106) |
|
|
||||||
|
|
58. | Funny, You Don't Look 200: A Constitutional Vaudeville (1987) (TV) | Herself | 1987 | - | 5.0 (59) |
|
|
||||||
|
|
59. | One Voice (1986) (TV) | Performer | 1986 | - | 8.3 (102) |
|
|
||||||
|
|
60. | Directed by William Wyler (1986) | Herself | 1986 | - | 8.0 (249) |
|
|
||||||
|
|
61. | The 58th Annual Academy Awards (1986) (TV) | Herself - Presenter: Best Director | 1986 | - | 5.3 (144) |
|
|
||||||
|
|
62. | The 28th Annual Grammy Awards (1986) (TV) | Herself | 1986 | - | 4.3 (9) |
|
|
||||||
|
|
63. | "The Barbara Walters Special" (1976) | Herself (2 episodes, 1976-1985) | 1985 | - | 5.7 (60) |
|
AKAs:
2 TV episodes:
|
||||||
|
|
64. | Putting It Together: The Making of the Broadway Album (1985) (V) | Herself | 1985 | - | 8.0 (38) |
|
|
||||||
|
|
65. | "Breakfast Time" (1983) | Herself (1 episode, 1984) | 1984 | - | - |
|
1 TV episode:
|
||||||
|
|
66. | "Auf los geht's los" (1977) | Herself (1 episode, 1984) | 1984 | - | 7.0 (10) |
|
1 TV episode:
|
||||||
|
|
67. | A Film Is Born: The Making of 'Yentl' (1983) (TV) | Herself/Yentl/Anshel | 1983 | - | 8.7 (38) |
|
AKAs:
|
||||||
|
|
68. | I Love Liberty (1982) (TV) | Herself | 1982 | - | 5.5 (38) |
|
|
||||||
|
|
69. | Women I Love: Beautiful But Funny (1982) (TV) | Herself | 1982 | - | 6.7 (8) |
|
AKAs:
|
||||||
|
|
70. | The 23rd Annual Grammy Awards (1981) (TV) | Herself | 1981 | - | 4.0 (9) |
|
|
||||||
|
|
71. | The 22nd Annual Grammy Awards (1980) (TV) | Herself | 1980 | - | 6.5 (24) |
|
|
||||||
|
|
72. | "The Mike Walsh Show" (1973) | Herself (4 episodes, 1979) | 1979 | - | - |
|
4 TV episodes:
|
||||||
|
|
73. | The American Film Institute Salute to Alfred Hitchcock (1979) (TV) | Herself | 1979 | - | 7.2 (134) |
|
|
||||||
|
|
74. | The 21st Annual Grammy Awards (1979) (TV) | Herself | 1979 | - | 3.9 (17) |
|
|
||||||
|
|
75. | Getting in Shape for 'The Main Event' (1979) (TV) | Herself | 1979 | - | 5.7 (9) |
|
|
||||||
|
|
76. | The 20th Annual Grammy Awards (1978) (TV) | Herself | 1978 | - | 5.0 (22) |
|
|
||||||
|
|
77. | The 49th Annual Academy Awards (1977) (TV) | Herself - Performer & Winner: Best Original Song | 1977 | - | 5.6 (80) |
|
|
||||||
|
|
78. | The 19th Annual Grammy Awards (1977) (TV) | Herself | 1977 | - | 4.8 (23) |
|
|
||||||
|
|
79. | The 34th Annual Golden Globe Awards (1977) (TV) | Herself | 1977 | - | 9.1 (8) |
|
|
||||||
|
|
80. | "Good Night America" (1975) | Herself (1 episode, 1977) | 1977 | - | - |
|
1 TV episode:
|
||||||
|
|
81. | The American Film Institute Presents a Salute to William Wyler (1976) (TV) | Herself | 1976 | - | 7.5 (66) |
|
AKAs:
|
||||||
|
|
82. | Barbra: With One More Look at You (1976) (TV) | Herself / Esther Hoffman Howard | 1976 | - | 8.5 (37) |
|
AKAs:
|
||||||
|
|
83. | Funny Girl to Funny Lady (1975) (TV) | (as Miss Barbra Streisand) Herself / Fanny Brice | 1975 | - | 7.8 (25) |
|
|
||||||
|
|
84. | Barbra Streisand... and Other Musical Instruments (1973) (TV) | Herself | 1973 | - | 7.8 (94) |
|
|
||||||
|
|
85. | Singer Presents Burt Bacharach (1971) (TV) | Herself | 1971 | - | 8.0 (10) |
|
|
||||||
|
|
86. | Fight of the Century (1971) (TV) | Herself - Audience Member | 1971 | - | 6.7 (12) |
|
AKAs:
|
||||||
|
|
87. | A World of Love (1970) (TV) | Herself | 1970 | - | 6.6 (17) |
|
|
||||||
|
|
88. | "Toast of the Town" (1948) | Herself / Herself - Singer (5 episodes, 1962-1970) | 1970 | - | 8.4 (100) |
|
AKAs:
5 TV episodes:
|
||||||
|
|
89. | The 24th Annual Tony Awards (1970) (TV) | Herself - Star of the Decade Award Recipient | 1970 | - | 8.0 (25) |
|
|
||||||
|
|
90. | The 42nd Annual Academy Awards (1970) (TV) | Herself - Presenter: Best Actor in a Leading Role | 1970 | - | 5.7 (87) |
|
|
||||||
|
|
91. | Barbra: Yesterday, Today and Forever! (1970) | Herself/Daisy Gamble | 1970 | - | 8.2 (22) |
|
|
||||||
|
|
92. | The 41st Annual Academy Awards (1969) (TV) | Herself - Winner: Best Actress in a Leading Role | 1969 | - | 6.3 (39) |
|
|
||||||
|
|
93. | "Late Night Lineup" (1964) | Herself (3 episodes, 1966-1969) | 1969 | - | - |
|
3 TV episodes:
|
||||||
|
|
