| Sat. Aug. 2 | 1:35 PM | MAX |
| Thur. Aug. 7 | 5:35 PM | MAX |
| Mon. July 28 | 12:00 PM | TNT |
| Tue. July 29 | 12:00 PM | TNT |
| Tue. July 29 | 10:00 PM | TNT |
| Tue. Aug. 5 | 3:45 AM | TCM |
| Sat. Aug. 2 | 8:00 PM | TNT |
| Sun. Aug. 3 | 5:00 PM | TNT |
| Sun. July 27 | 7:00 PM | AMC |
| Mon. July 28 | 2:30 PM | AMC |
| Wed. July 30 | 11:35 PM | MAX |
| Fri. Aug. 1 | 4:30 PM | OXYGEN |
| Thur. July 31 | 9:30 AM | HBO |
| Mon. Aug. 4 | 5:30 PM | AMC |
| Tue. Aug. 5 | 1:30 AM | AMC |
| Tue. July 29 | 10:00 PM | USA |
| Wed. July 30 | 2:00 PM | USA |
| Thur. July 31 | 2:00 AM | USA |
| Sun. July 27 | 2:00 PM | FAM |
| Thur. Aug. 7 | 11:30 AM | HBO |
| Mon. July 28 | 1:45 PM | SHOW |
| Mon. July 28 | 6:35 AM | HBO |
| Sun. Aug. 3 | 9:00 PM | DISN |
| Mon. Aug. 4 | 12:00 PM | DISN |
| Sat. Aug. 2 | 2:00 PM | OXYGEN |
Ballot for Elvis Presley
weighted rating = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
R = average user rating for the movie (mean) v = number of votes for the moviea m = min votes to be listed for this filmography C = the mean vote across the eligible titles
| C | m | |
| Soundtrack | 6.69 | 50 |
| Actor | 5.45 | 50 |
| Self | 7.38 | 50 |
| Thanks | 7.35 | 50 |
| Producer | 8.15 | 50 |
| Writer | 5.80 | 46 |