| Sort by: Release Date | Rating | Votes | ||
|---|---|---|---|---|
| 1 |
|
Biohazard 4
(2005 video game)
Six years after the viral outbreak that destroyed Racoon City, former police officer Leon S. Kennedy... |
9.6/10 | 2,983 |
| 2 |
|
House M.D.
(2004 TV series)
An antisocial maverick doctor who specializes in diagnostic medicine does whatever it takes to solve puzzling cases that come his way using his crack team of doctors and his wits. |
9.3/10 | 448 |
| 3 |
|
Honey and Sting
(2006 short)
In an other-worldly garden a beekeeper tends his hives of magical honeybees. Each day he bids these fabulous creatures leave their Eden and reveal the bittersweet essence of desire to an unsuspecting world. |
9.1/10 | 14 |
| 4 |
|
The Godfather: Part II
(1974)
The early life and career of Vito Corleone in 1920s New York is portrayed while his son, Michael, expands and tightens his grip on his crime syndicate stretching from Lake Tahoe, Nevada to pre-revolution 1958 Cuba. |
9.0/10 | 217,581 |
| 5 |
|
Kenpû denki beruseruku
(1997 TV series)
Gatsu is a skilled swordsman who joins forces with a mercenary group named 'The Band of the Hawk', lead by the charismatic Griffith, and fights with them as they battle their way into the royal court. |
" | 2,387 |
| 6 |
|
Guinea Pig
(2007 TV series documentary)
Ryan Stock and his partner AmberLynn Walker do things in their everyday lives most people would never consider doing on even the most outrageous dare... |
" | 29 |
| 7 |
|
The End
(2008 short)
A gritty, ultra realistic tale of brotherhood and loss told through the eyes of Jules, a tormented Western... |
" | 13 |
| 8 |
|
House M.D.
(2004 TV series)
Episode: Euphoria: Part 1 A police officer in critical condition has bizarre symptoms, and Dr. Foreman finds himself in an unpleasant situation. |
8.9/10 | 484 |
| 9 |
|
A Call to Arms
(2009 documentary)
"A CALL TO ARMS 2009 EDITION" is the eyewitness story of the illegal U.S. and U.K. military anthrax vaccination programs... |
" | 23 |
| 10 |
|
Cidade de Deus
(2002)
Two boys growing up in a violent neighborhood of Rio de Janeiro take different paths: one becomes a photographer, the other a drug dealer. |
8.8/10 | 145,267 |
Content continues below advertisment.
| ||||
| 11 |
House M.D.
(2004 TV series)
Episode: Insensitive |
8.7/10 | 442 | |
| 12 | No Pain No Gain (2007 short) | " | 7 | |
| 13 | Taxi Driver (1976) | 8.6/10 | 138,180 | |
| 14 | Pain Is... (1997 documentary) | " | 6 | |
| 15 | The Departed (2006) | 8.5/10 | 230,124 | |
| 16 |
Mission: Impossible
(1966 TV series)
Episode: The Innocent |
8.4/10 | 10 | |
| 17 | Rocco e i suoi fratelli (1960) | 8.3/10 | 3,986 | |
| 18 | Hadashi no Gen (1983) | " | 1,475 | |
| 19 |
The Twilight Zone
(1959 TV series)
Episode: The Masks |
" | 245 | |
| 20 | Gone with the Wind (1939) | 8.2/10 | 70,470 | |
| 21 | Edvard Munch (1974 TV movie) | " | 797 | |
| 22 | Denei shoujo Ai (1992 TV series) | " | 348 | |
| 23 | Kill Bill: Vol. 1 (2003) | " | 206,759 | |
| 24 |
Friends
(1994 TV series)
Episode: The One with the Girl Who Hits Joey |
" | 218 | |
| 25 | Los olvidados (1950) | 8.1/10 | 5,477 | |
| 26 | Rosemary's Baby (1968) | " | 44,393 | |
| 27 | Parting Glances (1986) | " | 1,252 | |
| 28 | Oh, uomo (2004 documentary) | " | 18 | |
| 29 |
Friends
(1994 TV series)
Episode: The One with Monica's Boots |
" | 194 | |
| 30 | Chris & Don. A Love Story (2007 documentary) | " | 241 | |
| 31 | Heroes for Sale (1933) | 8.0/10 | 746 | |
| 32 | Pop Goes the Easel (1935 short) | " | 201 | |
| 33 | Midnight Cowboy (1969) | " | 31,482 | |
| 34 | Solyaris (1972) | " | 17,541 | |
| 35 | Viskningar och rop (1972) | " | 7,645 | |
| 36 | Una breve vacanza (1973) | " | 314 | |
| 37 | Magnolia (1999) | " | 111,504 | |
| 38 | Wit (2001 TV movie) | " | 4,278 | |
| 39 | Kill Bill: Vol. 2 (2004) | " | 162,337 | |
| 40 | Before Sunset (2004) | " | 40,783 | |
| 41 | Island of Lost Souls (1932) | 7.9/10 | 1,187 | |
| 42 | The Hunchback of Notre Dame (1939) | " | 3,990 | |
| 43 | Journal d'un curé de campagne (1951) | " | 2,552 | |
| 44 | Johnny Got His Gun (1971) | " | 4,161 | |
| 45 | Diarios de motocicleta (2004) | " | 34,291 | |
| 46 |
Friends
(1994 TV series)
Episode: The One with Joey's Bag |
" | 184 | |
| 47 |
The Twilight Zone
(1985 TV series)
Episode: The Elevator/To See the Invisible Man/Tooth and Consequences |
" | 27 | |
| 48 | Au hasard Balthazar (1966) | 7.8/10 | 3,954 | |
| 49 | Mouchette (1967) | " | 2,549 | |
| 50 | Profondo rosso (1975) | " | 7,905 | |
| 51 | Vilko dantu karoliai (1997) | " | 49 | |
| 52 | Les invasions barbares (2003) | " | 13,090 | |
| 53 | Magnifico (2003) | " | 239 | |
| 54 | Born Into Brothels: Calcutta's Red Light Kids (2004 documentary) | " | 3,650 | |
| 55 | The Kite Runner (2007) | " | 22,869 | |
| 56 | Moartea domnului Lazarescu (2005) | " | 4,500 | |
| 57 | Water (2005) | 7.7/10 | 6,194 | |
| 58 | Babel (2006) | " | 84,302 | |
| 59 | Happy Tree Friends (2006 TV series) | " | 1,139 | |
| 60 | Se, jie (2007) | " | 13,765 | |
| 61 | Il y a longtemps que je t'aime (2008) | " | 5,482 | |
| 62 | Straw Dogs (1971) | 7.6/10 | 16,560 | |
| 63 | Midnight Express (1978) | " | 21,207 | |
| 64 | The Evil Dead (1981) | " | 40,754 | |
| 65 | Die Befreiung von Auschwitz (1985 documentary) | " | 14 | |
| 66 | Trzy kolory: Bialy (1994) | " | 15,649 | |
| 67 | Fahrenheit 9/11 (2004 documentary) | " | 70,694 | |
| 68 |
Are You Afraid of the Dark?
(1991 TV series)
Episode: The Tale of the Dark Dragon |
" | 18 | |
| 69 |
The Twilight Zone
(1985 TV series)
Episode: The Toys of Caliban |
" | 27 | |
| 70 | Sari's Mother (2006 documentary short) | " | 59 | |
| 71 | American Harvest (2008 documentary) | " | 13 | |
| 72 | Killer Jellyfish (2005 TV documentary) | " | 6 | |
| 73 | The Small Back Room (1949) | 7.5/10 | 467 | |
| 74 | Sei donne per l'assassino (1964) | " | 1,521 | |
| 75 | Cross of Iron (1977) | " | 8,383 | |
| 76 |
The Twilight Zone
(1985 TV series)
Episode: The Hellgramite Method |
" | 18 | |
| 77 | Ploning (2008) | " | 67 | |
| 78 | Les dames du Bois de Boulogne (1945) | 7.4/10 | 1,222 | |
| 79 | Der junge Törless (1966) | " | 615 | |
| 80 | Die bitteren Tränen der Petra von Kant (1972) | " | 1,832 | |
| 81 | Running on Empty (1988) | " | 4,870 | |
| 82 | Frida (2002) | " | 24,014 | |
| 83 | Ringu (1998) | " | 18,678 | |
| 84 | Plata quemada (2000) | " | 2,350 | |
| 85 | Ôdishon (1999) | " | 18,465 | |
| 86 | Synecdoche, New York (2008) | " | 13,170 | |
| 87 | Bolt (2008) | " | 26,510 | |
| 88 | Tsotsi (2005) | " | 11,888 | |
| 89 |
Harvey Birdman, Attorney at Law
(2000 TV series)
Episode: The Devlin Made Me Do It |
" | 16 | |
| 90 | Die freudlose Gasse (1925) | 7.3/10 | 336 | |
| 91 | Three Came Home (1950) | " | 533 | |
| 92 | Dead Ringers (1988) | " | 11,501 | |
| 93 | Wide-Eyed and Legless (1993 TV movie) | " | 116 | |
| 94 | Capitaine Conan (1996) | " | 767 | |
| 95 | Three Kings (1999) | " | 64,471 | |
| 96 | La pianiste (2001) | " | 11,988 | |
| 97 | Pandemic: Facing AIDS (2003 TV mini-series documentary) | " | 32 | |
| 98 | La décomposition de l'âme (2002 documentary) | " | 8 | |
| 99 | Shutter (2004) | " | 7,876 | |
| 100 | Legend of the Seven Bloody Torturers (2007 short) | " | 39 | |
Something Missing?
Please help us improve our keyword tags.
- Step 1: Navigate to a movie or TV title page.
- Step 2: Scroll to the bottom of the page and click the Update button.
- Step 3: Follow the instructions to add, correct or delete keywords. The "Keywords" selection is located under "Plots & Quotes".






