Top Titles as Rated by Female Users
| Rank | Rating | Title | Votes |
| 1. | 9.0 | The Shawshank Redemption (1994) | 47,577 |
| 2. | 8.7 | Schindler's List (1993) | 29,645 |
| 3. | 8.6 | The Godfather (1972) | 32,208 |
| 4. | 8.6 | The Dark Knight (2008) | 51,134 |
| 5. | 8.6 | The Lord of the Rings: The Return of the King (2003) | 41,787 |
| 6. | 8.6 | The Lord of the Rings: The Fellowship of the Ring (2001) | 46,224 |
| 7. | 8.6 | One Flew Over the Cuckoo's Nest (1975) | 20,227 |
| 8. | 8.6 | Rear Window (1954) | 13,385 |
| 9. | 8.5 | Casablanca (1942) | 20,459 |
| 10. | 8.5 | The Silence of the Lambs (1991) | 26,977 |
| 11. | 8.5 | Gone with the Wind (1939) | 17,874 |
| 12. | 8.5 | The Usual Suspects (1995) | 22,729 |
| 13. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 29,414 |
| 14. | 8.4 | American History X (1998) | 22,586 |
| 15. | 8.4 | The Lord of the Rings: The Two Towers (2002) | 40,512 |
| 16. | 8.4 | Forrest Gump (1994) | 35,158 |
| 17. | 8.4 | To Kill a Mockingbird (1962) | 13,046 |
| 18. | 8.4 | 12 Angry Men (1957) | 10,087 |
| 19. | 8.4 | Fight Club (1999) | 40,575 |
| 20. | 8.4 | Psycho (1960) | 16,757 |
| 21. | 8.4 | Raiders of the Lost Ark (1981) | 21,583 |
| 22. | 8.4 | Slumdog Millionaire (2008) | 23,227 |
| 23. | 8.4 | The Godfather: Part II (1974) | 17,039 |
| 24. | 8.4 | Finding Nemo (2003) | 25,022 |
| 25. | 8.4 | The Pianist (2002) | 16,746 |
| 26. | 8.4 | Star Wars (1977) | 26,710 |
| 27. | 8.4 | WALL·E (2008) | 21,476 |
| 28. | 8.4 | Beauty and the Beast (1991) | 15,236 |
| 29. | 8.3 | Singin' in the Rain (1952) | 10,475 |
| 30. | 8.3 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 39,095 |
| 31. | 8.3 | The Notebook (2004) | 30,063 |
| 32. | 8.3 | The Lion King (1994) | 21,520 |
| 33. | 8.3 | El laberinto del fauno (2006) | 20,176 |
| 34. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 32,689 |
| 35. | 8.3 | Some Like It Hot (1959) | 11,338 |
| 36. | 8.3 | Star Wars: Episode V - The Empire Strikes Back (1980) | 21,589 |
| 37. | 8.3 | Up (2009) | 9,643 |
| 38. | 8.3 | La vita è bella (1997) | 15,050 |
| 39. | 8.3 | The Departed (2006) | 26,079 |
| 40. | 8.3 | Star Trek (2009) | 13,761 |
| 41. | 8.3 | North by Northwest (1959) | 9,019 |
| 42. | 8.3 | Léon (1994) | 17,242 |
| 43. | 8.3 | American Beauty (1999) | 36,975 |
| 44. | 8.3 | Monty Python and the Holy Grail (1975) | 16,197 |
| 45. | 8.3 | The Green Mile (1999) | 22,356 |
| 46. | 8.3 | Stand by Me (1986) | 13,070 |
| 47. | 8.3 | Sunset Blvd. (1950) | 6,689 |
| 48. | 8.3 | Pulp Fiction (1994) | 34,834 |
| 49. | 8.3 | Se7en (1995) | 26,922 |
| 50. | 8.3 | It's a Wonderful Life (1946) | 14,731 |
Bottom Titles as Rated by Female Users
| Rank | Rating | Title | Votes |
| 1. | 1.5 | Pledge This! (2006) | 1,068 |
| 2. | 1.7 | Manos: The Hands of Fate (1966) | 1,762 |
| 3. | 1.7 | Superbabies: Baby Geniuses 2 (2004) | 1,070 |
| 4. | 1.8 | House of the Dead (2003) | 1,378 |
| 5. | 2.0 | The Hottie & the Nottie (2008) | 3,422 |
| 6. | 2.1 | Who's Your Caddy? (2007) | 834 |
| 7. | 2.1 | Troll 2 (1990) | 938 |
| 8. | 2.2 | Gigli (2003) | 3,866 |
| 9. | 2.2 | From Justin to Kelly (2003) | 3,134 |
| 10. | 2.3 | Battlefield Earth: A Saga of the Year 3000 (2000) | 2,217 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 750 votes.