Top Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 453,656 |
| 2. | 9.2 | The Godfather (1972) | 370,704 |
| 3. | 9.0 | The Godfather: Part II (1974) | 217,355 |
| 4. | 8.9 | Pulp Fiction (1994) | 371,282 |
| 5. | 8.9 | 12 Angry Men (1957) | 99,484 |
| 6. | 8.8 | The Dark Knight (2008) | 401,069 |
| 7. | 8.8 | Goodfellas (1990) | 203,615 |
| 8. | 8.7 | Rear Window (1954) | 106,521 |
| 9. | 8.7 | Cidade de Deus (2002) | 145,086 |
| 10. | 8.7 | El secreto de sus ojos (2009) | 1,407 |
| 11. | 8.7 | The Usual Suspects (1995) | 242,062 |
| 12. | 8.7 | The Silence of the Lambs (1991) | 219,686 |
| 13. | 8.6 | Se7en (1995) | 246,157 |
| 14. | 8.6 | Léon (1994) | 175,001 |
| 15. | 8.6 | American History X (1998) | 198,236 |
| 16. | 8.6 | Paths of Glory (1957) | 39,911 |
| 17. | 8.6 | Vertigo (1958) | 82,341 |
| 18. | 8.6 | Double Indemnity (1944) | 33,041 |
| 19. | 8.5 | M (1931) | 35,530 |
| 20. | 8.5 | To Kill a Mockingbird (1962) | 75,190 |
| 21. | 8.5 | A Clockwork Orange (1971) | 173,690 |
| 22. | 8.5 | The Departed (2006) | 229,858 |
| 23. | 8.4 | L.A. Confidential (1997) | 151,424 |
| 24. | 8.4 | Rashômon (1950) | 34,625 |
| 25. | 8.4 | Reservoir Dogs (1992) | 190,622 |
| 26. | 8.4 | Ladri di biciclette (1948) | 23,728 |
| 27. | 8.4 | Dzhentlmeny udachi (1972) | 1,875 |
| 28. | 8.4 | The Maltese Falcon (1941) | 46,834 |
| 29. | 8.4 | Some Like It Hot (1959) | 60,453 |
| 30. | 8.4 | Sherlock Jr. (1924) | 6,076 |
| 31. | 8.4 | Touch of Evil (1958) | 29,453 |
| 32. | 8.4 | Slumdog Millionaire (2008) | 144,616 |
| 33. | 8.4 | Once Upon a Time in America (1984) | 63,742 |
| 34. | 8.4 | Gran Torino (2008) | 95,563 |
| 35. | 8.3 | On the Waterfront (1954) | 36,976 |
| 36. | 8.3 | The Sting (1973) | 59,364 |
| 37. | 8.3 | Witness for the Prosecution (1957) | 15,801 |
| 38. | 8.3 | Kind Hearts and Coronets (1949) | 11,533 |
| 39. | 8.3 | Sunrise: A Song of Two Humans (1927) | 9,831 |
| 40. | 8.3 | Khosla Ka Ghosla! (2006) | 1,951 |
| 41. | 8.3 | Les diaboliques (1955) | 12,542 |
| 42. | 8.3 | Strangers on a Train (1951) | 30,423 |
| 43. | 8.3 | Seance on a Wet Afternoon (1964) | 2,270 |
| 44. | 8.3 | Sin City (2005) | 229,087 |
| 45. | 8.3 | The Green Mile (1999) | 173,961 |
| 46. | 8.3 | Unforgiven (1992) | 87,081 |
| 47. | 8.3 | The Big Sleep (1946) | 26,172 |
| 48. | 8.3 | Batman Begins (2005) | 242,326 |
| 49. | 8.3 | Rocco e i suoi fratelli (1960) | 3,976 |
| 50. | 8.3 | Cool Hand Luke (1967) | 40,578 |
Bottom Rated "Crime" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.2 | Fake - Die Fälschung (1998) | 354 |
| 2. | 1.2 | Gulczas, a jak myslisz... (2001) | 592 |
| 3. | 1.4 | Down Time (2001) | 339 |
| 4. | 1.4 | I Accidentally Domed Your Son (2004) | 510 |
| 5. | 1.4 | Daniel - Der Zauberer (2004) | 6,655 |
| 6. | 1.4 | Night Train to Mundo Fine (1966) | 2,753 |
| 7. | 1.4 | Leather and Iron (2002) | 524 |
| 8. | 1.4 | Cannibal (2006/I) | 463 |
| 9. | 1.5 | Laser Moon (1992) | 162 |
| 10. | 1.5 | Urban Massacre (2002) | 213 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 50 votes.